Welcome! This site is currently under construction. Please check back as we work to include more information. Thanks for your patience.
During CKR Events, click here to see the latest unofficial results.
Date | Event | Location | Details | Registration Link | Official Results |
---|---|---|---|---|---|
July 12 | CKR SCCA - Points Event #1 | Bluegrass Stockyards | Click for info | Registration Closed | Results |
July 26 | CKR SCCA - Points Event #2 | LFUCG Training Pad | Click for info | Registration Closed | Results |
August 9 | CKR SCCA - Points Event #3 | LFUCG Training Pad | Click for info | Registration Closed | Results |
August 23 | CKR SCCA - Points Event #4 | LFUCG Training Pad | Click for info | Registration Closed | Results |
September 13 | CKR SCCA - Points Event #5 | LFUCG Training Pad | Click for info | Registration Closed | Results |
September 20 | CKR SCCA - Points Event #6 | Bluegrass Stockyards | Click for info | Registration Closed | Results |
October 4 | CKR SCCA - Points Event #7 | LFUCG Training Pad | Click for info | Registration Closed | Results |
October 25 | CKR SCCA - Points Event #8 | LFUCG Training Pad | Click for info | Registration Closed | Results |
CKR SCCA Region Executive: Jared Byrd