Central Kentucky Region SCCA |
---|
Pax Championship Points - Sun Sep 28 20:07:07 2014 |
Total Members: 45 |
Event # | Event Name |
---|---|
1 | 2014 post season #1 |
2 | 2014 Post Season #2 |
Pos. | Driver | Pax Points | Ex-1 | Ex-2 |
---|---|---|---|---|
1 | Andrew Buck | 200.00 | 100.00 | 100.00 |
2 | Dave Roberts | 193.49 | 96.70 | 96.79 |
3 | Justin Harbour | 175.24 | 92.77 | 82.47 |
4 | Raymond Dsouza | 166.63 | 95.24 | 71.39 |
5 | George Schweikle | 164.18 | 95.51 | 68.67 |
6 | jonathan sexton | 163.78 | 92.24 | 71.54 |
7 | Shawn Johnson | 163.09 | 89.92 | 73.17 |
8 | Chris Johnson | 158.68 | 80.36 | 78.32 |
9 | D. Scott Bourne | 152.36 | 81.08 | 71.28 |
10 | Laura Harbour | 140.36 | 82.94 | 57.42 |
11 | Cindy Duncan | 134.28 | 75.40 | 58.88 |
12 | Caleb Zitter | 119.25 | 72.99 | 46.26 |
13 | kenny stevens | 111.33 | 60.89 | 50.44 |
14 | Todd Wright | 107.24 | 56.07 | 51.17 |
15 | Robert Bowman | 106.76 | 73.71 | 33.05 |
16 | Tim Robinson | 100.86 | 53.55 | 47.31 |
17 | Greg Johnson | 100.63 | 51.42 | 49.21 |
18 | Nick Hudson | 86.18 | 54.30 | 31.88 |
19 | Michael Teator | 77.21 | 52.66 | 24.55 |
20 | Gary Whitaker | 76.90 | 38.67 | 38.23 |
21 | Tim Ray | 75.27 | 44.91 | 30.36 |
22 | David Brentzel | 72.50 | 42.11 | 30.39 |
23 | mike janssen | 69.70 | 69.70 | |
24 | David Patrick | 69.61 | 69.61 | |
25 | Jeffrey Coulter | 64.46 | 64.46 | |
26 | Scott Wright | 61.89 | 61.89 | |
27 | Patrick Daughtery | 60.31 | 60.31 | |
28 | Zach Jones | 49.66 | 25.99 | 23.67 |
29 | Marcus Atkerson | 47.18 | 27.18 | 20.00 |
30 | Zach Matson | 46.54 | 26.54 | 20.00 |
31 | Anthony Pistilli | 45.41 | 25.41 | 20.00 |
32 | Christopher Krumm | 42.86 | 22.86 | 20.00 |
33 | Jeremy Porter | 40.92 | 20.92 | 20.00 |
34 | James Duncan | 40.00 | 20.00 | 20.00 |
35 | Jodi Sims | 40.00 | 20.00 | 20.00 |
36 | William Holt | 40.00 | 20.00 | 20.00 |
37 | Robin Murphey | 40.00 | 20.00 | 20.00 |
38 | Bronwyn Ray | 40.00 | 20.00 | 20.00 |
39 | Ethan Sommer | 40.00 | 20.00 | 20.00 |
40 | Wesley Slugantz | 40.00 | 20.00 | 20.00 |
41 | Dee Schweikle | 40.00 | 20.00 | 20.00 |
42 | Randal Williamson | 40.00 | 20.00 | 20.00 |
43 | Phillip Huffman II | 40.00 | 20.00 | 20.00 |
44 | Brian Lomicka | 31.28 | 31.28 | |
45 | Mark Frost | 20.00 | 20.00 | |
46 | Aaron Baker | 20.00 | 20.00 | |
47 | Samara Baker | 20.00 | 20.00 | |
48 | Colin Wurster | 20.00 | 20.00 | |
49 | Chandler Reid | 20.00 | 20.00 | |
50 | Gary Crowe | 20.00 | 20.00 | |
51 | Gary Niles | 20.00 | 20.00 | |
52 | Ethan Johnson | 20.00 | 20.00 | |
53 | Ryan Johnson | 20.00 | 20.00 | |
54 | Jennifer Janssen | 20.00 | 20.00 | |
55 | Kenneth Dillon | 20.00 | 20.00 | |
56 | Katie Boxx | 20.00 | 20.00 | |
57 | Bena Halecky | 20.00 | 20.00 | |
58 | Charity Melton | 20.00 | 20.00 | |
59 | David Savage | 20.00 | 20.00 | |
60 | William Reynolds | 20.00 | 20.00 | |
61 | Jimmy Pittman | 20.00 | 20.00 | |
62 | Joey Gumer | 20.00 | 20.00 | |
63 | Carl Zepniewski | 20.00 | 20.00 | |
64 | Morgan King | 20.00 | 20.00 | |
65 | Nathan Wohlander | 20.00 | 20.00 | |
66 | Clay Atcher | 20.00 | 20.00 | |
67 | Jeff Fox | 20.00 | 20.00 | |
68 | Matt Moore | 20.00 | 20.00 | |
69 | Johnny Francis | 20.00 | 20.00 | |
70 | bronwyn ray | 0 | *20.00 | |
71 | Jeremy Porter | 0 | *20.92 | |
72 | Tim Ray | 0 | *44.91 |
Points Method: Percentage method (100 - (900 x (time - time#1)/time#1))