| |
| |
| Super Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 39 | Paul Kramer | 01 Chevrolet corvette Silver | 41.879 | 44.442(2) | 39.710 | 41.252 | 40.180 | | 39.710 | Hamilton OH |
| 450 | Michael Elkins | 95 BMW M3 Yellow | 45.031 | 41.737 | 42.762 | 41.794 | 44.003 | | 41.737 | Lex. KY |
| 345 | Daniel Gray | 1999 Chevrolet Corvette Red | 44.672 | 43.252 | 43.024 | 42.566 | 46.607(1) | | 42.566 | Rich. KY |
| 133 | SF-Harkness Edwards | 00 BMW M Roadster Red | 47.590(1) | DNF | 45.251 | 44.922(1) | 44.313 | | 44.313 | Lex. KY |
| 33 | SF-Katherine Edwards | 00 BMW M Roadster Red | 47.730 | 44.499 | 44.853 | 44.444 | 44.343 | | 44.343 | Lex. KY |
| |
| |
| A Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 62 | Wes Allen | 1983 Porsche 911 Black | 43.261 | 43.097 | 41.815 | 42.284 | 42.790 | | 41.815 | Lex. KY |
| |
| |
| B Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 24 | Brad Redmon | 2001 Honda S2000 Red | 41.115 | 40.191 | 41.309(1) | 42.452(1) | 39.267 | | 39.267 | Lex. KY |
| 5 | Gerald Becker | 1991 Toyota MR2 Red | 46.028(2) | 43.194(1) | 41.526 | 40.658 | 40.543 | | 40.543 | Stamping Ground KY |
| 40 | Ron Bernot | 1991 Porsche Carrera 2 Guards Red | 44.993(1) | 43.330 | 42.552 | 42.558 | 41.564 | | 41.564 | Rich. KY |
| 47 | John Sands | 00 BMW Z3 Blue | 44.195 | 41.987 | 41.647 | 43.521(1) | 41.865 | | 41.647 | Lex. KY |
| 592 | SF-Rick Segeleon | 1999 Porsche Boxster Black | 44.545 | 43.801 | 42.479 | 42.912 | 42.584 | | 42.479 | Lou. KY |
| |
| |
| C Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 1 | Kumar Viswalingam | 99 Mazda Miata Green | 43.347(1) | 39.969 | 40.325 | 39.352 | 39.441 | | 39.352 | Cin. OH |
| 71 | Jim Moore | 99 Mazda Miata Blue | 43.204(1) | 40.466 | 40.553 | 40.041 | 39.886 | | 39.886 | Lou. KY |
| 7 | Mark Rivera | 1994 Mazda MX-5 Blue/Green | 41.914 | 42.122 | 41.130 | 40.725 | 40.469 | | 40.469 | Geo. KY |
| 2 | SF-Stacy Martin | 2001 Mazda Miata MX-5 Red | 43.694 | 43.623 | 43.382 | 41.545 | 41.789 | | 41.545 | Lex. KY |
| 199 | Robert Bax | 1999 Mazda Miata Silver | 41.575 | 41.976 | 42.421 | 41.626 | 41.792 | | 41.575 | Cin. OH |
| 89 | SF-Anthony Talbert | 99 Mazda Miata Green | 44.398 | 42.856 | 44.144 | 42.076 | 42.179 | | 42.076 | Lex. KY |
| 61 | John Tenery | 1997 Mazda Miata M Green | 46.183 | 44.952 | 45.155 | 44.428 | 51.370(2) | | 44.428 | Lex. KY |
| |
| |
| C Stock Ladies |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 50 | Judy Walker | 2001 Toyota Spyder Red | 42.566 | 41.704 | 41.463 | 40.776 | 41.711 | | 40.776 | Lex. KY |
| 20 | SF-Brooke Patterson | 1999 Mazda Miata Silver | 48.143 | 46.397 | 45.595 | 45.661 | 45.550 | | 45.550 | Geo. KY |
| |
| |
| D Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 11 | SF-Kenneth Hankins | 2002 Nissan sentra Red | 41.748 | 41.927 | 41.408 | 40.964 | 40.051 | | 40.051 | Rich. KY |
| |
| |
| E Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 42 | Brad Reichart | 91 Mazda Miata Red | 41.271 | 41.098 | 40.756 | 44.219(2) | 42.617(1) | | 40.756 | Lou. Ky |
| 9 | Mark Manuel | 1992 Mazda Miata White | 40.933 | 41.450 | 41.450 | 41.598 | 44.816(2) | | 40.933 | Vers. KY |
| 92 | Wade Ramey | 92 Mazda miata Red | 42.061 | 41.498 | 41.993 | 41.435 | 46.509(2) | | 41.435 | Lou. KY |
| 1 | Richard Cahal | 1992 Toyota MR2 Red | 44.450 | 43.144 | 43.039 | 42.504 | 42.844 | | 42.504 | Lex. KY |
| 11 | Dick Cahal | 1992 Toyota MR2 Red | 48.557 | DNF | 44.849 | 44.477 | 43.991 | | 43.991 | Ona WV |
| |
| |
| F Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 21 | Randy Walker | 1994 Mitsubishi VR4 Yellow | 41.456 | 40.869 | 40.209 | 41.537 | 45.718(1) | | 40.209 | Lex. KY |
| 45 | Jeff Jacobs | 2001 Ford Mustang GT Yellow | DNF | DNF | 42.155 | 40.969 | 40.823 | | 40.823 | Lex. KY |
| 68 | Bryan Campbell | 2003 Ford Mustang Cobra White | 42.311 | 42.348 | 41.498 | 41.275 | 41.511 | | 41.275 | Lex. KY |
| 99 | Kirk Lear | 1999 Ford GT MUSTANG Black | 46.158(1) | 42.442 | 41.833 | 41.577 | 41.842 | | 41.577 | Lex. KY |
| 2 | Monty Reed | 2000 Ford Mustang GT White | 42.587 | 41.847 | 41.800 | 41.893 | 43.882(1) | | 41.800 | Nich. KY |
| 88 | Clark Combs | 1994 Ford COBRA MUSTANG Rio Red | 43.462 | 42.306 | 42.147 | 42.563 | 42.391 | | 42.147 | Rich. KY |
| 58 | Larry Pelotte | 94 Ford F-150 Lightning Black | 45.099 | 44.607 | 44.856 | 47.008(1) | 44.244 | | 44.244 | Geo. KY |
| 25 | David Shearer | 88 Ford GT Mustang Black | 54.446(3) | 47.131 | DNF | 47.207 | 45.967 | | 45.967 | |
| |
| |
| G Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 544 | SF-Patrick Segeleon | 1995 Acura Integra Black | 42.673 | 42.352 | 42.186 | 41.110 | 41.128 | | 41.110 | Lou. KY |
| 21 | John Strosnider | 2002 Acura RSX-S Desertsilv | 41.452 | 53.691(3) | 41.655 | 45.224(1) | 41.803 | | 41.452 | Lex. KY |
| 235 | Adam Blake | 1998 Audi A4 2.8 Quattro Pearl | 41.832 | 46.307(2) | 45.575(2) | 41.856 | 41.748 | | 41.748 | Lou. KY |
| 24 | Aprill Ergas | 2002 Nissan Maxima Dark Grey | 42.986 | 43.533 | 49.260(3) | 43.360 | 42.602 | | 42.602 | Lex. KY |
| 522 | SF-Nick Ehret | 1995 Chevy Camaro Silver | 43.621 | 46.149(1) | 42.796 | 46.997(2) | 42.618 | | 42.618 | Lou. KY |
| 8 | SF-Chris Harris | GS Chevy Camaro Black | DNF | 45.987 | 43.308 | 43.985 | 43.151 | | 43.151 | Rich. KY |
| 10 | SF-Jamie Mcaskill | 01 Mitsubishi Eclipse Silver | 46.922 | 47.181 | 46.239 | 44.384 | 45.111 | | 44.384 | Lex. KY |
| 9 | SF-Ben Wheeler | 93 Nissan 240SX White | 49.391 | DNF | 58.997 | 50.488(1) | 48.666 | | 48.666 | Vers. KY |
| |
| |
| H Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 33 | Jason Jackson | 2002 Mitsubishi Lancer Yellow | 42.680 | 42.884 | 42.125 | 41.739 | 42.557 | | 41.739 | Huntington WV |
| 6 | Glen Davis | 84 Pontiac Fiero White | 45.406 | 45.401 | 44.292 | 43.982 | 43.272 | | 43.272 | Lancaster KY |
| 777 | Chuck Marz | 02 Chevy Cavalier Yellow | 45.335 | 44.704 | 43.967 | DNF | 46.333 | | 43.967 | Rich. KY |
| 17 | SF-Thayre Hawkins | 89 Honda Prelude Black | 45.042 | 46.130 | 44.146 | 44.035 | 44.362 | | 44.035 | Nich. KY |
| 23 | Terry Hayes | 98 Honda Accord Blue | 47.285 | 46.702 | 46.945 | 46.862 | 45.095 | | 45.095 | Lex. KY |
| |
| |
| A Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 1 | Louis Shearer | 93 Mazda RX7 Turbo Blue | 42.283 | | | | | | 42.283 | Rich. Ky |
| 21 | SF-Dan Hollingshead | 93 Mazda RX-7 Green | 42.489 | | | | | | 42.489 | Lex. KY |
| |
| |
| B Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 11 | Collin Elam | 1997 Bmw M3 White | 39.706 | 39.950 | 40.096 | | | | 39.706 | Lex. KY |
| 24 | Erik Skaggs | 1990 Nissan 300ZX Black | 40.538 | 40.256 | 41.323 | | | | 40.256 | Lex. KY |
| 15 | Brandon Davenport | 73 Datsun 240Z Orange | 44.002 | | | | | | 44.002 | Gerogetown Ky |
| 7 | SF-Shaun Young | 82 Datsun 280 ZX Brown | 45.480 | 45.341 | | | | | 45.341 | Winch. KY |
| 115 | Bill Davenport | 1973 Datsun 240Z Orange | 48.204(2) | | | | | | 48.204 | Geo. KY |
| |
| |
| C Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 4 | Dan Bettis | 1996 Mazda Miata White | 39.240 | 38.420 | | | | | 38.420 | Hamilton OH |
| 3 | Jim Clark | 1968 Datsun 2000 Red | 38.582 | 38.763 | 51.879 | | | | 38.582 | Cin. OH |
| 61 | George Schweikle | 1976 Alfa Romeo Spider Red | 39.851 | 39.280 | | | | | 39.280 | Lex. KY |
| 6 | Gregory King | 1999 Mazda Miata Green | 42.519 | 41.833 | | | | | 41.833 | Lex. KY |
| |
| |
| C Street Prepared Ladies |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 61 | Dee Schweikle | 1976 Alfa Romeo Spider Red | 42.804 | 41.738 | 39.999 | 40.323 | 40.217 | | 39.999 | Lex. KY |
| |
| |
| D Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 13 | Andrew Buck | 1997 Nissan 200SX Se-R Silver | 40.046 | 39.837 | | | | | 39.837 | Lex. KY |
| 22 | David Patrick | 1996 Honda Prelude S Black | 41.150 | 40.349 | | | | | 40.349 | Frank. KY |
| 14 | Michael Cook | 92 Bmw 325IS Red | 41.643 | 42.055 | | | | | 41.643 | Lou. KY |
| 97 | Erik Johnson | 97 Plymouth Neon Green | 44.935(1) | 42.771 | | | | | 42.771 | Lex. KY |
| 68 | SF-Joshua Wilson | 2001 Ford Focus ZX3 Red | 43.168 | 43.362 | | | | | 43.168 | Lex. KY |
| 11 | Kevin Kuntz | 90 Honda Prelude Red | 46.553(1) | 43.747 | | | | | 43.747 | Lex. KY |
| |
| |
| E Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 169 | Wayne Bonnett | 97 Mitsubishi 3000GT Black | 45.012 | 44.007 | 43.958 | 42.913 | 42.400 | | 42.400 | Shepherdsville KY |
| 7 | Cliff Hemstock | 2002 Ford Lightning Red | 43.291 | 46.270 | 43.939 | 44.360 | 61.349(3) | | 43.291 | Lex. KY |
| 77 | Jim Clarke | 94 Nissan 300ZX (na) Tan | 46.653 | 45.378 | 44.787 | 43.897 | 44.755 | | 43.897 | Frank. KY |
| 5 | SF-Dongnghi Totrong | 1968 Chevrolet Camaro Black | 53.019 | 54.588(1) | DNF | 44.948 | 44.214 | | 44.214 | Lex. KY |
| 17 | John Ratliff | 89 Ford Mustang GT White | 49.321 | 46.258 | 45.343 | 45.884 | 44.338 | | 44.338 | Winch. KY |
| 42 | Sean Garnett | 2001 Chevrolet Camaro Z28 Black | 47.787 | 46.810 | 45.380 | 44.374 | 45.699 | | 44.374 | Vers. KY |
| 10 | SF-James Cayton | 98 Dodge Dakota RT Blue | 46.071 | 51.826 | 45.624 | 45.339 | 46.007 | | 45.339 | Rich. KY |
| 11 | SF-Dustin Ball | 1991 Ford Mustang GT Blue | 49.160 | 56.214 | 45.566 | 46.503 | 47.761 | | 45.566 | Lex. KY |
| |
| |
| F Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 7 | Mike Ketterman | 87 Volkswagen gti Green | 42.996 | 42.328 | | | | | 42.328 | Harrodsburg KY |
| 88 | SF-John Mcnally | 86 Vw GTI White | 45.607(1) | 42.410 | | | | | 42.410 | Berea KY |
| 6 | Bryan Kirby | 80 BMW 320i Silver | 46.220 | 45.570 | | | | | 45.570 | Rich. KY |
| |
| |
| C Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 98 | Mike Sargent | 84 Chevy camaro Purple | 45.377(2) | 40.510 | | | | | 40.510 | Georgtown KY |
| 13 | Gary Crowe | 1979 Chevy Malibu White | 44.625 | 43.514 | | | | | 43.514 | Lex. KY |
| 17 | Cameron Grossl | 1969 Chevrolet Camaro Blue | 44.186 | 44.256 | | | | | 44.186 | Lex. KY |
| 20 | SF-Brad Fields | 91 Ford Mustang GT Red | 44.619 | DNF | | | | | 44.619 | Rich. KY |
| |
| |
| E Modified |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 73 | Lee Wells | 1999 Pontiac Grand Prix GTP Black | 43.567 | 43.093 | 42.142 | 41.501 | 41.637 | | 41.501 | Geo. KY |
| 7 | Kerry Embry | 1999 Pontiac Grand Prix GTP Black | 45.174 | 42.939 | 42.144 | 42.377 | 46.184(2) | | 42.144 | Midway KY |
| |
| |
| Street Touring S |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 41 | Gary Hackney | 1995 Saturn SL2 Green | 42.310 | 41.564 | 42.206 | 41.131 | 41.421 | | 41.131 | Lex. KY |
| 2 | Todd Wright | 00 Honda Civic Si Black | 42.255 | 42.270 | 42.144 | 41.256 | 42.155 | | 41.256 | Frank. KY |
| 141 | Mike Dickerson | 1995 Saturn SL2 Green | 42.294 | 42.824 | 42.165 | 42.026 | 41.457 | | 41.457 | Frank. KY |
| 5 | Bill Reynolds | 2001 Acura Integra Type R Black | 43.538 | 46.564 | 42.585 | 44.053 | 42.853 | | 42.585 | Frank. KY |
| 3 | SF-Travis Powell | 90 Honda Civic White | 49.942(2) | 46.162 | 43.607 | 42.931 | 44.041 | | 42.931 | Vers. KY |
| 69 | Wesley Burton | 90 Chevy Beretta Blue/White | 43.269 | 42.935 | 43.040 | 43.263 | 43.273 | | 42.935 | Lex. KY |
| 313 | Sam Martin | 1992 Nissan Sentra SE-R Black | 43.377 | 43.020 | 43.552 | 43.603 | 55.119(1) | | 43.020 | Lex. KY |
| 9 | Joseph Burton | 90 Chevy Beretta White/Blue | 43.558 | 43.255(1) | 46.564 | 44.055 | 43.022 | | 43.022 | Lex. KY |
| 16 | SF-Matt Oliver | 1995 Honda Civic Black | 43.395 | 43.396 | 46.833(1) | 44.207 | 44.884 | | 43.395 | Lex. KY |
| 40 | SF-David Ladnier | 96 Acura Integra Silver | 45.295 | 46.611(1) | 43.993 | 45.860 | 43.838 | | 43.838 | Vers. KY |
| 15 | SF-Keith Powell | 94 Honda Civic Del Sol Red | 45.942 | 45.890 | 45.342 | 45.182 | 43.926 | | 43.926 | Vers. KY |
| 53 | SF-Russell Ham | 95 Acura Integra Silver | 44.371 | DNF | 44.134 | 44.515 | 44.042 | | 44.042 | |
| 4 | SF-Jackson Baugh Iv | 1997 Nissan altima Cherry | 46.614 | 46.162 | 46.726 | 46.539 | 46.591 | | 46.162 | Lex. KY |
| |
| |
| Street Modified |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 4 | David Ratliff | 01 Audi S4 Silver | 41.976 | 40.742 | | | | | 40.742 | Lex. KY |
| 25 | SF-Jason Anderson | 86 Volkswagen Golf GTI White | 43.522 | 41.489 | | | | | 41.489 | Rich. KY |
| 10 | John Hudson | 93 Honda Civic Grey | 42.959 | 41.540 | | | | | 41.540 | Lex. KY |
| 7 | Rob Tackett | 95 Acura Integra Red | 44.402 | 44.015 | | | | | 44.015 | Lex. KY |
| 45 | SF-James Bruner | 95 Volkswagen Jetta Maroon | 45.041 | 44.119 | | | | | 44.119 | Rich. KY |
| |
| |
| Street Touring Xtreme |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 41 | Mike Ruff | 2002 Subaru WRX White | 40.902 | 39.513 | 39.170 | 39.062 | 42.781(2) | | 39.062 | Cin. OH |
| 6 | Larry Gadd | 94 Honda Civic Red | DNF | 42.769 | 45.124(2) | 43.038(1) | 40.038 | | 40.038 | Rich. KY |
| 47 | Tony Shulthise | 2002 Subaru Impreza WRX Silver | 42.065 | 42.332 | 41.997 | 41.880 | 42.203 | | 41.880 | Lou. KY |
| 9 | Ken Bates | 94 Honda Civic Red | 43.168 | 54.792(1) | 43.255(1) | 43.212 | 42.394 | | 42.394 | Rich. KY |
| 4 | Andrew Scott | 2002 Subaru Impreza WRX Blue | 62.084 | DNF | 44.288 | 43.370 | 42.900 | | 42.900 | Lou. KY |
| 547 | Ron Schwoeppe | 02 Subaru WRX Silver | 44.700 | 47.436 | 44.705 | 47.861(1) | 48.583(2) | | 44.700 | Lou. KY |
| |
| |
| Street Modified 2 |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 31 | Lee Bohon | 1991 Mazda Miata Blue | 39.473 | 38.906 | 39.493 | 38.894 | 44.631(2) | | 38.894 | Lex. KY |
| 52 | Mike Shepherd | 1991 Mazda Miata Blue | 39.764 | 40.113 | 46.639(2) | 49.629(4) | 49.923(5) | | 39.764 | Lex. KY |
| 36 | Roger Bray | 91 Mazda Miata White | DNF | 41.935 | 41.144 | 41.457 | 41.460 | | 41.144 | Lex. KY |
| 70 | Todd Cambron | 89 Honda CRX Red | 44.487 | 44.642 | 44.231 | 43.850 | 45.485(1) | | 43.850 | Lou. KY |
| |
| |
| UK SAE Group 1 |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 130 | Justin Strange | 02 F1 Blue | 40.107 | 43.212 | 39.421 | DNF | 40.968 | | 39.421 | Lex. KY |
| 30 | Justin Haines | 02 F1 Blue | 41.388 | 40.868 | 55.857(1) | 41.346 | 39.647 | | 39.647 | Lex. KY |