Class: BS Drivers: 4 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Brad Redmon 24 BS 39.267 32.474
T 2 6 Gerald Becker 5 BS 40.543 33.529
3 4 Ron Bernot 40 BS 41.564 34.373
4 3 John Sands 47 BS 41.647 34.442
Class: BSP Drivers: 4 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Collin Elam 11 BSP 39.706 33.353
T 2 6 Erik Skaggs 24 BSP 40.256 33.815
3 4 Brandon Davenport 15 BSP 44.002 36.962
4 3 Bill Davenport 115 BSP 48.204 40.491
Class: CP Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Mike Sargent 98 CP 40.510 34.596
2 6 Gary Crowe 13 CP 43.514 37.161
3 4 Cameron Grossl 17 CP 44.186 37.735
Class: CS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Kumar Viswalingam 1 CS 39.352 31.954
T 2 6 Jim Moore 71 CS 39.886 32.387
3 4 Mark Rivera 7 CS 40.469 32.861
4 3 Robert Bax 199 CS 41.575 33.759
5 2 John Tenery 61 CS 44.428 36.076
Class: CSL Drivers: 1 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Judy Walker 50 CSL 40.776 33.110
Class: CSP Drivers: 4 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Dan Bettis 4 CSP 38.420 32.350
T 2 6 Jim Clark 3 CSP 38.582 32.486
3 4 George Schweikle 61 CSP 39.280 33.074
4 3 Gregory King 6 CSP 41.833 35.223
Class: CSPL Drivers: 1 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Dee Schweikle 61 CSPL 39.999 33.679
Class: DSP Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Andrew Buck 13 DSP 39.837 32.666
T 2 6 David Patrick 22 DSP 40.349 33.086
3 4 Michael Cook 14 DSP 41.643 34.147
4 3 Erik Johnson 97 DSP 42.771 35.072
5 2 Kevin Kuntz 11 DSP 43.747 35.873
Class: EM Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Lee Wells 73 EM 41.501 37.517
2 6 Kerry Embry 7 EM 42.144 38.098
Class: ES Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Brad Reichart 42 ES 40.756 32.686
T 2 6 Mark Manuel 9 ES 40.933 32.828
3 4 Wade Ramey 92 ES 41.435 33.231
4 3 Richard Cahal 1 ES 42.504 34.088
5 2 Dick Cahal 11 ES 43.991 35.281
Class: ESP Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Wayne Bonnett 169 ESP 42.400 35.022
T 2 6 Cliff Hemstock 7 ESP 43.291 35.758
3 4 Jim Clarke 77 ESP 43.897 36.259
4 3 John Ratliff 17 ESP 44.338 36.623
5 2 Sean Garnett 42 ESP 44.374 36.653
Class: FS Drivers: 8 Trophies: 3
Troph Pos Pts Name Num Time PAX Time
T 1 9 Randy Walker 21 FS 40.209 32.529
T 2 6 Jeff Jacobs 45 FS 40.823 33.026
T 3 4 Bryan Campbell 68 FS 41.275 33.391
4 3 Kirk Lear 99 FS 41.577 33.636
5 2 Monty Reed 2 FS 41.800 33.816
6 1 Clark Combs 88 FS 42.147 34.097
7 1 Larry Pelotte 58 FS 44.244 35.793
8 1 David Shearer 25 FS 45.967 37.187
Class: FSP Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Mike Ketterman 7 FSP 42.328 34.582
2 6 Bryan Kirby 6 FSP 45.570 37.231
Class: GS Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 John Strosnider 21 GS 41.452 32.540
2 6 Adam Blake 235 GS 41.748 32.772
3 4 Aprill Ergas 24 GS 42.602 33.443
Class: HS Drivers: 4 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Jason Jackson 33 HS 41.739 32.515
T 2 6 Glen Davis 6 HS 43.272 33.709
3 4 Chuck Marz 777 HS 43.967 34.250
4 3 Terry Hayes 23 HS 45.095 35.129
Class: SF Drivers: 29 Trophies: 10
Troph Pos Pts Name Num Time PAX Time
T 1 9 SF-Kenneth Hankins 11 SF-DS 40.051 31.961
T 2 6 SF-Patrick Segeleon 544 SF-GS 41.110 32.271
T 3 4 SF-Nick Ehret 522 SF-GS 42.618 33.455
T 4 3 SF-Travis Powell 3 SF-STS 42.931 33.658
T 5 2 SF-Stacy Martin 2 SF-CS 41.545 33.735
T 6 1 SF-Chris Harris 8 SF-GS 43.151 33.874
T 7 1 SF-Matt Oliver 16 SF-STS 43.395 34.022
T 8 1 SF-Anthony Talbert 89 SF-CS 42.076 34.166
T 9 1 SF-Thayre Hawkins 17 SF-HS 44.035 34.303
T 10 1 SF-David Ladnier 40 SF-STS 43.838 34.369
11 1 SF-Keith Powell 15 SF-STS 43.926 34.438
12 1 SF-Russell Ham 53 SF-STS 44.042 34.529
13 1 SF-Jason Anderson 25 SF-SM 41.489 34.602
14 1 SF-John Mcnally 88 SF-FSP 42.410 34.649
15 1 SF-Jamie Mcaskill 10 SF-GS 44.384 34.841
16 1 SF-Rick Segeleon 592 SF-BS 42.479 35.130
17 1 SF-Joshua Wilson 68 SF-DSP 43.168 35.398
18 1 SF-Dan Hollingshead 21 SF-ASP 42.489 35.946
19 1 SF-Jackson Baugh Iv 4 SF-STS 46.162 36.191
20 1 SF-Dongnghi Totrong 5 SF-ESP 44.214 36.521
21 1 SF-James Bruner 45 SF-SM 44.119 36.795
22 1 SF-Brooke Patterson 20 SF-CSL 45.550 36.987
23 1 SF-Harkness Edwards 133 SF-SS 44.313 37.046
24 1 SF-Katherine Edwards 33 SF-SS 44.343 37.071
25 1 SF-James Cayton 10 SF-ESP 45.339 37.450
26 1 SF-Dustin Ball 11 SF-ESP 45.566 37.638
27 1 SF-Shaun Young 7 SF-BSP 45.341 38.086
28 1 SF-Brad Fields 20 SF-CP 44.619 38.105
29 1 SF-Ben Wheeler 9 SF-GS 48.666 38.203
Class: SM Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 David Ratliff 4 SM 40.742 33.979
2 6 John Hudson 10 SM 41.540 34.644
3 4 Rob Tackett 7 SM 44.015 36.709
Class: SM2 Drivers: 4 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Lee Bohon 31 SM2 38.894 33.293
T 2 6 Mike Shepherd 52 SM2 39.764 34.038
3 4 Roger Bray 36 SM2 41.144 35.219
4 3 Todd Cambron 70 SM2 43.850 37.536
Class: SS Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Paul Kramer 39 SS 39.710 33.198
2 6 Michael Elkins 450 SS 41.737 34.892
3 4 Daniel Gray 345 SS 42.566 35.585
Class: STS Drivers: 7 Trophies: 3
Troph Pos Pts Name Num Time PAX Time
T 1 9 Gary Hackney 41 STS 41.131 32.247
T 2 6 Todd Wright 2 STS 41.256 32.345
T 3 4 Mike Dickerson 141 STS 41.457 32.502
4 3 Bill Reynolds 5 STS 42.585 33.387
5 2 Wesley Burton 69 STS 42.935 33.661
6 1 Sam Martin 313 STS 43.020 33.728
7 1 Joseph Burton 9 STS 43.022 33.729
Class: STX Drivers: 6 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Mike Ruff 41 STX 39.062 31.289
T 2 6 Larry Gadd 6 STX 40.038 32.070
3 4 Tony Shulthise 47 STX 41.880 33.546
4 3 Ken Bates 9 STX 42.394 33.958
5 2 Andrew Scott 4 STX 42.900 34.363
6 1 Ron Schwoeppe 547 STX 44.700 35.805
Class: UK Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Justin Strange 130 UK 39.421 39.421
2 6 Justin Haines 30 UK 39.647 39.647
Class: (AS ASP) Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Wes Allen 62 AS 41.815 34.623
2 9 Louis Shearer 1 ASP 42.283 35.771