| |
| |
| Super Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 68 | Bryan Campbell | 2003 Ford Mustang Cobra White | 43.751 | 43.370 | 47.332 | 46.389(1) | 45.423 | | 43.370 | Lex. KY |
| 33 | SF-Kate Edwards | 00 BMW M Roadster Red | 47.192 | 46.479 | DNF | 47.547(1) | 43.721 | | 43.721 | Lex. KY |
| 39 | Paul Kramer | 01 Chevrolet corvette Silver | DNF | | | | | | No Time | Hamilton OH |
| |
| |
| A Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 5 | Todd Howard | 02 Honda S2000 Black | 43.731 | 44.284 | 43.984 | 43.171 | 46.434 | | 43.171 | Lex. KY |
| 87 | Kevin Mattingly | 1987 Chevy Corvette Gray | DNF | 44.762 | 45.149 | 44.812 | 50.205(1) | | 44.762 | Lex. KY |
| 1 | Bill Alley | 65 Cobra SC Titanium | 46.252 | 46.523 | 46.330 | 45.396 | | | 45.396 | Lex. KY |
| |
| |
| B Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 31 | Kris Bjerkaas | 1993 Toyota MR2 Turbo Red | 43.028(1) | 41.557(1) | DNF | 40.235 | 39.680 | | 39.680 | Beavercreek OH |
| 24 | Brad Redmon | 2001 Honda S2000 Red | 40.316 | 40.565 | 40.616 | 40.158 | 40.521 | | 40.158 | Lex. KY |
| 47 | John Sands | 00 BMW Z3 Blue | 43.581 | 42.983 | 41.973 | 41.552 | 41.169 | | 41.169 | Lex. KY |
| 5 | Gerald Becker | 1991 Toyota MR2 Red | 42.585 | 42.119 | 44.938 | 42.100 | 42.007 | | 42.007 | Stamping Ground KY |
| 40 | Ron Bernot | 1991 Porsche 911 (Carrera 2) Guards | 44.762 | 46.358(1) | 51.991 | 44.727 | 44.026 | | 44.026 | Rich. KY |
| |
| |
| C Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 22 | Michael Clevenger | 99 Mazda Miata Silver | 40.918 | 39.183 | 39.343 | 38.228 | 38.289 | | 38.228 | Lou. Ky |
| 71 | Jim Moore | 1999 Mazda Miata Blue | 44.047(1) | 43.418(1) | 41.671 | 41.410 | 40.539 | | 40.539 | Lou. KY |
| 2 | SF-Stacy Martin | 2001 Mazda Miata MX-5 Red | DNF | 43.206 | 42.947 | 41.191 | 42.178 | | 41.191 | Lex. KY |
| 7 | Mark Rivera | 1994 Mazda MX-5 Blue/Green | 43.396 | 43.294 | 42.202 | 42.422 | 46.279(2) | | 42.202 | Geo. KY |
| 1 | Larry Gadd | 1999 Mazda Miata Blue 10AE | 44.456 | 44.227 | 43.701 | 42.873 | 42.208 | | 42.208 | Rich. KY |
| 24 | Jon Winkler | 96 Mazda miata White | 48.833 | 47.556(1) | 43.127 | 44.301 | 43.953 | | 43.127 | Vers. KY |
| 89 | SF-Anthony Talbert | 99 Mazda Miata Green | 45.367 | 45.197 | 50.309(2) | 43.902 | 43.303 | | 43.303 | Lex. KY |
| |
| |
| C Stock Ladies |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 50 | Judy Walker | 2001 Toyota Spyder Red | DNF | 44.689 | 43.529 | 43.166 | 42.380 | | 42.380 | Lex. KY |
| 20 | SF-Brooke Patterson | 99 Mazda Miata Silver | 50.128 | 52.847 | 51.406 | 49.529 | 51.571 | | 49.529 | Geo. KY |
| |
| |
| D Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 11 | SF-Kenneth Hankins | 2002 Nissan sentra Red | 42.830 | 43.251 | 44.293(1) | 43.371 | 41.525 | | 41.525 | Rich. KY |
| 21 | John Strosnider | 2002 Acura RSX-S Desertsilv | 45.128 | DNF | DNF | 44.381 | 55.322(3) | | 44.381 | Lex. KY |
| |
| |
| E Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 95 | Patrick Murphy | 1992 Mazda Miata Silver | 41.881 | 42.707 | 41.577 | 42.186 | 41.369 | | 41.369 | Shepherdsville KY |
| 17 | Cameron Sontag | 91 Toyota MR-2 Green | 43.167 | 43.508 | 43.081 | 55.589(3) | 42.025 | | 42.025 | Wilmore KY |
| 9 | Mark Manuel | 1992 Mazda Miata White | 42.655 | 43.084 | 42.942 | 43.551 | 43.149 | | 42.655 | Vers. KY |
| 11 | Bob Cochrane | 86 Toyota MR2 Red | 44.787 | DNS | 44.090 | 43.434 | 45.044 | | 43.434 | Gnawbone IN |
| 5 | Jennifer Tate | 85 Mazda RX7 Red | 47.144 | 43.967 | 45.544 | 46.330 | 45.014 | | 43.967 | Lex. KY |
| 37 | Richard Cahal | 1992 Toyota MR2 Red | 46.713 | 46.400 | 46.427 | 44.679 | 44.020 | | 44.020 | Lex. KY |
| |
| |
| F Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 21 | Randy Walker | 1994 Mitsubishi VR4 Yellow | 42.318 | DNF | 40.552 | 40.437 | 41.442 | | 40.437 | Lex. KY |
| 45 | Jeff Jacobs | 2001 Ford Mustang GT Yellow | 44.917 | 51.909(2) | 43.133 | 49.245 | 46.700 | | 43.133 | Lex. KY |
| 2 | Monty Reed | 2000 Ford Mustang GT White | 43.916 | 45.134 | DNF | 45.311(1) | 43.146 | | 43.146 | Nich. KY |
| 88 | Clark Combs | 1994 Ford COBRA MUSTANG Rio Red | DNF | 43.575 | 43.623 | 43.980 | 43.302 | | 43.302 | Rich. KY |
| 12 | Wayne Hammond | 94 Pontiac Firehawk Black | 46.474 | 43.878 | 43.761 | 43.320 | 46.051 | | 43.320 | Stamping Ground KY |
| 99 | Kirk Lear | 1999 Ford GT MUSTANG Black | 44.945 | 44.076 | 43.828 | 43.882 | 43.692 | | 43.692 | Lex. KY |
| 6 | Dan Smith | 2001 Ford Mustang Black | DNF | 47.215 | 47.094 | 45.664 | 46.374 | | 45.664 | Lex. KY |
| 16 | Lawrence Lindgren | 91 Mitsubishi 3000GT VR4 Black | 45.864 | 45.993 | 45.990 | 46.216 | 49.385(1) | | 45.864 | Cin. OH |
| 10 | Philip Hammond | 97 Chevy Z28 Green | 50.296 | 49.518 | 47.160 | 48.075 | 57.524 | | 47.160 | Vers. KY |
| 58 | Larry Pelotte | 1994 Ford F-150 Black | DNF | 48.843 | 48.154 | 47.579 | 47.697 | | 47.579 | Geo. KY |
| |
| |
| G Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 523 | Adam Blake | 1998 Audi A4 2.8 Quattro Pearl | 42.208 | 43.853 | 42.229 | 42.601 | 43.220 | | 42.208 | Lou. KY |
| 78 | Dick Wiedeman Jr. | 01 VW GTI Golf Silver | 45.290 | 44.450 | 43.848 | 53.276(4) | 44.701 | | 43.848 | Ludlow KY |
| 42 | Erik Mohn | 1996 Dodge Neon DOHC Black | 48.542(1) | 45.045 | 59.238 | 45.940 | 44.896 | | 44.896 | Lou. KY |
| 3 | Kerry Embry | 1995 Dodge Neon Blue | 47.259 | 45.807 | DNF | 45.224 | 45.470 | | 45.224 | Midway KY |
| 10 | SF-Jamie Mcaskill | 2001 Mitsubishi Eclipse Silver | 46.696 | 45.763 | 46.677 | 46.799 | 46.171 | | 45.763 | Lex. KY |
| 25 | Aprill Ergas | 02 Nissan Maxima Dark Grey | 49.153 | 47.661 | 47.119 | 46.310 | 46.992 | | 46.310 | Lex. KY |
| 117 | SF-Christian Torp | 96 Dodge Neon Red | DNF | 49.497 | 49.804 | 48.248 | 47.916 | | 47.916 | Lex. KY |
| |
| |
| H Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 25 | Jeff Milburn | 1991 Honda Civic Si Teal | DNF | 45.096 | 44.924 | 45.009 | 45.842 | | 44.924 | Lou. KY |
| 6 | Glen Davis | 84 Pontiac Fiero White | 48.597 | 47.218 | 46.839 | 46.874 | 46.003 | | 46.003 | Lancaster KY |
| 12 | D. Scott Bourne | 97 Mazda Protege Brown | 47.152 | 47.410 | 47.173 | 46.198 | 46.296 | | 46.198 | Lex. KY |
| 23 | Terry Hayes | 98 Honda Accord Blue | 48.873 | 48.613 | 49.427 | 47.268 | 48.808(1) | | 47.268 | Lex. KY |
| 20 | Brad Howard | 90 Honda Accord Tan | 53.662 | 55.486(2) | 49.990 | 48.673 | 48.410 | | 48.410 | Lex. KY |
| 13 | SF-Casey Ellis | 01 Hyundai Tiburon Blue | | | | | | | No Time | |
| |
| |
| A Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 6 | Tim Robinson | 1993 Mazda RX-7 Red | 40.535 | 40.855 | 40.043 | 38.852 | 39.553 | | 38.852 | Lex. KY |
| 81 | SF-Heang Lim | 01 Honda S2000 Yellow | 58.956(1) | 46.469 | 47.486 | 45.503 | 44.947 | | 44.947 | Lex. KY |
| |
| |
| B Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 11 | Collin Elam | 1997 Bmw M3 White | DNF | 42.160 | 43.181(1) | 55.758 | 40.990 | | 40.990 | Lex. KY |
| 24 | Erik Skaggs | 1990 Nissan 300ZX Black | 42.724 | 42.228 | 42.064 | 41.110 | 43.227(1) | | 41.110 | Lex. KY |
| 40 | Shawn Thompson | 1972 Datsun 240Z Red | DNF | DNF | 51.153(1) | 47.631 | 48.879(1) | | 47.631 | Walton KY |
| 7 | SF-Shaun Young | 1982 Datsun 280zx Met. Brown | | | | | | | No Time | Winch. KY |
| |
| |
| C Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 79 | Bud Henthorn | 94 Mazda Miata R Black | 42.813(1) | 39.843 | 39.537 | 39.221 | 38.802 | | 38.802 | Cin. OH |
| 24 | Mike Janssen | 95 Mazda miata Red | 43.260 | 41.913 | 42.235 | 41.499 | 41.212 | | 41.212 | Frank. KY |
| 6 | Gregory King | 1999 Mazda Miata Green | 44.980 | 43.693 | 44.017 | DNF | 43.141 | | 43.141 | Lex. KY |
| |
| |
| D Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 22 | David Patrick | 1996 Honda Prelude S Black | 41.854 | 41.279 | 42.052 | 40.898 | 40.310 | | 40.310 | Frank. KY |
| 13 | Andrew Buck | 1997 Nissan 200SX Se-R Silver | 41.982 | 40.803 | 40.560 | 42.812(1) | DNF | | 40.560 | Lex. KY |
| 97 | Erik Johnson | 97 Plymouth Neon Green | 43.283 | 42.503 | 43.222 | 42.947 | 50.315(2) | | 42.503 | Lex. KY |
| 98 | M. Brian Morales | 1995 Acura Integra White | 44.172 | 43.637 | 48.730(2) | 43.471 | 43.623 | | 43.471 | Lou. KY |
| 68 | Joshua Wilson | 2001 Ford FocusZX3 Red | DNF | 46.089 | 47.051 | 45.129 | 45.574 | | 45.129 | Lex. KY |
| 89 | Andy Galloway | 1997 Acura Integra Maroon | 50.654 | 47.009 | 45.676 | 47.338 | | | 45.676 | Lou. KY |
| |
| |
| E Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 169 | Wayne Bonnett | 97 Mitsubishi 3000GT Black | 43.989 | 43.544 | 43.207 | 52.674 | 43.573 | | 43.207 | Shepherdsville KY |
| 7 | Cliff Hemstock | 2002 Ford Lightning Red | 47.625 | 47.009 | 47.891(1) | 46.967 | 44.441 | | 44.441 | Lexingtoin KY |
| 66 | SF-Todd Kenyon | 1988 Bmw M5 Black | 46.779 | 46.536 | 45.596 | 44.949 | 45.042 | | 44.949 | Lex. KY |
| 10 | Brandon Wolf | 00 Ford F150 Lightning Red | 48.152 | 46.729 | 45.943 | 45.863 | 45.288 | | 45.288 | Lex. KY |
| 77 | Jim Clarke | 94 Nissan 300ZX (na) Tan | 49.009 | DNF | 46.983 | 45.704 | 45.914 | | 45.704 | Frank. KY |
| 42 | Sean Garnett | 2001 Chevrolet Camaro Z28 Black | 46.826 | 46.455 | 46.098 | 46.817 | 45.943 | | 45.943 | Vers. KY |
| 210 | Stephen Cecil | 2000 Dodge Dakota Green | 51.266 | 48.910 | 47.445 | 47.481 | 48.161 | | 47.445 | Crestwood KY |
| 11 | SF-Dustin Ball | 91 Ford Mustang GT Blue | 50.416 | 51.084 | 49.007 | 48.764 | 49.443 | | 48.764 | Lex. KY |
| |
| |
| F Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 188 | SF-Andrew Sowell | 86 VW GTI White | 46.030 | 44.708 | DNF | 44.701 | 44.032 | | 44.032 | Berea KY |
| 88 | John Mcnally | 86 Vw GTI White | 45.016 | 45.585 | 47.072(1) | 44.701 | 45.106 | | 44.701 | Berea KY |
| 6 | Bryan Kirby | 80 BMW 320i Silver | 49.045 | 48.117 | 47.800 | 47.889 | 47.747 | | 47.747 | Rich. KY |
| 25 | SF-Charles Smotherman | 94 Mazda MX-6 Black | 54.296 | 52.049 | 51.184 | 50.058 | 49.482 | | 49.482 | Lex. KY |
| |
| |
| C Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 98 | Mike Sargent | 84 Chevy camaro Purple | 41.733 | 42.071(1) | 66.533(5) | 39.971 | 39.321 | | 39.321 | Georgtown KY |
| 13 | Gary Crowe | 79 Chevy Malibu White | 49.038(1) | 46.111 | 46.582 | 45.418 | 44.822 | | 44.822 | Winch. KY |
| 3 | Jeff Davidson | 87 Chevy Monte Carlo Blue | 48.272 | 46.861 | 46.471 | 45.791 | 45.645 | | 45.645 | Lex. KY |
| |
| |
| A Modified |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 1 | Sean Brown | 67 Shelby Cobra SC427 Silver | 43.995 | 42.641 | 41.232 | 41.424 | DNF | | 41.232 | Lex. KY |
| |
| |
| C Modified |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 72 | Geoff Hale | 1986 Van Dieman RF-86 Black/Silv | 37.856 | 38.019 | 37.130 | 37.427 | 37.501 | | 37.130 | Lou. KY |
| 7 | William Woodward | 86 Van Dieman RF-86 Black/Silver | 47.938(1) | 44.287 | 40.027 | 39.245 | 38.924 | | 38.924 | Lex. KY |
| |
| |
| Street Touring S |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 2 | Todd Wright | 00 Honda Civic Si Black | 43.859 | 43.150 | 42.421 | 42.526 | 43.310 | | 42.421 | Frank. KY |
| 41 | Gary Hackney | 1995 Saturn SL2 Green | 45.749(1) | 43.044 | 44.845(1) | 43.502 | 45.761(1) | | 43.044 | Lex. KY |
| 69 | Westley Burton | 90 Chevy Beretta Blue/White | 45.057 | 49.648 | 44.566 | 44.930 | 45.993 | | 44.566 | Lex. KY |
| 892 | Jack Baugh Iv | 97 Nissan altima Maroon | 46.484 | 46.263 | 44.653 | 50.542 | 52.118 | | 44.653 | Lex. KY |
| 16 | SF-Matt Oliver | 1995 Honda Civic Black | 47.205 | 45.850 | 45.047 | 45.814 | 46.348 | | 45.047 | Lex. KY |
| 13 | Casey Ellis | 01 Hyundai Tiburon Blue | 48.603 | 58.201 | 45.375 | 46.249 | 45.806 | | 45.375 | Lex. KY |
| 40 | SF-David Ladnier | 96 Acura Integra Silver | 52.830(1) | 47.025 | 46.087 | 46.185 | 45.583 | | 45.583 | Vers. KY |
| 15 | SF-Keith Powell | 94 Honda Civic Del Sol Red | 50.953 | 47.612 | DNF | DNS | 46.042 | | 46.042 | Vers. KY |
| 313 | Sam Martin | 1992 Nissan Sentra SE-R Black | DNF | DNF | | | | | No Time | Lex. KY |
| |
| |
| Street Modified |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 10 | John Hudson | 93 Honda Civic Grey | DNF | 44.128 | 43.347 | 43.415 | 42.597 | | 42.597 | Lex. KY |
| 5 | Bill Reynolds | 2001 Acura Integra Type R Black | 46.765 | 45.207 | 44.729 | 43.755 | 44.045 | | 43.755 | Frank. KY |
| 55 | James Duncan | 1989 Plymouth Colt GT Turbo Red | | | | | | | No Time | Lou. KY |
| |
| |
| Street Touring Xtreme |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 47 | Tony Shulthise | 2002 Subaru Impreza WRX Silver | 41.788 | 41.329 | 41.015 | 40.891 | 40.807 | | 40.807 | Lou. KY |
| 56 | Ron Riffle | 2002 Subaru WRX Baluuuu | 47.892 | 56.370(5) | 43.155 | 42.130 | 52.275(4) | | 42.130 | Lou. KY |
| 4 | Andrew Scott | 2002 Subaru Impreza WRX Blue | 44.203 | 43.445 | 42.520 | 42.295 | 43.194 | | 42.295 | Lou. KY |
| 36 | Jamey Mcdaniel | 2002 Subaru WRX sedan Red | 43.357 | 42.407 | 42.763 | 42.408 | 42.624 | | 42.407 | Lou. KY |
| 55 | James Duncan | 98 Ford Contour SVT Black | 45.414(1) | 42.820 | 44.013 | 42.605 | 52.721(5) | | 42.605 | Lou. KY |
| 6 | Kenneth Bates | 1994 Honda Civic Red | 47.400 | 46.809(1) | 44.121 | 43.051 | 45.472 | | 43.051 | Rich. KY |
| 54 | Jeremy Corkrun | 98 Ford Contour Black | 44.088 | 43.213 | 43.568 | 43.187 | 64.921 | | 43.187 | Lou. KY |
| 19 | Kevin Kerley | 01 Honda Prelude SM Black | 46.800 | 46.352 | 45.178 | 44.472 | 43.936 | | 43.936 | Lex. KY |
| 3 | SF-Travis Powell | 90 Honda Civic White | 47.488 | 45.972 | 45.938 | 45.533 | 46.167 | | 45.533 | Vers. KY |
| 44 | Joshua Blake | 95 VW Jetta Black | DNF | 46.294 | 49.719 | | | | 46.294 | Vers. KY |
| |
| |
| Street Modified 2 |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 99 | George Frazier | Jr. | | 39.935 | 43.523(2) | 38.487 | 38.056 | 40.632(1) | | Louisville |
| 17 | James Sawyer | 1990 Mazda Miata Silver | 40.150 | 39.483 | DNF | 40.721 | 40.150 | | 39.483 | Lex. KY |
| 52 | Mike Shepherd | 1991 Mazda Miata Blue | 41.243 | 41.661 | 44.537(2) | 40.518 | 44.284(2) | | 40.518 | Lex. KY |
| 31 | Lee Bohon | 1991 Mazda Miata Blue | 42.635(1) | 42.468(1) | 41.835(1) | 40.570 | 49.321(1) | | 40.570 | Lex. KY |
| 36 | Roger Bray | 1991 Mazda Miata White | 41.002 | 46.246(2) | 47.307(3) | 41.068 | 44.763(2) | | 41.002 | Lex. KY |
| 5 | Matt Coleman | 1997 Chevy Corvette Green | 59.108(5) | 45.631(1) | 42.350 | 44.665 | 41.910 | | 41.910 | Lou. KY |
| 7 | Russ Coleman | 97 Chevrolet Corvette Green | 42.983 | 44.099 | 45.007 | 49.797 | 42.366 | | 42.366 | Lou. KY |
| 19 | Matt Kerley | 99 Mitsubishi Eclipse GS Black | 48.249 | 48.167 | 46.915 | 46.458 | 45.135 | | 45.135 | Lex. KY |
| 3 | Kenny Stoltz | 1988 Toyota MR2 Supercharge Maroon | 47.349 | 45.812 | 74.099(1) | 46.257 | 45.822 | | 45.812 | Lex. KY |
| |
| |
| UKSAE #1 |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 30 | David Trevey | 02 F1 Prototype Blue | 40.757 | 59.692(1) | 57.471 | 40.070 | 39.210 | | 39.210 | Lex. KY |
| 130 | Justin Strange | 02 F1 Prototype Blue | 42.499 | 41.642 | 40.205 | 41.293 | 40.323 | | 40.205 | Lex. KY |
| |
| |
| UKSAE #2 |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 130 | Justin Haines | 02 F1 Prototype Blue | 40.207 | 40.737 | 39.483 | 39.053 | 44.410(3) | | 39.053 | Lex. KY |
| 30 | Nick Lewis | 02 F1 Prototype Blue | 40.863 | DNF | DNF | 40.641 | 44.685 | | 40.641 | Crestwood KY |
| |
| |
| UKSAE #3 |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 130 | Myron Richard | 02 F1 Prototype Blue | 43.859 | 42.459 | 40.946 | 42.984 | 40.215 | | 40.215 | Lex. KY |
| 30 | Curtis Smith | 02 F1 Prototype Blue | 52.531 | DNF | 44.450 | 43.072 | 41.630 | | 41.630 | Lex. KY |