Class: AS Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Todd Howard 5 AS 43.171 35.746
2 6 Kevin Mattingly 87 AS 44.762 37.063
3 4 Bill Alley 1 AS 45.396 37.588
Class: BS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Kris Bjerkaas 31 BS 39.680 32.815
T 2 6 Brad Redmon 24 BS 40.158 33.211
3 4 John Sands 47 BS 41.169 34.047
4 3 Gerald Becker 5 BS 42.007 34.740
5 2 Ron Bernot 40 BS 44.026 36.410
Class: BSP Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Collin Elam 11 BSP 40.990 34.432
2 6 Erik Skaggs 24 BSP 41.110 34.532
3 4 Shawn Thompson 40 BSP 47.631 40.010
Class: CM Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Geoff Hale 72 CM 37.130 34.122
2 6 William Woodward 7 CM 38.924 35.771
Class: CP Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Mike Sargent 98 CP 39.321 33.580
2 6 Gary Crowe 13 CP 44.822 38.278
3 4 Jeff Davidson 3 CP 45.645 38.981
Class: CS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Michael Clevenger 22 CS 38.228 31.041
T 2 6 Jim Moore 71 CS 40.539 32.918
3 4 Mark Rivera 7 CS 42.202 34.268
4 3 Larry Gadd 1 CS 42.208 34.273
5 2 Jon Winkler 24 CS 43.127 35.019
Class: CSL Drivers: 1 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Judy Walker 50 CSL 42.380 34.413
Class: CSP Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Bud Henthorn 79 CSP 38.802 32.671
2 6 Mike Janssen 24 CSP 41.212 34.701
3 4 Gregory King 6 CSP 43.141 36.325
Class: DSP Drivers: 6 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 David Patrick 22 DSP 40.310 33.054
T 2 6 Andrew Buck 13 DSP 40.560 33.259
3 4 Erik Johnson 97 DSP 42.503 34.852
4 3 M. Brian Morales 98 DSP 43.471 35.646
5 2 Joshua Wilson 68 DSP 45.129 37.006
6 1 Andy Galloway 89 DSP 45.676 37.454
Class: ES Drivers: 6 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Patrick Murphy 95 ES 41.369 33.178
T 2 6 Cameron Sontag 17 ES 42.025 33.704
3 4 Mark Manuel 9 ES 42.655 34.209
4 3 Bob Cochrane 11 ES 43.434 34.834
5 2 Jennifer Tate 5 ES 43.967 35.262
6 1 Richard Cahal 37 ES 44.020 35.304
Class: ESP Drivers: 6 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Wayne Bonnett 169 ESP 43.207 35.689
T 2 6 Cliff Hemstock 7 ESP 44.441 36.708
3 4 Brandon Wolf 10 ESP 45.288 37.408
4 3 Jim Clarke 77 ESP 45.704 37.752
5 2 Sean Garnett 42 ESP 45.943 37.949
6 1 Stephen Cecil 210 ESP 47.445 39.190
Class: FS Drivers: 10 Trophies: 4
Troph Pos Pts Name Num Time PAX Time
T 1 9 Randy Walker 21 FS 40.437 32.714
T 2 6 Jeff Jacobs 45 FS 43.133 34.895
T 3 4 Monty Reed 2 FS 43.146 34.905
T 4 3 Clark Combs 88 FS 43.302 35.031
5 2 Wayne Hammond 12 FS 43.320 35.046
6 1 Kirk Lear 99 FS 43.692 35.347
7 1 Dan Smith 6 FS 45.664 36.942
8 1 Lawrence Lindgren 16 FS 45.864 37.104
9 1 Philip Hammond 10 FS 47.160 38.152
10 1 Larry Pelotte 58 FS 47.579 38.491
Class: FSP Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 John Mcnally 88 FSP 44.701 36.521
2 6 Bryan Kirby 6 FSP 47.747 39.009
Class: GS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Adam Blake 523 GS 42.208 33.133
T 2 6 Dick Wiedeman Jr. 78 GS 43.848 34.421
3 4 Erik Mohn 42 GS 44.896 35.243
4 3 Kerry Embry 3 GS 45.224 35.501
5 2 Aprill Ergas 25 GS 46.310 36.353
Class: HS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Jeff Milburn 25 HS 44.924 34.996
T 2 6 Glen Davis 6 HS 46.003 35.836
3 4 D. Scott Bourne 12 HS 46.198 35.988
4 3 Terry Hayes 23 HS 47.268 36.822
5 2 Brad Howard 20 HS 48.410 37.711
Class: SF Drivers: 16 Trophies: 6
Troph Pos Pts Name Num Time PAX Time
T 1 9 SF-Kenneth Hankins 11 SF-DS 41.525 33.137
T 2 6 SF-Stacy Martin 2 SF-CS 41.191 33.447
T 3 4 SF-Anthony Talbert 89 SF-CS 43.303 35.162
T 4 3 SF-Matt Oliver 16 SF-STS 45.047 35.317
T 5 2 SF-David Ladnier 40 SF-STS 45.583 35.737
T 6 1 SF-Jamie Mcaskill 10 SF-GS 45.763 35.924
7 1 SF-Andrew Sowell 188 SF-FSP 44.032 35.974
8 1 SF-Keith Powell 15 SF-STS 46.042 36.097
9 1 SF-Travis Powell 3 SF-STX 45.533 36.472
10 1 SF-Kate Edwards 33 SF-SS 43.721 36.551
11 1 SF-Todd Kenyon 66 SF-ESP 44.949 37.128
12 1 SF-Christian Torp 117 SF-GS 47.916 37.614
13 1 SF-Heang Lim 81 SF-ASP 44.947 38.025
14 1 SF-Brooke Patterson 20 SF-CSL 49.529 40.218
15 1 SF-Dustin Ball 11 SF-ESP 48.764 40.279
16 1 SF-Charles Smotherman 25 SF-FSP 49.482 40.427
Class: SM Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 John Hudson 10 SM 42.597 35.526
2 6 Bill Reynolds 5 SM 43.755 36.492
Class: SM2 Drivers: 9 Trophies: 3
Troph Pos Pts Name Num Time PAX Time
T 1 9 George Frazier, Jr. 99 SM2 38.056 32.576
T 2 6 James Sawyer 17 SM2 39.483 33.797
T 3 4 Mike Shepherd 52 SM2 40.518 34.683
4 3 Lee Bohon 31 SM2 40.570 34.728
5 2 Roger Bray 36 SM2 41.002 35.098
6 1 Matt Coleman 5 SM2 41.910 35.875
7 1 Russ Coleman 7 SM2 42.366 36.265
8 1 Matt Kerley 19 SM2 45.135 38.636
9 1 Kenny Stoltz 3 SM2 45.812 39.215
Class: STS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Todd Wright 2 STS 42.421 33.258
T 2 6 Gary Hackney 41 STS 43.044 33.746
3 4 Westley Burton 69 STS 44.566 34.940
4 3 Jack Baugh Iv 892 STS 44.653 35.008
5 2 Casey Ellis 13 STS 45.375 35.574
Class: STX Drivers: 9 Trophies: 3
Troph Pos Pts Name Num Time PAX Time
T 1 9 Tony Shulthise 47 STX 40.807 32.686
T 2 6 Ron Riffle 56 STX 42.130 33.746
T 3 4 Andrew Scott 4 STX 42.295 33.878
4 3 Jamey Mcdaniel 36 STX 42.407 33.968
5 2 James Duncan 55 STX 42.605 34.127
6 1 Kenneth Bates 6 STX 43.051 34.484
7 1 Jeremy Corkrun 54 STX 43.187 34.593
8 1 Kevin Kerley 19 STX 43.936 35.193
9 1 Joshua Blake 44 STX 46.294 37.081
Class: UK Drivers: 6 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Justin Haines 130 UK 39.053 39.053
T 2 6 David Trevey 30 UK 39.210 39.210
3 4 Justin Strange 130 UK 40.205 40.205
4 3 Myron Richard 130 UK 40.215 40.215
5 2 Nick Lewis 30 UK 40.641 40.641
6 1 Curtis Smith 30 UK 41.630 41.630
Class: (AM ASP DS SS) Drivers: 4 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Tim Robinson 6 ASP 38.852 32.869
T 2 9 John Strosnider 21 DS 44.381 35.416
3 9 Bryan Campbell 68 SS 43.370 36.257
4 9 Sean Brown 1 AM 41.232 41.232