| |
| |
| A Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 87 | Kevin Mattingly | 1987 Chevy Corvette Gray | 37.086 | 37.478 | 36.883 | 36.212 | 38.595(1) | | 36.212 | Lex. KY |
| 13 | Terry Wells | 1995 Toyota Supra TT Black | 39.682 | 40.978(1) | 38.166 | 38.316 | 36.969 | | 36.969 | Lex. KY |
| |
| |
| B Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 24 | Brad Redmon | 2001 Honda S2000 Red | 31.797 | 35.340(2) | 33.372(1) | 31.459 | 31.536 | | 31.459 | Lex. KY |
| 5 | Gerald Becker | 1991 Toyota MR2 Red | 33.349 | 32.756 | 35.201(1) | 33.046 | 32.409 | | 32.409 | Stamping Ground KY |
| 4 | Harry Fryman | 01 Honda S2000 Red | 37.217 | 37.110(1) | 36.296(1) | 37.212(2) | 33.151 | | 33.151 | Lex. KY |
| 40 | Ron Bernot | 1991 Porsche 911 (Carrera 2) Guards | 37.261 | 36.391 | 35.431 | 35.016 | 34.763 | | 34.763 | Rich. KY |
| 25 | David Smotherman | 1998 Bmw M3 Silver | 42.827 | 38.261 | 38.016 | 37.837 | 36.697 | | 36.697 | Lex. KY |
| |
| |
| C Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 71 | Jim Moore | 1999 Mazda Miata Blue | 34.954(1) | 32.617 | 34.103 | 32.168 | 31.850 | | 31.850 | Lou. KY |
| 89 | Tony Talbert | 1999 Mazda miata Green | 33.415 | 33.189 | 33.177 | 32.837 | 32.506 | | 32.506 | Lex. KY |
| 7 | Mark Rivera | 1994 Mazda MX-5 Blue/Green | 33.171 | 33.322 | 32.952 | 33.465 | 33.301 | | 32.952 | Geo. KY |
| 2 | SF-Stacy Martin | 2001 Mazda Miata MX-5 Red | 33.852 | 33.414 | 33.689 | 49.054(2) | 33.340 | | 33.340 | Lex. KY |
| 24 | Jon Winkler | 96 Mazda miata White | 38.495(1) | 36.413 | 36.567 | 36.366 | 35.515 | | 35.515 | Vers. KY |
| |
| |
| C Stock Ladies |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 50 | Judy Walker | 2001 Toyota Spyder Red | 40.653(1) | 39.955 | 35.991 | 35.572 | 34.687 | | 34.687 | Lex. KY |
| |
| |
| D Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 11 | SF-Kenneth Hankins | 2002 Nissan sentra se-r Red | 35.843 | 33.836 | 33.152 | 33.557 | 33.369 | | 33.152 | Rich. KY |
| 21 | John Strosnider | 2002 Acura RSX-S Desertsilv | 35.182 | 36.938(1) | 36.236 | 35.515 | 34.606 | | 34.606 | Lex. KY |
| 227 | Andrew Lubbe | 2003 Subaru Impreza WRX Blue | 37.949 | 37.530 | 36.532 | 37.924(1) | 36.257 | | 36.257 | Nich. KY |
| |
| |
| E Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 9 | Mark
Manuel | 1992 Mazda Miata | 34.287 | 33.552 | 32.851 | 32.747 | 32.747 | | 32.747 | Versailles,
KY |
| 5 | Jennifer Tate | 85 Mazda RX7 Red | 40.316 | 38.616 | 39.650(1) | 37.833 | 40.282(1) | | 37.833 | Lex. KY |
| 11 | Scott Ford | 1986 Toyota MR2 Red/Balck | 41.966 | 40.069 | 40.217 | 38.215 | 38.081 | | 38.081 | Lex. KY |
| 95 | Patrick Murphy | 1992 Mazda Miata Silver | | | | | | | No Time | Shepherdsville KY |
| |
| |
| F Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 45 | Jeff Jacobs | 2001 Ford Mustang GT Yellow | 38.446(2) | 35.964 | 35.223 | 35.099 | 34.388 | | 34.388 | Lex. KY |
| 2 | Monty Reed | 2000 Ford Mustang GT White | 37.292(1) | 35.621 | 35.028 | 35.123 | 37.236(1) | | 35.028 | Nich. KY |
| 99 | Kirk Lear | 1999 Ford GT MUSTANG Black | 36.948 | 35.754 | 35.691 | 35.245 | DNF | | 35.245 | Lex. KY |
| 18 | Gary Durbin | 02 Ford Mustang GT Grey | 36.749 | 35.757 | 35.918 | 35.392 | DNF | | 35.392 | Lex. KY |
| 58 | Larry Pelotte | 1994 Ford f-150 lightning Blk | 38.420 | DNF | 37.226 | 39.775(1) | 37.075 | | 37.075 | Geo. KY |
| |
| |
| G Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 421 | Chris Granger | 1996 Dodge neon dohc Black | 36.830 | 35.928 | DNF | 39.329(1) | 34.179 | | 34.179 | Lou. KY |
| 42 | Erik Mohn | 1996 Dodge Neon DOHC Black | 37.396(1) | 37.940(1) | 36.325(1) | 34.221 | 34.237 | | 34.221 | Lou. KY |
| 235 | Adam Blake | 1998 Audi A4 2.8 Quattro Pearl | 37.521(1) | 36.757(1) | 35.450 | 38.197(1) | 34.288 | | 34.288 | Lou. KY |
| 37 | Robert L. Burns | 2002 Vw Jetta GLS 1.8T Silver | 37.000 | 36.340 | 35.972 | 35.750 | 35.350 | | 35.350 | Winch. KY |
| 555 | Marty Mccarty | 2001 Subaru IMpreza 2.5 RS Silver | 36.621 | 35.945 | 36.136 | 36.047 | 35.851 | | 35.851 | Carlisle KY |
| 3 | Philip Baugh III | 2003 Toyota matrix White | 38.180 | 37.719 | 37.129 | 36.128 | 36.050 | | 36.050 | Lex. KY |
| 78 | Richard Wiedeman Jr | 2001 Volkswagen Golg GTI Silver | 37.263 | 37.895 | 37.902 | 36.943 | 36.207 | | 36.207 | Ludlow KY |
| 10 | SF-Jamie Mcaskill | 2001 Mitsubishi Eclipse Silver | 38.757(1) | 37.760 | 37.565 | 36.706 | 36.439 | | 36.439 | Lex. KY |
| 66 | James Bauman | 1989 Honda Civic CRX Si Yellow | 40.401(1) | 36.804 | 37.836 | 37.483 | 37.343 | | 36.804 | Lex. KY |
| 7 | Joseph Howard | 02 Ford Focus SVT Blue | 38.674 | DNF | 38.644 | 37.362 | 37.424 | | 37.362 | Lex. KY |
| |
| |
| H Stock |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 25 | Jeff Milburn | 1991 Honda Civic Si Teal | 35.467 | 35.649 | 35.784 | 35.242 | 35.095 | | 35.095 | Lou. KY |
| 28 | Brady Williams | 90 Honda Prelude Blue | 42.481(2) | 38.549 | 37.649 | 37.309 | 37.158 | | 37.158 | Rich. KY |
| 13 | Porter Jarrard | 90 Mazda 626 Gold | 38.133 | 37.810 | 38.285 | 37.970 | 38.339 | | 37.810 | Lex. KY |
| |
| |
| A Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 6 | Tim Robinson | 1993 Mazda RX-7 Red | 31.619 | 31.940 | 43.941(4) | DNF | 31.940 | | 31.619 | Lex. KY |
| 81 | SF-Henry Lim | 2001 Honda S2000 Yellow | 39.216 | 37.226 | 37.345 | 37.117 | 35.476 | | 35.476 | Lex. KY |
| |
| |
| B Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 15 | Brandon Davenport | 1973 Datsun 240Z Orange | 38.254 | 35.712 | 34.556 | 37.148(1) | 33.448 | | 33.448 | Geo. KY |
| 115 | Bill Davenport | 1973 Datsun 240Z Orange | 35.478 | 37.580(1) | 33.615 | 33.562 | 33.529 | | 33.529 | Geo. KY |
| 11 | Collin Elam | 1997 Bmw M3 White | 35.049 | 34.959 | 33.661 | 33.688 | 36.166(1) | | 33.661 | Lex. KY |
| |
| |
| C Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 88 | Raleigh Boreen | 1998 Miata MX5 Red | 33.987(1) | 32.171 | 31.809 | 31.621 | 32.863 | | 31.621 | Westfield IN |
| 61 | George Schweikle | 1976 Alfa Romeo Spider Red | 33.015 | 32.227 | 32.987 | 32.148 | 31.808 | | 31.808 | Lex. KY |
| 55 | James Duncan | 1980 Mazda RX-7 BFH Racing Red | 39.529(2) | 36.336 | 33.704 | 33.009 | 34.427 | | 33.009 | Lou. KY |
| 6 | Gregory King | 1999 Mazda Miata Green | 33.800 | 34.246 | 41.766(1) | 34.366 | 33.857 | | 33.800 | Lex. KY |
| 13 | Jason Boyd | 85 Mazda RX7 Gray | 42.385(1) | 53.346(1) | 37.082 | 37.310 | 37.077 | | 37.077 | Lex. Ky |
| |
| |
| C Street Prepared Ladies |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 88 | Velma Boreen | 1998 Miata MX5 Red | 34.749 | 33.195 | 32.631 | 32.427 | 32.170 | | 32.170 | Westfield IN |
| 61 | Dee Schweikle | 1976 Alfa Romeo Spider Red | 33.939 | 33.141 | 33.338 | 32.543 | 34.008(1) | | 32.543 | Lex. KY |
| |
| |
| D Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 22 | David Patrick | 1996 Honda Prelude S Black | DNF | 34.273 | 32.760 | 32.348 | 32.218 | | 32.218 | Frank. KY |
| 13 | Andrew Buck | 1997 Nissan 200SX Se-R Silver | 33.595 | 34.925(1) | 33.094 | 32.688 | 36.251 | | 32.688 | Lex. KY |
| 90 | SF-Andy Feger | 1990 Acura Integra Blue | 34.341 | 34.740 | 35.872(1) | 34.137 | 35.644 | | 34.137 | Lou. KY |
| 41 | Michael Cook | 92 Bmw 325IS Red | DNF | 36.357 | 35.344 | 35.421 | 34.872 | | 34.872 | Lou. KY |
| 97 | Erik Johnson | 97 Plymouth Neon Green | 42.370(2) | 36.050 | 34.977 | 35.049 | 41.940 | | 34.977 | Lex. KY |
| 78 | Andy Galloway | 1997 Acura Integra Merlot | 41.534(1) | 37.706 | 37.420 | 38.132 | 35.473(1) | | 35.473 | Lou. KY |
| 38 | Aaron Harris | 98 Dodge Neon Red | 39.160 | 37.059 | 37.173 | 38.118 | 36.634 | | 36.634 | London KY |
| 14 | SF-Cody Sparks | 1993 Acura Integra Black | 37.258 | 36.690 | 36.716 | 37.680(1) | 37.748 | | 36.690 | Lex. KY |
| |
| |
| E Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 169 | Wayne Bonnett | 97 Mitsubishi 3000GT Black | 37.425(1) | 36.036 | 34.448 | 35.079 | 36.691(1) | | 34.448 | Shepherdsville KY |
| 2 | Rex Bartley | 99 Pontiac TransAm Black | 36.809 | 37.674(1) | 35.707 | 35.289 | 36.119 | | 35.289 | Harrodsburg KY |
| 516 | John Thompson | 2001 Ford Mustang Cobra Silver | 35.826 | 35.356 | 35.761 | 35.495 | 35.531 | | 35.356 | Nich. KY |
| 10 | Brandon Wolf | 2000 Ford lightning Red | 36.385 | 35.551 | 36.203 | 35.848 | 35.884 | | 35.551 | Lex. KY |
| 66 | Todd Kenyon | 1988 Bmw M5 Black | 37.411 | 36.718 | 36.093 | 36.333 | 35.706 | | 35.706 | Lex. KY |
| 42 | Sean Garnett | 2001 Chevrolet Camaro Z28 Black | 35.883 | 36.092 | 35.845 | 36.343 | 36.334 | | 35.845 | Vers. KY |
| 7 | Cliff Hemstock | 2002 Ford Lightning Red | 40.676(1) | 35.935 | 37.700(1) | 36.079 | 51.965(5) | | 35.935 | Lex. KY |
| 77 | Jim Clarke | 94 Nissan 300ZX (na) Tan | 37.950 | 39.474(1) | 37.355 | 37.266 | 36.924 | | 36.924 | Frank. KY |
| 11 | SF-Dustin Ball | 1991 Ford Mustang GT Blue | DNF | 40.204 | 38.341 | 37.926 | 40.218 | | 37.926 | Lex. KY |
| 24 | SF-Tyler Schilling | 1994 Chevy Camaro Z28 Red | 39.511 | 39.280 | 38.267 | 38.278 | 38.371 | | 38.267 | Lex. KY |
| |
| |
| F Street Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 96 | Mark Elliott | 1991 Ford Probe GL Red | 39.166(1) | 36.419 | 35.317 | 34.370 | 37.682 | | 34.370 | Lex. KY |
| 6 | Bryan Kirby | 80 BMW 320i Silver | 39.272 | 38.214 | 38.433 | 38.819 | 38.110 | | 38.110 | Rich. KY |
| |
| |
| C Prepared |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 11 | Curt Richards | 73 Chevy Camaro Blue | 35.953 | 34.979 | 35.060 | 34.445 | DNF | | 34.445 | Lex. KY |
| 17 | Cameron Grossl | 1969 Chevrolet Camaro Blue | 38.357(1) | 37.321 | 38.454(1) | 36.318 | 35.925 | | 35.925 | Lex. KY |
| 13 | Gary Crowe | 79 Chevy Malibu White | 37.015 | 36.480 | 36.193 | 36.118 | 37.030 | | 36.118 | Winch. KY |
| |
| |
| A Modified |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 25 | David Shearer | 88 Ford Mustang Cobra Black | 41.777 | 38.184 | 37.302 | 39.911 | 37.797 | | 37.302 | Winch. KY |
| |
| |
| Street Touring S |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 42 | Cindy Duncan | 1998 Ford Contour SVT Black | 36.413(1) | 35.899(1) | 33.600 | 34.078 | 34.020 | | 33.600 | Lou. KY |
| 3 | Kerry Embry | 1995 Dodge Neon Blue Peel | 35.050 | 37.020(1) | 35.186 | 34.853 | 34.097 | | 34.097 | Midway KY |
| 2 | Todd Wright | 2000 Honda Civic Si Black | 36.776(1) | 34.918 | 34.660 | 39.683(2) | 34.725 | | 34.660 | Frank. KY |
| 892 | Jack Baugh IV | 97 Nissan Altima Maroon | 38.500(1) | 35.959 | 35.625 | 36.138 | 35.788 | | 35.625 | |
| 9 | Larry Gadd | 1998 Ford Escort ZX-2 Green | 36.157 | 37.998(1) | 36.133 | 36.077 | 36.126 | | 36.077 | Rich. KY |
| 33 | SF-Travis Powell | 94 Honda Civic Black | 38.388 | 38.524 | 37.960 | 38.069 | 37.652 | | 37.652 | Vers. KY |
| 40 | SF-David Ladnier | 96 Acura Integra Silver | 39.004 | 37.915 | 39.385 | 37.832 | 38.245 | | 37.832 | Vers. KY |
| |
| |
| Street Modified |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 21 | Randy Walker | 1994 Mitsubishi VR4 Yellow | 33.619 | 32.699 | 31.926 | 32.173 | 32.554 | | 31.926 | Lex. KY |
| 73 | Lee Wells | 95 Toyota Supra Black | 35.195 | 35.311 | DNF | 39.343(1) | 34.812 | | 34.812 | Geo. KY |
| 5 | Bill Reynolds | 2001 Acura Integra Type R Black | 36.802 | 36.019 | 35.671 | 37.072 | 35.496 | | 35.496 | Frank. KY |
| |
| |
| Street Modified 2 |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 17 | James Sawyer | 1990 Mazda Miata Silver | 32.611 | 31.780 | 30.928 | 32.319 | DNF | | 30.928 | Lex. KY |
| 99 | George Frazier, Jr. | 1991 Mazdarati Miata Silver | 32.162 | 31.867 | 31.365 | 31.433 | 31.411 | | 31.365 | Lou. KY |
| 31 | Lee Bohon | 1991 Mazda Miata Blue | 31.782 | 31.468 | 31.672 | DNF | DNF | | 31.468 | Lex. KY |
| 52 | Mike Shepherd | 1991 Mazda Miata Blue | 37.143(2) | 32.731 | 31.829 | 37.126(2) | 32.530 | | 31.829 | Lex. KY |
| 55 | Nigel Soult | 1991 Mazda Miata Red | 32.963 | 33.212 | 32.575 | 32.322 | 32.687 | | 32.322 | Lex. KY |
| 3 | Kevin Nido | 1991 Honda CRX Si White | 37.006 | 39.461(2) | 46.273(1) | 33.930 | 34.101 | | 33.930 | Lou. KY |
| |
| |
| Street Modified 2 Ladies |
| Num | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best |
| 99 | Jennifer Tipton | 1991 Mazdarati Miata Silver | DNF | 33.854 | 33.909 | 33.775 | 32.972 | | 32.972 | Lou. KY |
| 25 | Aprill Ergas | 1991 Mazda Miata Blue | 36.406(1) | 35.432 | 37.262 | 33.983 | 33.171 | | 33.171 | Lex. KY |