Class: AS Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Kevin Mattingly 87 AS 36.212 29.984
2 6 Terry Wells 13 AS 36.969 30.610
Class: BS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Brad Redmon 24 BS 31.459 26.017
T 2 6 Gerald Becker 5 BS 32.409 26.802
3 4 Harry Fryman 4 BS 33.151 27.416
4 3 Ron Bernot 40 BS 34.763 28.749
5 2 David Smotherman 25 BS 36.697 30.348
Class: BSP Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Brandon Davenport 15 BSP 33.448 28.096
2 6 Bill Davenport 115 BSP 33.529 28.164
3 4 Collin Elam 11 BSP 33.661 28.275
Class: CP Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Curt Richards 11 CP 34.445 29.416
2 6 Cameron Grossl 17 CP 35.925 30.680
3 4 Gary Crowe 13 CP 36.118 30.845
Class: CS Drivers: 4 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Jim Moore 71 CS 31.850 25.862
T 2 6 Tony Talbert 89 CS 32.506 26.395
3 4 Mark Rivera 7 CS 32.952 26.757
4 3 Jon Winkler 24 CS 35.515 28.838
Class: CSL Drivers: 1 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Judy Walker 50 CSL 34.687 28.166
Class: CSP Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Raleigh Boreen 88 CSP 31.621 26.625
T 2 6 George Schweikle 61 CSP 31.808 26.782
3 4 James Duncan 55 CSP 33.009 27.794
4 3 Gregory King 6 CSP 33.800 28.460
5 2 Jason Boyd 13 CSP 37.077 31.219
Class: CSPL Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Velma Boreen 88 CSPL 32.170 27.087
2 6 Dee Schweikle 61 CSPL 32.543 27.401
Class: DS Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 John Strosnider 21 DS 34.606 27.616
2 6 Andrew Lubbe 227 DS 36.257 28.933
Class: DSP Drivers: 6 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 David Patrick 22 DSP 32.218 26.419
T 2 6 Andrew Buck 13 DSP 32.688 26.804
3 2 Michael Cook 41 DSP 34.872 28.595
4 3 Erik Johnson 97 DSP 34.977 28.681
5 1 Andy Galloway 78 DSP 35.473 29.088
6 4 Aaron Harris 38 DSP 36.634 30.040
Class: ES Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Mark Manuel 9 ES 32.747 26.263
2 6 Jennifer Tate 5 ES 37.833 30.342
3 4 Scott Ford 11 ES 38.081 30.541
Class: ESP Drivers: 8 Trophies: 3
Troph Pos Pts Name Num Time PAX Time
T 1 9 Wayne Bonnett 169 ESP 34.448 28.454
T 2 6 Rex Bartley 2 ESP 35.289 29.149
T 3 4 John Thompson 516 ESP 35.356 29.204
4 3 Brandon Wolf 10 ESP 35.551 29.365
5 2 Todd Kenyon 66 ESP 35.706 29.493
6 1 Sean Garnett 42 ESP 35.845 29.608
7 1 Cliff Hemstock 7 ESP 35.935 29.682
8 1 Jim Clarke 77 ESP 36.924 30.499
Class: FS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Jeff Jacobs 45 FS 34.388 27.820
T 2 6 Monty Reed 2 FS 35.028 28.338
3 4 Kirk Lear 99 FS 35.245 28.513
4 3 Gary Durbin 18 FS 35.392 28.632
5 2 Larry Pelotte 58 FS 37.075 29.994
Class: FSP Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Mark Elliott 96 FSP 34.370 28.080
2 6 Bryan Kirby 6 FSP 38.110 31.136
Class: GS Drivers: 9 Trophies: 3
Troph Pos Pts Name Num Time PAX Time
T 1 9 Chris Granger 421 GS 34.179 26.831
T 2 6 Erik Mohn 42 GS 34.221 26.863
T 3 4 Adam Blake 235 GS 34.288 26.916
4 3 Robert L. Burns 37 GS 35.350 27.750
5 2 Marty Mccarty 555 GS 35.851 28.143
6 1 Philip Baugh III 3 GS 36.050 28.299
7 1 Richard Wiedeman Jr 78 GS 36.207 28.422
8 1 James Bauman 66 GS 36.804 28.891
9 1 Joseph Howard 7 GS 37.362 29.329
Class: HS Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Jeff Milburn 25 HS 35.095 27.339
2 6 Brady Williams 28 HS 37.158 28.946
3 4 Porter Jarrard 13 HS 37.810 29.454
Class: SF Drivers: 10 Trophies: 4
Troph Pos Pts Name Num Time PAX Time
T 1 9 SF-Kenneth Hankins 11 SF-DS 33.152 26.455
T 2 6 SF-Stacy Martin 2 SF-CS 33.340 27.072
T 3 4 SF-Andy Feger 90 SF-DSP 34.137 27.992
T 4 2 SF-Jamie Mcaskill 10 SF-GS 36.439 28.605
5 1 SF-Travis Powell 33 SF-STS 37.652 29.519
6 1 SF-David Ladnier 40 SF-STS 37.832 29.660
7 3 SF-Henry Lim 81 SF-ASP 35.476 30.013
8 1 SF-Cody Sparks 14 SF-DSP 36.690 30.086
9 1 SF-Dustin Ball 11 SF-ESP 37.926 31.327
10 1 SF-Tyler Schilling 24 SF-ESP 38.267 31.609
Class: SM Drivers: 3 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Randy Walker 21 SM 31.926 26.626
2 6 Lee Wells 73 SM 34.812 29.033
3 4 Bill Reynolds 5 SM 35.496 29.604
Class: SM2 Drivers: 6 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 James Sawyer 17 SM2 30.928 26.474
T 2 6 George Frazier, Jr. 99 SM2 31.365 26.848
3 4 Lee Bohon 31 SM2 31.468 26.937
4 3 Mike Shepherd 52 SM2 31.829 27.246
5 2 Nigel Soult 55 SM2 32.322 27.668
6 1 Kevin Nido 3 SM2 33.930 29.044
Class: SM2L Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Jennifer Tipton 99 SM2L 32.972 28.224
2 6 Aprill Ergas 25 SM2L 33.171 28.394
Class: STS Drivers: 5 Trophies: 2
Troph Pos Pts Name Num Time PAX Time
T 1 9 Cindy Duncan 42 STS 33.600 26.342
T 2 6 Kerry Embry 3 STS 34.097 26.732
3 4 Todd Wright 2 STS 34.660 27.173
4 3 Jack Baugh IV 892 STS 35.625 27.930
5 2 Larry Gadd 9 STS 36.077 28.284
Class: (AM ASP) Drivers: 2 Trophies: 1
Troph Pos Pts Name Num Time PAX Time
T 1 9 Tim Robinson 6 ASP 31.619 26.750
2 9 David Shearer 25 AM 37.302 37.302