Overall Indexed Results
4/13/2003 1
CKRSCCA Points Event #1 Apr 13, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
1 George Schweikle DSP 61 32.160 0.818 26.307
2 Todd Wright STS 2 34.413 0.784 26.980
3 David Patrick DSP 22 33.050 0.818 27.035
4 Brad Redmon BS 24 32.783 0.825 27.046
5 Tim Robinson SM2 93 31.868 0.851 27.120
6 Andrew Buck DSP 13 33.163 0.818 27.127
7 Mark Rivera CS 07 33.374 0.814 27.166
8 Kerry Embry SM2 00 32.224 0.851 27.423
9 Mark Manuel ES 9 34.242 0.804 27.531
10 Mike Janssen CSP 24 32.875 0.839 27.582
11 James Sawyer SM2 17 32.432 0.851 27.600
12 Stacy Martin CS 2 33.918 0.814 27.609
13 Randy Walker SM 21 33.216 0.834 27.702
14 Lee Bohon SM2 31 32.608 0.851 27.749
15 Mike Shepherd SM2 2 32.619 0.851 27.759
16 John Sands BS 047 33.695 0.825 27.798
17 Nicholas Walker STS 15 35.590 0.784 27.903
18 Dee Schweikle DSPL 61 34.151 0.818 27.936
19 John Strosnider DS 21 35.286 0.795 28.052
20 Gerald Becker BS 5 34.075 0.825 28.112
21 Bill Davenport BSP 5 33.543 0.840 28.176
22 Tony Talbert SM2 89 33.160 0.851 28.219
23 D. Scott Bourne ES 12 35.126 0.804 28.241
24 Lee Wells ESP 73 34.204 0.826 28.253
25 David Smotherman BS 25 34.361 0.825 28.348
26 Brandon Davenport BSP 15 33.938 0.840 28.508
27 Gary Durbin FS 18 35.502 0.806 28.615
28 Jonathan Sexton STX 74 36.056 0.798 28.773
29 Cody Sparks DSP 14 35.217 0.818 28.808
30 Kevin Mattingly BSP 7 34.303 0.840 28.815
31 Kevin Kuntz STS 11 36.842 0.784 28.884
32 Ron Rogers GS 46 36.961 0.782 28.904
33 Terry Ashley GS 6 36.997 0.782 28.932
34 Judy Walker CSL 50 35.688 0.814 29.050
35 Erik Johnson DSP 97 35.592 0.818 29.114
36 Kevin Kerley STS 19 37.265 0.784 29.216
37 Adam Fox GS 11 37.392 0.782 29.241
38 Ron Bernot BS 40 35.477 0.825 29.269
39 Harold Combs HS 14 37.673 0.778 29.310
40 Mark Thompson FS 94 36.411 0.806 29.347
41 Bill Reynolds STX 5 36.779 0.798 29.350
42 Mark Elliott FSP 96 36.035 0.815 29.369
43 Jeff Jacobs ESP 45 35.604 0.826 29.409
44 Bryan Campbell ESP 69 35.614 0.826 29.417
45 Jamie Mcaskill GS 10 37.650 0.782 29.442
46 Brandon Wolf ESP 10 35.645 0.826 29.443
47 John Thompson ESP 516 35.739 0.826 29.520
48 Andrew Simrell DS 9 37.174 0.795 29.553
49 Casey Ellis STS 13 37.878 0.784 29.696
50 Brad Howard STS 20 37.901 0.784 29.714
51 Sean Garnett ESP 42 35.982 0.826 29.721
52 Aprill Ergas SM2L 25 34.954 0.851 29.746
53 Gregory King CSP 61 35.544 0.839 29.821
54 Kendrick Chan SS 02 35.716 0.837 29.894
55 Jim Clarke ESP 77 36.203 0.826 29.904
56 Ben Wheeler STS 5 38.203 0.784 29.951
57 Jason Anderson FSP 25 36.764 0.815 29.963
58 Claiborne Dorsett GS 4 38.508 0.782 30.113
 
 


View PagesNextLast