Overall Indexed Results
4/13/2003 2
CKRSCCA Points Event #1 Apr 13, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
59 Jesse Kirh DS 44 37.927 0.795 30.152
60 Travis Powell SM 3 36.240 0.834 30.224
61 Cliff Hemstock ESP 7 36.597 0.826 30.229
62 Tristan Carnes STS 531 38.616 0.784 30.275
63 Harry Fryman CS 8 37.250 0.814 30.322
64 Gene Hudson GS 63 38.803 0.782 30.344
65 Larry Pelotte ESP 9 36.793 0.826 30.391
66 Shannon Torgerson ES 78 37.889 0.804 30.463
67 Dave Roberts DS 22 38.350 0.795 30.488
68 Lisa Anderson CSL 43 37.518 0.814 30.540
69 David Brooks DSP 94 37.483 0.818 30.661
70 John Keeton BS 13 37.246 0.825 30.728
71 Matt Metzger SM 87 36.924 0.834 30.795
72 Wes Gaines SM 18 36.950 0.834 30.816
73 Allen Foster ASP 24 36.444 0.846 30.832
74 Josh Stuart BS 21 37.381 0.825 30.839
75 Terry Hayes STS 23 39.403 0.784 30.892
76 John Self GS 125 39.653 0.782 31.009
77 Shayn Biser ESP 63 37.654 0.826 31.102
78 Dwight Sontag AM 6 31.136 1.000 31.136
79 Cameron Grossl CP 17 36.709 0.853 31.313
80 David Stewart SM2 87 36.805 0.851 31.321
81 Melissa Ashley ESPL 8 38.031 0.826 31.414
82 Gary Crowe CP 13 36.879 0.853 31.458
83 Betsy Rogers GSL 46 40.254 0.782 31.479
84 Dan Smith BS 6 38.457 0.825 31.727
85 Mark Mathers 2nd FSP 21 39.045 0.815 31.822
86 Nathan Cravens SM2 21 37.493 0.851 31.907
87 Cameron Sontag AM 8 31.965 1.000 31.965
88 Edward Shapiro GS 25 40.925 0.782 32.003
89 Tony Brown CS 29 39.346 0.814 32.028
90 Jonathan Moss ESP 02 38.915 0.826 32.144
91 Jason Sankovitch ESP 29 38.960 0.826 32.181
92 Matt Kerley SM 1 38.592 0.834 32.186
93 Chris Didio ESP 78 39.003 0.826 32.216
94 Casey Wheeler SM2 14 37.898 0.851 32.251
95 Richard Peddicord GS 72 41.318 0.782 32.311
96 Jonathan Brackman GS 69 41.430 0.782 32.398
97 Bill Alley AP 1 37.237 0.871 32.433
98 Tara Talbert SM2L 89 38.173 0.851 32.485
99 Brooke Patterson CSL 20 39.912 0.814 32.488
100 Chad Hobson CS 27 40.198 0.814 32.721
101 Glen Davis EM 6 37.555 0.899 33.762
102 Justin Boeck ASP 88 40.656 0.846 34.395
 
 


View PagesFirstPrevious