Overall Indexed Results
6/1/2003 1
CKRSCCA Points Event #2 Jun 01, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 George Schweikle DSP 61 36.047 0.818 29.486
R 2 Brad Redmon BS 24 36.057 0.825 29.747
R 3 Brad Reichart SS 108 35.648 0.837 29.837
R 4 Andrew Buck DSP 13 37.187 0.818 30.419
R 5 Mark Rivera CS 7 37.462 0.814 30.494
R 6 Todd Wright STS 2 38.950 0.784 30.537
R 7 Randy Walker SM 21 36.703 0.834 30.610
R 8 Jason Jackson HS 33 39.365 0.778 30.626
R 9 Dee Schweikle DSPL 61 37.489 0.818 30.666
R 10 Jim Moore CS 71 37.714 0.814 30.699
R 11 Lee Bohon SM2 31 36.149 0.851 30.763
R 12 David Patrick DSP 22 37.630 0.818 30.781
R 13 Nicholas Walker STS 15 39.331 0.784 30.836
R 14 Adam Blake GS 235 39.480 0.782 30.873
R 15 D. Scott Bourne ES 12 38.465 0.804 30.926
R 16 James Sawyer SM2 17 36.521 0.851 31.079
R 17 Gary Durbin FS 18 38.590 0.806 31.104
R 18 Collin Elam SM 11 37.299 0.834 31.107
R 19 John Sands BS 047 37.828 0.825 31.208
R 20 Michael Cook DSP 14 38.223 0.818 31.266
R 21 Patrick Segeleon STS 34 39.943 0.784 31.315
R 22 Bill Davenport BSP 5 37.366 0.840 31.387
R 23 Mike Shepherd SM2 2 36.896 0.851 31.398
R 24 John Strosnider DS 21 39.508 0.795 31.409
R 25 Kerry Embry SM2 00 36.928 0.851 31.426
R 26 Mark Manuel ES 9 39.099 0.804 31.436
R 27 Mike Janssen CSP 24 37.476 0.839 31.442
R 28 Jeremy Levenson FJR 65 38.401 0.820 31.489
R 29 Stacy Martin CS 62 38.718 0.814 31.516
R 30 Aaron Grimm STS 69 40.212 0.784 31.526
R 31 Ron Rogers GS 46 40.622 0.782 31.766
R 32 Jeremy Allgeier BS 350 38.536 0.825 31.792
R 33 Bob Beasley ASP 112 37.615 0.846 31.822
R 34 Kevin Mattingly BSP 7 37.923 0.840 31.855
R 35 Geoff Hale CM 72 34.807 0.916 31.883
R 36 Jack Baugh Iv STS 892 40.705 0.784 31.913
R 37 Bill Reynolds STX 5 40.001 0.798 31.921
R 38 Panu Richiravanich STS 9 40.734 0.784 31.935
R 39 Gerald Becker BS 5 38.721 0.825 31.945
R 40 Erik Johnson DSP 97 39.104 0.818 31.987
R 41 Sebastian Torrealba CS 77 39.368 0.814 32.046
R 42 Larry Gadd ASP 6 37.908 0.846 32.070
R 43 Gregory Cotton DS 55 40.488 0.795 32.188
R 44 Nigel Soult SM2 55 37.894 0.851 32.248
R 45 Kevin Kuntz STS 11 41.155 0.784 32.266
R 46 Philip Wells CM 41 35.257 0.916 32.295
R 47 Judy Walker CSL 50 39.722 0.814 32.334
R 48 Brandon Davenport BSP 15 38.562 0.840 32.392
R 49 Wayne Bonnett ESP 169 39.219 0.826 32.395
R 50 Paul Ward STS 37 41.381 0.784 32.443
R 51 Sean Garnett ESP 42 39.408 0.826 32.551
R 52 Ron Bernot BS 40 39.467 0.825 32.560
R 53 Tim Robinson SM2 93 38.274 0.851 32.571
R 54 Harry Fryman CS 8 40.078 0.814 32.623
R 55 Claiborne Dorsett GS 4 41.732 0.782 32.634
R 56 Aprill Ergas SM2L 25 38.398 0.851 32.677
R 57 Jesse Kirk DS 44 41.103 0.795 32.677
R 58 Jamie Mcaskill GS 10 42.049 0.782 32.882
 
 


View PagesNextLast