Overall Indexed Results
6/1/2003 2
CKRSCCA Points Event #2 Jun 01, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 59 Heather Sontag ES 7 41.065 0.804 33.016
R 60 Adam Fox GS 11 42.225 0.782 33.020
R 61 Mark Elliott FSP 96 40.565 0.815 33.060
R 62 Mark Thompson FS 94 41.061 0.806 33.095
R 63 Cody Sparks SM 14 39.863 0.834 33.246
R 64 Robert Bowman GS 19 42.616 0.782 33.326
R 65 John Mcnally FSP 88 40.992 0.815 33.408
R 66 Jason Segeleon BS 544 40.506 0.825 33.417
R 67 Gene Hudson GS 63 42.797 0.782 33.467
R 68 Lee Wells ESP 73 40.521 0.826 33.470
R 69 Jeff Jacobs ESP 45 40.533 0.826 33.480
R 70 Jim Clarke ESP 77 40.564 0.826 33.506
R 71 Jonathan Sexton SM 74 40.271 0.834 33.586
R 72 Deborah Jackson HS 133 43.204 0.778 33.613
R 73 Douglas Crutcher FS 44 41.840 0.806 33.723
R 74 Chad Couzens DS 10 42.461 0.795 33.756
R 75 Tristan Carnes STS 531 43.091 0.784 33.783
R 76 David Hobson GS 27 43.261 0.782 33.830
R 77 John Thompson ESP 516 41.260 0.826 34.081
R 78 Jim Crum FS 46 42.293 0.806 34.088
R 79 Robert Meadway CP 18 40.137 0.853 34.237
R 80 Carl Wallace DSP 420 41.959 0.818 34.322
R 81 Lisa Anderson CSL 43 42.395 0.814 34.510
R 82 Larry Pelotte ESP 9 41.834 0.826 34.555
R 83 Ben Wheeler STS 5 44.148 0.784 34.612
R 84 Brandon Wolf ESP 10 41.918 0.826 34.624
R 85 Travis Powell SM 3 41.743 0.834 34.814
R 86 Erik Skaggs BSP 24 41.532 0.840 34.887
R 87 Cliff Hemstock ESP 7 42.250 0.826 34.899
R 88 James Bauman CSP 66 41.743 0.839 35.022
R 89 Chris Lamb CSP 41 41.931 0.839 35.180
R 90 Bryan Kirby FSP 6 43.264 0.815 35.260
R 91 Matthew Koziater DS 13 44.363 0.795 35.269
R 92 Neil Petersen ASP 26 41.705 0.846 35.282
R 93 Mark Mikletich CSP 4 42.077 0.839 35.303
R 94 Bill Alley AP 1 40.592 0.871 35.356
R 95 John Keeton BS 13 42.973 0.825 35.453
R 96 Betsy Rogers GSL 46 45.440 0.782 35.534
R 97 Chad Hobson CS 27 43.694 0.814 35.567
R 98 Tony Brown CS 29 43.742 0.814 35.606
R 99 Andrew Scott SM 4 42.783 0.834 35.681
R 100 Nolan Bjorn FS 34 44.290 0.806 35.698
R 101 Dustin Gage SM2 49 41.949 0.851 35.699
R 102 Casey Wheeler SM2 14 42.081 0.851 35.811
R 103 Dwight Sontag AM 9 35.862 1.000 35.862
R 104 Matt Cox FSP 007 44.067 0.815 35.915
R 105 Terry Wells AS 13 43.415 0.828 35.948
R 106 Melissa Ashley ESPL 8 43.523 0.826 35.950
R 107 James Taft ES 32 44.808 0.804 36.026
R 108 Chris Wheeler DS 31 45.837 0.795 36.440
R 109 Nicholas Sontag AM 8 36.728 1.000 36.728
R 110 Dan Smith BS 6 44.570 0.825 36.770
R 111 Joe Eversole ESP 91 44.609 0.826 36.847
R 112 Gary Crowe CP 13 43.200 0.853 36.850
R 113 Manloot Suprawan STS 99 49.113 0.784 38.505
R 114 Jim Lawrence AM 6 41.286 1.000 41.286
R 115 Jim Levenson AM 61 42.107 1.000 42.107
 
 


View PagesFirstPrevious