Overall Indexed Results
7/24/2003 1
CKRSCCA Points Event #4 Jul 20, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
1 Jason Jackson HS 33 33.545 0.778 26.098
2 Adam Blake GS 5 33.501 0.782 26.198
3 Andrew Buck DSP 13 32.044 0.818 26.212
4 David Patrick DS 22 33.088 0.795 26.305
5 Randy Walker CS 5 32.452 0.814 26.416
6 John Strosnider DS 21 33.498 0.795 26.631
7 Todd Wright STS 2 34.021 0.784 26.672
8 Gary Durbin FS 18 33.119 0.806 26.694
9 Erik Johnson DSP 97 32.780 0.818 26.814
10 Gerald Becker BS 5 32.611 0.825 26.904
11 Mark Manuel ES 9 33.584 0.804 27.002
12 Kevin Kuntz STS 11 34.451 0.784 27.010
13 Greg Fishman AS 12 32.684 0.828 27.062
14 Aaron Grimm STS 69 34.642 0.784 27.159
15 Tim Robinson SM2 93 31.931 0.851 27.173
16 Lee Wells ESP 73 32.914 0.826 27.187
17 Ron Rogers GS 46 34.809 0.782 27.221
18 Kerry Embry SM2 00 32.002 0.851 27.234
19 Anthony Petrenko STS 30 34.878 0.784 27.344
20 John Sands BS 047 33.165 0.825 27.361
21 Adam Fox GS 11 34.991 0.782 27.363
22 D. Scott Bourne ES 12 34.126 0.804 27.437
23 Jesse Kirk DS 44 34.521 0.795 27.444
24 Larry Gadd STS 1 35.075 0.784 27.499
25 Stacy Martin CS 62 33.911 0.814 27.604
26 Mark Reynolds GS 76 35.299 0.782 27.604
27 Clark Combs FS 88 34.401 0.806 27.727
28 Gail Reynolds GSL 76 35.534 0.782 27.788
29 Jonathan Sexton ES 2 34.638 0.804 27.849
30 Ben Wheeler STS 5 35.537 0.784 27.861
31 Kevin Mattingly BSP 7 33.259 0.840 27.938
32 Jamie Mcaskill GS 10 35.743 0.782 27.951
33 Judy Walker CSL 50 34.342 0.814 27.954
34 Bill Davenport BSP 5 33.355 0.840 28.018
35 David Ratliff SM 20 33.628 0.834 28.046
36 Brandon Davenport BSP 15 33.461 0.840 28.107
37 Bob Beasley ASP 112 33.389 0.846 28.247
38 Dan Karl STS 8 36.059 0.784 28.270
39 Mike Janssen CSP 24 33.767 0.839 28.331
40 Harold Combs HS 14 36.463 0.778 28.368
41 Tristan Carnes STS 531 36.240 0.784 28.412
42 Chris Nelson GS 3 36.409 0.782 28.472
43 Russell Long FSP 47 35.016 0.815 28.538
44 Tony Pfuelb STS 18 36.478 0.784 28.599
45 Harry Fryman CS 8 35.151 0.814 28.613
46 Nate Sparks STS 6 36.660 0.784 28.741
47 Gene Hudson HS 63 37.051 0.778 28.826
48 Sean Garnett ESP 42 34.975 0.826 28.889
49 Ron Bernot BS 40 35.024 0.825 28.895
50 Larry Pelotte ESP 9 35.007 0.826 28.916
51 Jeff Jacobs ESP 45 35.049 0.826 28.950
52 Terry Hayes STS 23 36.979 0.784 28.992
53 Cliff Hemstock ESP 7 35.388 0.826 29.230
54 Tony Brown CS 29 35.980 0.814 29.288
55 Jeff Black AS 25 35.444 0.828 29.348
56 Bryan Kirby FSP 6 36.025 0.815 29.360
57 Travis Powell SM 3 35.223 0.834 29.376
58 Benjamin Gold SS 22 35.119 0.837 29.395
 
 


View PagesNextLast