Overall Indexed Results
7/24/2003 2
CKRSCCA Points Event #4 Jul 20, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
59 Panu Richiravanich SM 5 35.262 0.834 29.409
60 Gary Scarlett HS 42 37.806 0.778 29.413
61 Louis Shearer ASP 1 34.800 0.846 29.441
62 Aprill Ergas CS 4 36.231 0.814 29.492
63 John Johnson DSP 25 36.065 0.818 29.501
64 Dan Smith BS 6 35.945 0.825 29.655
65 DOUG LIVINGSTON ASP 11 35.208 0.846 29.786
66 Amanda White GS 13 38.393 0.782 30.023
67 Melissa Ashley ESPL 8 36.491 0.826 30.142
68 James Taft ES 32 37.687 0.804 30.300
69 Dwight Sontag AM 6 30.662 1.000 30.662
70 Chris Didio ESP 78 37.534 0.826 31.003
71 Cameron Sontag AM 8 32.305 1.000 32.305
72 Gauge Gaiden SM2 223 38.024 0.851 32.358
73 Jerry Wilson AM 546 32.640 1.000 32.640
 
 


View PagesFirstPrevious