Overall Indexed Results
8/25/2003 1
CKRSCCA Points Event #5 Aug 24, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
1 David Patrick DS 22 32.801 0.795 26.077
2 Tony Shulthise STX 98 32.767 0.798 26.148
3 Jason Jackson HS 33 33.839 0.778 26.327
4 George Schweikle DSP 61 32.201 0.818 26.340
5 Adam Blake GS 5 33.714 0.782 26.364
6 Todd Wright STS 2 33.730 0.784 26.444
7 Michael Hubbard STS 64 33.866 0.784 26.551
8 Andrew Scott STX 4 33.279 0.798 26.557
9 Andrew Buck DSP 13 32.482 0.818 26.570
10 Jim Moore CS 71 32.768 0.814 26.673
11 Mark Rivera CS 7 32.833 0.814 26.726
12 Kerry Embry SM2 00 31.434 0.851 26.750
13 Brad Redmon BS 24 32.451 0.825 26.772
14 Bill Davenport BSP 5 31.903 0.840 26.799
15 Ron Rogers GS 46 34.292 0.782 26.816
16 Gary Durbin FS 18 33.295 0.806 26.836
17 Larry Gadd STS 9 34.240 0.784 26.844
18 Randy Walker CS 05 33.131 0.814 26.969
19 Bill Reynolds STX 5 33.798 0.798 26.971
20 D. Scott Bourne ES 12 33.571 0.804 26.991
21 Gary Hackney STS 41 34.492 0.784 27.042
22 John Strosnider DS 77 34.102 0.795 27.111
23 Paul Ward STS 1337 34.678 0.784 27.188
24 Dee Schweikle DSPL 61 33.275 0.818 27.219
25 Cindy Duncan STS 13 34.780 0.784 27.268
26 Michael Cook DSP 14 33.454 0.818 27.365
27 Tim Robinson SM2 93 32.224 0.851 27.423
28 Anthony Petrenko STS 30 35.003 0.784 27.442
29 Harry Fryman CS 8 33.793 0.814 27.508
30 Dave Jenkins DS 66 34.618 0.795 27.521
31 Gail Reynolds GSL 76 35.247 0.782 27.563
32 Mike Janssen CSP 24 32.862 0.839 27.571
33 Stacy Martin CS 62 33.964 0.814 27.647
34 Jesse Kirk DS 44 34.785 0.795 27.654
35 Kevin Mattingly BSP 7 32.990 0.840 27.712
36 Mark Manuel ES 9 34.565 0.804 27.790
37 Eric Brown SM 44 33.437 0.834 27.886
38 Judy Walker CSL 50 34.290 0.814 27.912
39 Jamie Mcaskill GS 10 35.706 0.782 27.922
40 Lee Wells ESP 73 33.904 0.826 28.005
41 Mark Wampler STX 598 35.152 0.798 28.051
42 Mark Reynolds GS 76 35.946 0.782 28.110
43 John Mcnally FSP 88 34.498 0.815 28.116
44 Lee Bohon SM2 31 33.051 0.851 28.126
45 Gerald Becker BS 5 34.107 0.825 28.138
46 Clark Combs FS 88 34.973 0.806 28.188
47 Betsy Rogers GSL 46 36.063 0.782 28.201
48 Jeff Milburn GS 25 36.085 0.782 28.218
49 Russell Long FSP 47 34.648 0.815 28.238
50 Brandon Davenport BSP 51 33.644 0.840 28.261
51 Harold Combs HS 14 36.340 0.778 28.273
52 Tristan Carnes STS 531 36.077 0.784 28.284
53 Sean Garnett ESP 42 34.277 0.826 28.313
54 Geoff Hale CM 72 31.093 0.916 28.481
55 Jeremy Brown SM2 97 33.516 0.851 28.522
56 Ron Bernot BS 40 34.581 0.825 28.529
57 Chris Nelson STS 3 36.462 0.784 28.586
58 Deborah Jackson HS 133 36.770 0.778 28.607
59 Jim Clarke ESP 77 34.649 0.826 28.620
 
 


View PagesNextLast