Overall Indexed Results
10/5/2003 1
CKRSCCA Points Event #6 Oct 05, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 Jim Zeisler ES 142 36.214 0.804 29.116
R 2 Jack Burns ES 42 36.332 0.804 29.211
R 3 David Kutney ESP 4 35.412 0.826 29.250
R 4 Jim Moore CS 71 36.230 0.814 29.491
R 5 Kerry Embry SM2 00 34.738 0.851 29.562
R 6 Brad Redmon BS 24 36.112 0.825 29.792
R 7 Collin Elam SM 11 35.777 0.834 29.838
R 8 Ira Devaughn GS 53 38.196 0.782 29.869
R 9 Jason Jackson HS 33 38.403 0.778 29.878
R 10 Todd Wright STS 2 38.129 0.784 29.893
R 11 Kevin Kent STX 1 37.493 0.798 29.919
R 12 Mark Rivera CS 7 36.757 0.814 29.920
R 13 George Schweikle DSP 61 36.792 0.818 30.096
R 14 Andrew Buck DSP 13 36.828 0.818 30.125
R 15 Larry Gadd STS 9 38.455 0.784 30.149
R 16 David Patrick DS 22 37.977 0.795 30.192
R 17 Lee Bohon SM2 31 35.603 0.851 30.298
R 18 Brent Hathaway HS 91 39.032 0.778 30.367
R 19 Bob Beasley ASP 112 35.899 0.846 30.371
R 20 Lee Grimes STX 98 38.378 0.798 30.626
R 21 Tim Robinson SM2 93 36.017 0.851 30.650
R 22 Gary Durbin FS 18 38.065 0.806 30.680
R 23 Victoria Moore CSL 17 37.953 0.814 30.894
R 24 Bill Reynolds STX 5 38.743 0.798 30.917
R 25 Dee Schweikle DSPL 61 37.890 0.818 30.994
R 26 Wayne Bonnett AS 99 37.573 0.828 31.110
R 27 Mark Manuel ES 9 38.779 0.804 31.178
R 28 Brandon Davenport BSP 15 37.258 0.840 31.297
R 29 Anthony Petrenko STS 30 40.058 0.784 31.405
R 30 Kevin Mattingly BSP 7 37.405 0.840 31.420
R 31 D. Scott Bourne BS 12 38.119 0.825 31.448
R 32 Robert Meadway SM 8 37.716 0.834 31.455
R 33 Gary Hackney STS 41 40.147 0.784 31.475
R 34 Gerald Becker BS 5 38.250 0.825 31.556
R 35 Jeremy Levenson FJR 65 38.488 0.820 31.560
R 36 Sebastian Torrealba CS 77 38.863 0.814 31.634
R 37 Harold Combs HS 14 40.709 0.778 31.672
R 38 Bill Davenport BSP 5 37.755 0.840 31.714
R 39 Keith Miller SM 70 38.030 0.834 31.717
R 40 Harry Fryman CS 8 39.009 0.814 31.753
R 41 Dave Munsterman HS 39 40.845 0.778 31.777
R 42 Michael Spence CM 89 34.729 0.916 31.812
R 43 Gail Reynolds GSL 76 40.734 0.782 31.854
R 44 Adam Fox GS 11 40.807 0.782 31.911
R 45 Mike Janssen CSP 24 38.075 0.839 31.945
R 46 Mark Reynolds GS 76 40.935 0.782 32.011
R 47 Jamie Mcaskill GS 10 41.258 0.782 32.264
R 48 Philip Wells CM 41 35.228 0.916 32.269
R 49 Erik Johnson DSP 97 39.470 0.818 32.286
R 50 Tony Brown CS 29 39.672 0.814 32.293
R 51 Jim Clarke ESP 77 39.117 0.826 32.311
R 52 Aaron Grimm STS 69 41.240 0.784 32.332
R 53 Ron Bernot BS 40 39.244 0.825 32.376
R 54 Ron Rogers GS 46 41.417 0.782 32.388
R 55 Joseph Holloway DS 50 40.825 0.795 32.456
R 56 Tristan Carnes STS 531 41.484 0.784 32.523
R 57 Sean Garnett ESP 42 39.430 0.826 32.569
R 58 Steve Pistora FM 24 36.484 0.894 32.617
R 59 Russell Ham STS 27 41.766 0.784 32.745
 
 


View PagesNextLast