Overall Indexed Results
11/3/2003 1
CKRSCCA Final 2003 Solo Event Nov 02, 2003 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
1 Todd Wright STS 2 38.559 0.784 30.230
2 Jim Moore CS 71 37.250 0.814 30.322
3 Tony Shulthise SM 98 36.499 0.834 30.440
4 Mark Manuel ES 9 37.906 0.804 30.476
5 Michael Clevenger CS 122 37.490 0.814 30.517
6 George Schweikle DSP 61 37.433 0.818 30.620
7 Bill Reynolds STX 5 38.425 0.798 30.663
8 Kevin Mattingly BSP 7 36.544 0.840 30.697
9 Lee Bohon SM2 31 36.171 0.851 30.782
10 Kerry Embry SM2 00 36.189 0.851 30.797
11 Keith Norris CM 24 33.807 0.916 30.967
12 Ron Rogers GS 46 39.605 0.782 30.971
13 Michael Spence CM 89 33.821 0.916 30.980
14 Andrew Buck DSP 13 37.902 0.818 31.004
15 David Patrick DS 22 39.060 0.795 31.053
16 Dee Schweikle DSPL 61 38.154 0.818 31.210
17 Larry Gadd STS 9 40.024 0.784 31.379
18 Adam Fox CS 11 38.590 0.814 31.412
19 Harold Combs HS 14 40.493 0.778 31.504
20 Sean Garnett ESP 42 38.264 0.826 31.606
21 Adam Blake CSP 28 37.725 0.839 31.651
22 Tristan Carnes STS 531 40.495 0.784 31.748
23 Bill Davenport BSP 5 37.928 0.840 31.860
24 Robert Meadway ESP 8 38.621 0.826 31.901
25 Cindy Duncan DS 42 40.186 0.795 31.948
26 Geoff Hale CM 72 34.945 0.916 32.010
27 Mike Janssen CSP 24 38.202 0.839 32.051
28 Mark Reynolds GS 76 41.121 0.782 32.157
29 Brandon Davenport BSP 15 38.341 0.840 32.206
30 Victoria Moore CSL 17 39.685 0.814 32.304
31 Jason Marsh STX 67 40.488 0.798 32.309
32 D. Scott Bourne FSP 4 39.647 0.815 32.312
33 Philip Wells CM 41 35.427 0.916 32.451
34 Tim Robinson DS 93 40.830 0.795 32.460
35 Jesse Kirk DS 44 40.877 0.795 32.497
36 Anthony Petrenko STS 30 41.457 0.784 32.502
37 Mark Wampler ES 511 40.427 0.804 32.503
38 Cliff Hemstock ESP 7 39.502 0.826 32.629
39 Nigel Soult SM2 15 38.415 0.851 32.691
40 Erik Mohn CS 22 40.187 0.814 32.712
41 Jonathan Sexton FSP 74 40.178 0.815 32.745
42 Jamie Mcaskill DS 144 41.303 0.795 32.836
43 Darrell Collins DS 150 41.343 0.795 32.868
44 Lee Wells SM2 73 38.774 0.851 32.997
45 Sebastian Torrealba CS 77 40.544 0.814 33.003
46 Ron Bernot BS 40 40.072 0.825 33.059
47 Gail Reynolds GSL 76 42.423 0.782 33.175
48 Gary Hackney BS 41 40.223 0.825 33.184
49 John Thompson ESP 516 40.283 0.826 33.274
50 Stacy Martin CS 62 41.054 0.814 33.418
51 David Barnes GS 4 42.766 0.782 33.443
52 Nick Ehret BS 32 40.791 0.825 33.653
53 Gary Scarlett HS 42 43.401 0.778 33.766
54 Dave Munsterman CS 39 41.611 0.814 33.871
55 Panu Richiravanich SM 5 40.867 0.834 34.083
56 Russell Long FSP 47 41.846 0.815 34.104
57 Joseph Holloway DS 50 42.959 0.795 34.152
58 Steve Little CS 40 42.166 0.814 34.323
59 Chuck Scarlett HS 142 44.341 0.778 34.497
 
 


View PagesNextLast