Overall Indexed Results
3/21/2004 1
Central Kentucky Region - Fun Event Mar 21, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 Jim Moore CS 171 26.710 0.811 21.662
2 Dave Jenkins DS 99 27.284 0.794 21.663
R 3 David Patrick DS 22 27.338 0.794 21.706
4 Bill Reynolds STX 5 27.917 0.795 22.194
R 5 Todd Wright DS 2 28.093 0.794 22.306
6 Geoff Hale CM 27 24.668 0.913 22.522
7 Gail Reynolds GSL 76 28.946 0.781 22.607
R 8 Anthony Petrenko STS 30 28.598 0.791 22.621
R 9 Lee Bohon SM2 3 26.678 0.849 22.650
R 10 Andrew Petrenko STS 0 28.636 0.791 22.651
R 11 Kerry Embry SM2 00 26.778 0.849 22.735
12 Gary Nakasato BS 33 27.581 0.826 22.782
13 Ron Rogers GS 46 29.265 0.781 22.856
14 Aaron Grimm BS 69 27.708 0.826 22.887
15 Victoria Moore CS 71 28.263 0.811 22.921
16 Andrew Buck DSP 13 27.999 0.819 22.931
17 Kevin Mattingly BSP 7 27.339 0.839 22.937
R 18 Jennifer Schings ESP 71 27.862 0.824 22.958
R 19 Ron Bernot BS 964 27.951 0.826 23.088
R 20 Mark Manuel ES 9 28.730 0.804 23.099
R 21 Dustin Scott STS 17 29.220 0.791 23.113
R 22 George Schweikle ES 6 28.750 0.804 23.115
R 23 Gary Hackney BS 41 28.099 0.826 23.210
R 24 Scott Cain BS 2 28.204 0.826 23.297
25 John Mcnally FSP 88 28.666 0.813 23.305
R 26 D. Scott Bourne FSP 12 28.671 0.813 23.310
27 Terry Ashley HS 6 30.067 0.776 23.332
R 28 David Smotherman BS 25 28.265 0.826 23.347
R 29 Lee Wells SM2 73 27.519 0.849 23.364
R 30 Harold Combs HS 14 30.134 0.776 23.384
R 31 Dave Munsterman CS 39 28.968 0.811 23.493
R 32 Mark Reynolds GS 76 30.102 0.781 23.510
33 Gerald Becker BS 5 28.470 0.826 23.516
R 34 Adrew Sowell FSP 188 28.962 0.813 23.546
35 Kevin Kerley STS 19 29.786 0.791 23.561
36 Bill Davenport BSP 5 28.166 0.839 23.631
R 37 Betsy Rogers GSL 46 30.274 0.781 23.644
R 38 Russell Long FSP 47 29.171 0.813 23.716
39 Mike Janssen CSP 24 28.342 0.837 23.722
R 40 John Duncan ES 92 29.551 0.804 23.759
R 41 Gary Scarlett HS 42 30.682 0.776 23.809
R 42 Ben Craft GS 32 30.557 0.781 23.865
43 Jason Wright DSP 3 29.286 0.819 23.985
R 44 Terry Hayes STS 23 30.336 0.791 23.996
45 Brandon Davenport BSP 15 28.608 0.839 24.002
R 46 Jonathan Sexton FSP 112 29.578 0.813 24.047
R 47 Chris Dido ESP 19 29.522 0.824 24.326
R 48 Shaun Young BSP 23 29.015 0.839 24.344
49 Robert Meadway ESP 8 29.551 0.824 24.350
R 50 Roger Bray AP 36 28.131 0.868 24.418
R 51 Robin Murphey GSL 14 31.350 0.781 24.484
R 52 Eric Raedel HS 38 31.564 0.776 24.494
53 Mark Rivera SM2 7 28.915 0.849 24.549
R 54 Glenn Combs BS 22 29.770 0.826 24.590
55 Eric Gavitt FSP 101 30.530 0.813 24.821
R 56 Casey Wheeler SM2 14 29.256 0.849 24.838
57 John Sands BS 047 30.176 0.826 24.925
R 58 Jared Wrght ES 24 31.012 0.804 24.934
R 59 Chris Schork FSP 04 30.909 0.813 25.129
 
 


View PagesNextLast