Overall Indexed Results
6/6/2004 1
CKR Points Event #2 Jun 06, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 Tony Shulthise SM 98 37.928 0.838 31.784
R 2 Jim Zeisler ES 124 39.731 0.804 31.944
R 3 Dennis Barnes CS 94 39.399 0.811 31.953
R 4 Ira DeVaughn GS 53 41.006 0.781 32.026
R 5 Jim Hardesty DS 3 40.502 0.794 32.159
R 6 Matt Coleman SM2 5 37.914 0.849 32.189
R 7 D. Scott Bourne HS 12 41.545 0.776 32.239
R 8 Robert Meadway ESP 18 39.513 0.824 32.559
R 9 Tim Robinson SM2 93 38.382 0.849 32.586
R 10 Jim Moore CS 71 40.260 0.811 32.651
R 11 George Schweikle DSP 61 39.984 0.819 32.747
R 12 David Patrick DS 22 41.289 0.794 32.783
R 13 Engle Bill BSP 199 39.154 0.839 32.850
R 14 Paul Rydzewski CP 10 38.498 0.854 32.877
R 15 Johnathon Sexton HS 86 42.420 0.776 32.918
R 16 Bud Henthorn SM2 79 38.883 0.849 33.012
R 17 Bill Reynolds STX 5 41.549 0.795 33.031
R 18 Harold Combs HS 14 42.713 0.776 33.145
R 19 Paul Ward STS 1337 41.919 0.791 33.158
R 20 Chris Granger BS 98 40.148 0.826 33.162
R 21 Todd Wright STS 2 41.983 0.791 33.209
R 22 Andrew Buck DSP 13 40.612 0.819 33.261
R 23 Shawn Sexton BSP 350 39.832 0.839 33.419
R 24 Collin Elam SM 11 39.948 0.838 33.476
R 25 Mike Janssen CSP 24 40.032 0.837 33.507
R 26 Larry Akers FS 66 41.733 0.803 33.512
R 27 Mark Newton BS 74 40.589 0.826 33.527
R 28 Lee Bohon SM2 31 39.565 0.849 33.591
R 29 Mark Manuel ES 9 41.842 0.804 33.641
R 30 David Smotherman BS 25 40.754 0.826 33.663
R 31 Gerald Becker BS 5 40.783 0.826 33.687
R 32 Mark Rivera SM2 7 39.733 0.849 33.733
R 33 Dee Schweikle DSPL 61 41.257 0.819 33.789
R 34 Mark Reynolds GS 76 43.379 0.781 33.879
R 35 Jackie Engle SM 17 40.486 0.838 33.927
R 36 Michael Cook DSP 14 41.468 0.819 33.962
R 37 Dan Smith FS 6 42.319 0.803 33.982
R 38 Mike Shepherd SM2 52 40.079 0.849 34.027
R 39 Debbie Zeisler ES 24 42.378 0.804 34.072
R 40 Ron Rogers GS 46 43.749 0.781 34.168
R 41 Sean Garnett ESP 42 41.493 0.824 34.190
R 42 Kevin Mattingly BSP 7 40.768 0.839 34.204
R 43 Jim Clarke ESP 77 41.579 0.824 34.261
R 44 Andrew Petrenko STS 0 43.402 0.791 34.331
R 45 Bill Davenport BSP 5 40.982 0.839 34.384
R 46 Anthony Petrenko STS 30 43.516 0.791 34.421
R 47 David Ratliff AS 42 41.664 0.828 34.498
R 48 Gary Nakasato BS 33 41.771 0.826 34.503
R 49 James Sawyer SM2 17 40.690 0.849 34.546
R 50 Betsy Rogers GSL 46 44.251 0.781 34.560
R 51 John Sands BS 47 41.856 0.826 34.573
R 52 Rich Hughes SM2 4 40.781 0.849 34.623
R 53 David Roberts GS 22 44.355 0.781 34.641
R 54 Lee Wells SM2 73 41.019 0.849 34.825
R 55 Tristan Carnes STS 531 44.044 0.791 34.839
R 56 Bryan Campbell ESP 69 42.298 0.824 34.854
R 57 Kerry Embry SM2 37 41.101 0.849 34.895
R 58 Jesse Kirh DS 44 44.083 0.794 35.002
R 59 Mark Mays CSP 69 41.896 0.837 35.067
 
 


View PagesNextLast