Overall Indexed Results
6/6/2004 2
CKR Points Event #2 Jun 06, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 60 Seth Lally DS 1 44.290 0.794 35.166
R 61 Chris Heflin GS 44 45.037 0.781 35.174
R 62 Don Craycraft HS 20 45.372 0.776 35.209
R 63 Gray Jerry STX 71 44.337 0.795 35.248
R 64 Jason Marsh STX 67 44.432 0.795 35.323
R 65 Dustin Scott STS 17 44.714 0.791 35.369
R 66 Jamie Mcaskill GS 10 45.356 0.781 35.423
R 67 John Strosnider DS 21 44.649 0.794 35.451
R 68 Gail Reynolds GSL 76 45.470 0.781 35.512
R 69 Panu Richiravanich CSP 5 42.511 0.837 35.582
R 70 Terry Ashley HS 6 45.854 0.776 35.583
R 71 Matt Metzger BS 87 43.165 0.826 35.654
R 72 Jerry Cabe CSP 10 42.679 0.837 35.722
R 73 Cliff Hemstock ESP 7 43.395 0.824 35.757
R 74 Johnny McIntosh ASP 10 42.194 0.848 35.781
R 75 Aprill Ergas CSL 4 44.129 0.811 35.789
R 76 Jonathan Johnson STX 19 45.059 0.795 35.822
R 77 Justin Pohn AS 34 43.325 0.828 35.873
R 78 John Mcnally FSP 88 44.246 0.813 35.972
R 79 Chris Sparrow GS 4 46.097 0.781 36.002
R 80 Nicholas Walker SM 15 43.137 0.838 36.149
R 81 Russell Long FSP 47 44.468 0.813 36.152
R 82 David Harris AS 4 43.684 0.828 36.170
R 83 Jim Crum FS 46 45.049 0.803 36.174
R 84 Jason Wright STS 57 45.768 0.791 36.202
R 85 Ron Bernot ASP 964 42.731 0.848 36.236
R 86 Jeremy Hess CSP 27 43.383 0.837 36.312
R 87 Benjamin Gold SS 22 43.611 0.836 36.459
R 88 Eric Gavitt STS 101 46.142 0.791 36.498
R 89 Tsubasa Yasunaga STS 65 46.202 0.791 36.546
R 90 Sam Mitchell BS 34 44.252 0.826 36.552
R 91 Chris Weckman GS 13 46.804 0.781 36.554
R 92 Paul Baird SM 49 43.782 0.838 36.689
R 93 Brian Will STS 52 46.470 0.791 36.758
R 94 Matt Fegenbush HS 67 47.412 0.776 36.792
R 95 Robert Garrison GS 108 47.255 0.781 36.906
R 96 Brandon Jackson GS 23 47.378 0.781 37.002
R 97 Larry Pelotte ESP 9 44.941 0.824 37.031
R 98 Casey Wheeler SM2 14 43.675 0.849 37.080
R 99 Jeff Lowry BS 65 44.927 0.826 37.110
R 100 Brandon Daenport BSP 15 44.270 0.839 37.143
R 101 Ryan Dussex SM 86 44.511 0.838 37.300
R 102 Hugh Bloomfield SM 55 44.920 0.838 37.643
R 103 Luc Barrette DS 11 47.455 0.794 37.679
R 104 Shaun Young BSP 23 44.950 0.839 37.713
R 105 Mark Bautista CSP 35 45.164 0.837 37.802
R 106 Robin Murphey GSL 14 48.483 0.781 37.865
R 107 Dustin Gage SM2 49 44.743 0.849 37.987
R 108 Joe Eversole ESP 91 46.456 0.824 38.280
R 109 Brian Harding STS 16 48.603 0.791 38.445
R 110 Dwight Sontag AM 6 38.585 1.000 38.585
R 111 Delbert Curtis STX 24 48.551 0.795 38.598
R 112 Joe Martin ESP 12 47.121 0.824 38.828
R 113 Waley Lim STS 92 49.106 0.791 38.843
R 114 Louis Shearer ASP 7 46.294 0.848 39.257
R 115 Kenny Stoltz SM2 3 46.320 0.849 39.326
R 116 Gary Crowe CP 13 46.118 0.854 39.385
R 117 Randy Walker EM 11 44.062 0.894 39.391
R 118 Cooper Stofer EM 78 44.433 0.894 39.723
 
 


View PagesFirstPreviousNextLast