Overall Indexed Results
6/6/2004 3
CKR Points Event #2 Jun 06, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 119 Richard Peddicord DSP 17 48.624 0.819 39.823
R 120 Hannah Allen FJ4 62 47.861 0.834 39.916
R 121 Nicholas Sontag AM 8 40.280 1.000 40.280
R 122 Gene Hudson EM 63 45.161 0.894 40.374
R 123 David Fligor ASP 91 47.663 0.848 40.418
R 124 Glen Davis EM 6 45.949 0.894 41.078
R 125 Alex Allen FJ3 7 50.389 0.825 41.571
R 126 Ramsey Ismaili SM 78 50.123 0.838 42.003
R 127 Daniel Barnet CSP 4 51.879 0.837 43.423
R 128 Rainey Fritts ES 06 56.207 0.804 45.190
R 129 William Engle BSP 99 62.826 0.839 52.711
 
 


View PagesFirstPrevious