Overall Indexed Results
7/20/2004 1
CKR Points Event #3 Jul 18, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 David Patrick DS 22 31.644 0.794 25.125
R 2 Kerry Embry SM2 00 29.971 0.849 25.445
R 3 Todd Wright STS 2 32.262 0.791 25.519
R 4 Tony Shulthise SM 98 30.520 0.838 25.576
R 5 Bill Reynolds STX 5 32.242 0.795 25.632
R 6 Andrew Buck DSP 13 31.382 0.819 25.702
R 7 George Schweikle DSP 61 31.415 0.819 25.729
R 8 D. Scott Bourne HS 12 33.173 0.776 25.742
R 9 Johnathan Sexton HS 212 33.300 0.776 25.841
R 10 Harold Combs HS 14 33.494 0.776 25.991
R 11 David Ratliff AS 4 31.399 0.828 25.998
R 12 Andrew Petrinco STS 0 32.904 0.791 26.027
R 13 Mike Janssen CSP 24 31.151 0.837 26.073
R 14 Ron Rogers GS 46 33.400 0.781 26.085
R 15 Mark Rivera SM2 7 30.741 0.849 26.099
R 16 Bud Henthorn SM2 79 30.742 0.849 26.100
R 17 Dave Roberts GS 22 33.442 0.781 26.118
R 18 Gerald Becker BS 5 31.799 0.826 26.266
R 19 Kevin Mattingly BSP 7 31.338 0.839 26.293
R 20 Anthony Petrinco STS 30 33.328 0.791 26.362
R 21 Mark Reynolds GS 97 33.769 0.781 26.374
R 22 Don Kelley HS 6 33.992 0.776 26.378
R 23 Dee Schweikle DSPL 61 32.307 0.819 26.459
R 24 Jack Baugh STS 892 33.502 0.791 26.500
R 25 Shaun Young CSP 15 31.674 0.837 26.511
R 26 MIchael Spence CM 89 29.183 0.913 26.644
R 27 Larry Gadd CS 9 32.854 0.811 26.645
R 28 Chris Heflin STS 08 33.721 0.791 26.673
R 29 Betsy Rogers GSL 46 34.177 0.781 26.692
R 30 Mark Manuel ES 9 33.251 0.804 26.734
R 31 Tim Robinson SM2 93 31.533 0.849 26.772
R 32 Jonathan Johnson STX 19 33.883 0.795 26.937
R 33 Shawn Sexton BSP 350 32.236 0.839 27.046
R 34 Jim Clarke ESP 77 32.874 0.824 27.088
R 35 Sean Garnett ESP 42 32.906 0.824 27.115
R 36 Bill Davenport BS 6 32.857 0.826 27.140
R 37 Panu Richiravanich CSP 5 32.434 0.837 27.147
R 38 Mark Mays CSP 69 32.454 0.837 27.164
R 39 Lee Wells SM2 73 32.063 0.849 27.221
R 40 Brandon Davenport BS 9 33.016 0.826 27.271
R 41 Geoff Hale CM 27 30.102 0.913 27.483
R 42 Brian Will STS 52 34.780 0.791 27.511
R 43 Russell Long FSP 47 33.860 0.813 27.528
R 44 Andrew Ortwein DS 04 34.722 0.794 27.569
R 45 Robert Garrison STS 108 34.868 0.791 27.581
R 46 Judy Walker CSL 50 34.212 0.811 27.746
R 47 Dan Smith FS 6 34.572 0.803 27.761
R 48 Walker Randy SM2 21 32.736 0.849 27.793
R 49 Cliff Hemstock ESP 7 33.805 0.824 27.855
R 50 Ron Bernot ASP 964 32.902 0.848 27.901
R 51 Brandon JAckson GS 24 35.786 0.781 27.949
R 52 David Johnson ES 12 34.782 0.804 27.965
R 53 Robin Murphey GSL 14 35.815 0.781 27.972
R 54 Phillip Jurgensen STX 20 35.449 0.795 28.182
R 55 Chris Sparrow GS 4 36.092 0.781 28.188
R 56 Gail Reynolds GSL 97 36.146 0.781 28.230
R 57 Ben Pullen GS 37 36.297 0.781 28.348
R 58 Bryan Kirby FSP 6 34.987 0.813 28.444
R 59 John Mcnally FSP 88 34.991 0.813 28.448
 
 


View PagesNextLast