Overall Indexed Results
8/1/2004 1
CKR Points Event #4 Aug 01, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 Matthew Rydzewski FJ1 10 16.396 0.785 12.871
R 2 D. Scott Bourne HS 12 31.319 0.776 24.304
R 3 David Patrick DS 22 30.654 0.794 24.339
R 4 Paul Ward STS 1337 31.548 0.791 24.954
R 5 Andrew Buck DSP 13 30.494 0.819 24.975
R 6 Chris Granger BS 98 30.386 0.826 25.099
R 7 Ron Rogers GS 46 32.216 0.781 25.161
R 8 Mark Reynolds GS 97 32.287 0.781 25.216
R 9 Harold Combs HS 14 32.521 0.776 25.236
R 10 Andrew Petrenko STS 0 32.013 0.791 25.322
R 11 Jim Moore CS 71 31.261 0.811 25.353
R 12 Cindy Duncan DSP 113 31.006 0.819 25.394
R 13 Mike Janssen CSP 24 30.593 0.837 25.606
R 14 Larry Gadd CS 9 31.600 0.811 25.628
R 15 Adam Norton ASP 68 30.234 0.848 25.638
R 16 Shaun Young CSP 15 30.821 0.837 25.797
R 17 Bill Reynolds STX 5 32.455 0.795 25.802
R 18 Tim Robinson SM2 93 30.476 0.849 25.874
R 19 Lee Bohon SM2 31 30.492 0.849 25.888
R 20 Connie Rydzewski CPL 10 30.318 0.854 25.892
R 21 Jim Clarke ESP 77 31.436 0.824 25.903
R 22 Kevin Mattingly BSP 7 30.890 0.839 25.917
R 23 Gerald Becker BS 5 31.418 0.826 25.951
R 24 Dave Roberts GS 90 33.257 0.781 25.974
R 25 Betsy Rogers GSL 46 33.273 0.781 25.986
R 26 Jesse Kirk DS 44 32.814 0.794 26.054
R 27 Panu Richiravanich CSP 5 31.207 0.837 26.120
R 28 Paul Monday SS 94 31.269 0.836 26.141
R 29 Tristan Carnes STS 531 33.062 0.791 26.152
R 30 Chris Heflin STS 8 33.130 0.791 26.206
R 31 Andrew Ortwein DS 4 33.047 0.794 26.239
R 32 Mark Manuel ES 9 32.670 0.804 26.267
R 33 Mark Rivera SM2 7 30.994 0.849 26.314
R 34 Sean Barnes DS 79 33.148 0.794 26.320
R 35 MIchael Spence CM 89 28.871 0.913 26.359
R 36 Anthony Petrenko STS 30 33.331 0.791 26.365
R 37 Ben Pullen GS 37 33.783 0.781 26.385
R 38 Mark Mays CSP 69 31.543 0.837 26.401
R 39 Sean Garnett ESP 42 32.069 0.824 26.425
R 40 Jonathan Johnson STS 19 33.453 0.791 26.461
R 41 Lee Wells SM2 73 31.193 0.849 26.483
R 42 Gary Hackney BS 41 32.159 0.826 26.563
R 43 Johnathan Sexton HS 01 34.233 0.776 26.565
R 44 Jack Baugh IV STS 892 33.672 0.791 26.635
R 45 Eric Gavitt STS 101 33.875 0.791 26.795
R 46 Dan Smith FS 6 33.505 0.803 26.905
R 47 John Thompson ESP 516 32.676 0.824 26.925
R 48 Robin Murphey GSL 14 34.527 0.781 26.966
R 49 Chris Sparrow GS 4 34.620 0.781 27.038
R 50 Erik Johnson DSP 97 33.025 0.819 27.047
R 51 Paul Rydzewski CP 10 31.834 0.854 27.186
R 52 Shawn Sexton BSP 350 32.437 0.839 27.215
R 53 Russell Long FSP 47 33.477 0.813 27.217
R 54 Gail Reynolds GSL 97 35.046 0.781 27.371
R 55 David Johnson ES 6 34.073 0.804 27.395
R 56 Vlad Sushko STX 21 34.467 0.795 27.401
R 57 Daren Black GS 11 35.169 0.781 27.467
R 58 Robert Garrison STS 108 34.761 0.791 27.496
R 59 Evan Henson STS 35 34.881 0.791 27.591
 
 


View PagesNextLast