Overall Indexed Results
9/6/2004 1
CKR Points Event #5 Sep 05, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 David Patrick DS 22 26.278 0.794 20.865
R 2 Jim Moore CS 71 25.965 0.811 21.058
R 3 Andrew Buck DSP 13 25.742 0.819 21.083
R 4 George Schweikle DSP 61 25.746 0.819 21.086
R 5 D. Scott Bourne HS 12 27.202 0.776 21.109
R 6 Lee Bohon SM2 31 24.934 0.849 21.169
R 7 Jason Jackson HS 33 27.302 0.776 21.186
R 8 Larry Gadd SM2 1 25.018 0.849 21.240
R 9 David Ratliff AS 42 25.725 0.828 21.300
R 10 Andrew Petrenko STS 0 27.006 0.791 21.362
R 11 Ron Rogers GS 46 27.460 0.781 21.446
12 Anthony Petrenko STS 30 27.147 0.791 21.473
R 13 Adam Fox STS 27 27.184 0.791 21.503
R 14 Dave Munsterman CSP 91 25.702 0.837 21.513
R 15 Tim Robinson SM2 93 25.352 0.849 21.524
R 16 Dave Roberts GS 90 27.602 0.781 21.557
R 17 Bill Reynolds STX 5 27.120 0.795 21.560
R 18 Todd Wright STS 2 27.259 0.791 21.562
R 19 Mike Janssen CSP 24 25.777 0.837 21.575
R 20 Lee Wells SM2 73 25.452 0.849 21.609
R 21 Mark Rivera SM2 7 25.463 0.849 21.618
R 22 Sean Garnett ESP 42 26.242 0.824 21.623
R 23 Paul Monday GS 190 27.808 0.781 21.718
R 24 Kevin Mattingly BSP 7 25.920 0.839 21.747
R 25 Jack Baugh STS 82 27.561 0.791 21.801
R 26 Eric Brown SM 44 26.083 0.838 21.858
R 27 Kerry Embry SM2 13 25.777 0.849 21.885
R 28 Mark Reynolds GS 97 28.184 0.781 22.012
R 29 Tristan Carnes STS 531 27.976 0.791 22.129
R 30 Mark Mays CSP 69 26.471 0.837 22.156
R 31 David Sigler CP 07 25.987 0.854 22.193
R 32 Shaun Young CSP 15 26.593 0.837 22.258
R 33 Gerald Becker BS 5 26.952 0.826 22.262
R 34 Jim Clarke ESP 77 27.042 0.824 22.283
R 35 Ryan Mcdowell FSP 99 27.443 0.813 22.311
R 36 Jesse Kirk DS 44 28.184 0.794 22.378
R 37 Jonathan Johnson STS 19 28.328 0.791 22.407
38 Erik Johnson DSP 97 27.454 0.819 22.485
R 39 Jon Byrne STS 510 28.460 0.791 22.512
R 40 Masaru Inoue STS 123 28.505 0.791 22.547
R 41 Gary Hackney BS 20 27.315 0.826 22.562
R 42 Gail Reynolds GSL 97 28.943 0.781 22.604
R 43 Sean Barnes DS 79 28.683 0.794 22.774
44 Phillip Jurgensen STX 20 28.677 0.795 22.798
R 45 Chris Sparrow GS 4 29.194 0.781 22.801
R 46 Subasa Yasunaga STS 21 28.896 0.791 22.857
R 47 Dee Schweikle DSPL 61 27.909 0.819 22.857
R 48 Ben Pullen GS 37 29.286 0.781 22.872
49 Matt Metzger BS 87 27.759 0.826 22.929
R 50 Panu Richiravanich CSP 5 27.402 0.837 22.935
R 51 Johnny McIntosh ASP 10 27.126 0.848 23.003
R 52 Russell Ham DS 53 29.016 0.794 23.039
R 53 Chris Heflin STS 8 29.131 0.791 23.043
R 54 Jeremy Jacobs STX 21 28.998 0.795 23.053
R 55 Gary Niles SS 97 27.593 0.836 23.068
R 56 Bill Davenport CS 5 28.494 0.811 23.109
R 57 Eric Gavitt STS 101 29.240 0.791 23.129
R 58 Jeremy Hess CSP 27 27.674 0.837 23.163
R 59 Ben Craft GS 32 29.706 0.781 23.200
 
 


View PagesNextLast