Overall Indexed Results
9/6/2004 2
CKR Points Event #5 Sep 05, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 60 Christopher Huber SM2 300 27.337 0.849 23.209
R 61 Deborah Jackson HS 133 30.122 0.776 23.375
R 62 Robert Garrison STS 108 29.590 0.791 23.406
R 63 Ron Bernot ASP 964 27.863 0.848 23.628
R 64 Jared Wright ES 28 29.424 0.804 23.657
R 65 Rusty Henderson CSP 11 28.265 0.837 23.658
R 66 Bijan Salehi ES 111 29.445 0.804 23.674
R 67 Jayme Westerfield FS 21 29.575 0.803 23.749
R 68 M. Brian Morales SM2 98 28.008 0.849 23.779
R 69 Zach Jacobs STS 1 30.067 0.791 23.783
R 70 Russell Long FSP 47 29.263 0.813 23.791
R 71 Andrew Scott BSP 6 28.423 0.839 23.847
R 72 Daren Black GS 11 30.557 0.781 23.865
R 73 Waley Lim STS 92 30.174 0.791 23.868
R 74 Joe Martin ESP 12 29.120 0.824 23.995
R 75 Robin Murphey GSL 14 30.738 0.781 24.006
R 76 Terry Wells AS 13 29.093 0.828 24.089
R 77 Bridget Sigler CP 107 28.303 0.854 24.171
78 Eric Jarvis SM 52 28.998 0.838 24.300
R 79 Bryan Kirby FSP 6 30.212 0.813 24.562
R 80 Shawn Leonard SM 45 29.406 0.838 24.642
R 81 Gary Crowe CP 13 29.016 0.854 24.780
R 82 Justin Harbour BSP 33 29.575 0.839 24.813
R 83 Barry Bricken ESP 11 31.218 0.824 25.724
R 84 Danny Barnett CSP 4 30.812 0.837 25.790
R 85 Gavin Franks CS 12 32.452 0.811 26.319
R 86 Hannah Allen FJ4 62 31.642 0.834 26.389
R 87 Ramsey Ismaili SM 78 31.755 0.838 26.611
R 88 Tessa Monday CSL 94 33.188 0.811 26.915
R 89 Alex Allen FJ3 7 33.174 0.825 27.369
90 JON DOE CS 94 34.064 0.811 27.626
R 91 David Warren SM 10 35.023 0.838 29.349
 
 


View PagesFirstPrevious