Overall Indexed Results
10/4/2004 1
CKR Points Event #6 Oct 03, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 1 Andrew Buck DSP 13 27.633 0.819 22.631
R 2 David Patrick DS 22 28.515 0.794 22.641
R 3 Todd Wright STS 2 28.820 0.791 22.797
R 4 D. Scott Bourne HS 12 29.477 0.776 22.874
R 5 Harold Combs HS 14 29.547 0.776 22.928
R 6 George Schweikle DSP 61 28.174 0.819 23.075
R 7 Kevin Mattingly BSP 7 27.584 0.839 23.143
R 8 Adam Fox STS 27 29.279 0.791 23.160
R 9 Kerry Embry SM2 00 27.333 0.849 23.206
R 10 Don Kelley HS 19 29.971 0.776 23.257
R 11 Johnathan Sexton HS 10 30.099 0.776 23.357
R 12 Andrew Petrenko STS 0 29.616 0.791 23.426
R 13 Lee Bohon SM2 31 27.688 0.849 23.507
R 14 Mark Rivera SM2 7 27.694 0.849 23.512
R 15 Bill Reynolds STX 5 29.617 0.795 23.546
R 16 Lee Wells SM2 73 27.851 0.849 23.645
R 17 Dave Roberts GS 90 30.532 0.781 23.845
R 18 Anthony Petrenko STS 30 30.221 0.791 23.905
R 19 Jim Clarke ESP 77 29.100 0.824 23.978
R 20 Shaun Young CSP 15 28.658 0.837 23.987
R 21 Jack Baugh IV STS 82 30.507 0.791 24.131
R 22 Sean Garnett ESP 42 29.317 0.824 24.157
R 23 Panu Richiravanich CSP 5 28.993 0.837 24.267
R 24 Gerald Becker BS 5 29.382 0.826 24.270
R 25 Mark Mays CSP 69 29.041 0.837 24.307
R 26 Mark Manuel SM2 1 28.633 0.849 24.309
R 27 Aaron Grimm ASP 11 28.814 0.848 24.434
R 28 Erik Johnson DSP 97 29.861 0.819 24.456
R 29 Mark Reynolds GS 97 31.362 0.781 24.494
R 30 Jesse Kirk DS 44 31.140 0.794 24.725
R 31 Dan Smith FS 6 30.815 0.803 24.744
R 32 Ben Pullen GS 37 31.773 0.781 24.815
R 33 Chris Heflin STS 8 31.385 0.791 24.826
R 34 Russell Long FSP 47 30.583 0.813 24.864
R 35 Gail Reynolds GSL 97 32.025 0.781 25.012
R 36 Betsy Rogers GSL 46 32.112 0.781 25.079
R 37 Gary Niles SS 97 30.210 0.836 25.256
R 38 Justin Harbour AS 11 30.650 0.828 25.378
R 39 Chris Sparrow GS 4 32.558 0.781 25.428
R 40 Adam Kuhn GS 54 32.593 0.781 25.455
R 41 Michael Thornsberry HS 78 32.940 0.776 25.561
R 42 Robin Murphey GSL 14 32.804 0.781 25.620
R 43 Daren Black GS 11 32.894 0.781 25.690
R 44 Brent Duffy STX 88 32.411 0.795 25.767
R 45 Robert Garrison STS 108 32.632 0.791 25.812
R 46 John Thompson SM2 516 30.451 0.849 25.853
R 47 Ben Craft STS 32 32.749 0.791 25.904
R 48 Ron Bernot ASP 964 30.617 0.848 25.963
R 49 Jared Wright ES 28 32.316 0.804 25.982
R 50 Josh Frey HS 2 33.588 0.776 26.064
R 51 Gary Scarlett HS 42 33.625 0.776 26.093
R 52 Terry Wells AS 13 31.834 0.828 26.359
R 53 Paul Baird SM 49 31.470 0.838 26.372
R 54 Bijan Salehi ES 89 32.841 0.804 26.404
R 55 Jayme Westerfield FS 21 32.992 0.803 26.493
R 56 Shawn Leonard SM 45 31.988 0.838 26.806
R 57 William Smith DSP 5 32.964 0.819 26.998
R 58 Dustin Gage SM2 49 31.805 0.849 27.002
R 59 Dwight Sontag AM 68 27.381 1.000 27.381
 
 


View PagesNextLast