Overall Indexed Results
11/14/2004 1
CKR Final Season Solo Nov 07, 2004 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
1 Michael Clevenger CS 122 34.524 0.811 27.999
2 D. Scott Bourne HS 12 36.242 0.776 28.124
3 Andrew Buck DSP 13 34.582 0.819 28.323
4 Jim Moore CS 71 34.999 0.811 28.384
5 Ron Rogers GS 46 36.523 0.781 28.524
6 Todd Wright STS 2 36.143 0.791 28.589
7 Lou Savino AS 35 34.538 0.828 28.597
8 George Schweikle DSP 61 35.128 0.819 28.770
R 9 Mark Manuel CS 22 35.705 0.811 28.957
10 Betsy Rogers GSL 46 37.409 0.781 29.216
11 Kerry Embry SM2 00 34.517 0.849 29.305
12 Adam Fox STS 27 37.209 0.791 29.432
13 Lee Wells SM2 73 34.694 0.849 29.455
14 Chris Heflin STS 8 37.321 0.791 29.521
15 Dwight Sontag ES 61 36.760 0.804 29.555
16 Tony Shulthise SM 98 35.304 0.838 29.585
17 Mike Janssen HS 24 38.228 0.776 29.665
18 Bill Reynolds STX 5 37.370 0.795 29.709
19 Dee Schweikle DSPL 61 36.364 0.819 29.782
20 Mark Mays CSP 69 35.589 0.837 29.788
21 Mark Rivera SM2 7 35.110 0.849 29.808
R 22 Michael Spence CM 89 32.738 0.913 29.890
23 Paul Monday SS 94 35.993 0.836 30.090
24 Jim Clarke ESP 77 36.532 0.824 30.102
25 Ben Pullen GS 37 38.756 0.781 30.268
26 Aaron Grimm ASP 6 35.805 0.848 30.363
27 Geoff Hale CM 27 33.317 0.913 30.418
28 Keith Norris CM 24 33.367 0.913 30.464
29 Sean Garnett ESP 42 37.022 0.824 30.506
30 Gary Nakasato BS 33 37.040 0.826 30.595
31 Panu Richiravanich CSP 5 36.618 0.837 30.649
32 Heather Sontag ES 7 38.308 0.804 30.800
33 Scott Smith AS 22 37.244 0.828 30.838
34 Russell Long FSP 47 38.293 0.813 31.132
35 Jim Crum FS 46 38.912 0.803 31.246
36 David Patrick SM 22 37.309 0.838 31.265
37 Gary Hackney BS 20 37.856 0.826 31.269
38 Tanit Koonprasert STS 6 39.553 0.791 31.286
39 Gary Niles SS 97 37.589 0.836 31.424
40 Robert Garrison STS 108 39.736 0.791 31.431
41 Philip Wells CM 41 34.558 0.913 31.551
42 Brandon Davenport CS 15 39.003 0.811 31.631
43 Justin Harbour AS 11 38.300 0.828 31.712
44 Matthew Cole HS 27 40.904 0.776 31.742
45 Judy Walker SSL 50 38.045 0.836 31.806
46 Daniel Bower BS 7 38.534 0.826 31.829
R 47 Ron Bernot ASP 964 37.660 0.848 31.936
48 Waley Lim STS 92 40.453 0.791 31.998
49 Bryan Kirby FSP 6 39.850 0.813 32.398
50 Steve Maloney STS 11 41.143 0.791 32.544
51 Randy Walker EM 21 36.449 0.894 32.585
52 William Cole GS 50 41.749 0.781 32.606
53 Micheal Cole GS 150 42.088 0.781 32.871
54 Ginny Eager CSL 7 40.709 0.811 33.015
55 Eric Jarvis SM 52 39.530 0.838 33.126
56 Ryan Dussex SM 86 39.530 0.838 33.126
57 Terry Wells AS 3 40.319 0.828 33.384
58 Tessa Monday SSL 94 40.026 0.836 33.462
59 Matt Wolfe ASP 69 39.940 0.848 33.869
 
 


View PagesNextLast