Overall Indexed Results
4/3/2005 1
Central Kentucky Region - Fun Event Apr 03, 2005 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
1 Jim Moore SM2 99 20.710 0.852 17.645
2 Lee Bohon DS 2 22.254 0.796 17.714
3 Lou Savino CS 35 22.085 0.810 17.889
4 David Patrick DS 22 22.570 0.796 17.966
5 Chris Granger AS 98 21.723 0.828 17.987
6 D. Scott Bourne HS 12 23.156 0.777 17.992
7 Jim Hardesty DS 4 22.702 0.796 18.071
8 Todd Wright STS 2 22.855 0.799 18.261
R 9 Andrew Armstrong ESP 20 22.152 0.826 18.298
10 Mark Mays CSP 69 21.849 0.838 18.309
11 Andrew Buck DSP 13 22.361 0.822 18.381
12 Jonathan Sexton HS 2 23.692 0.777 18.409
13 Adam Fox STS 27 23.136 0.799 18.486
14 Bill Reynolds DSP 5 22.542 0.822 18.530
15 Lee Wells SM2 73 21.791 0.852 18.566
16 Scott Smith AS 22 22.463 0.828 18.599
17 Eric Brown SM 55 22.126 0.842 18.630
18 Erik Mohn SM 155 22.176 0.842 18.672
19 Ben Pullen ES 37 23.227 0.806 18.721
20 Matthew Noh SM 00 22.341 0.842 18.811
21 Jack Baugh STS 82 23.583 0.799 18.843
22 Adam Blake CM 28 20.786 0.908 18.874
23 Mark Rivera SM2 7 22.217 0.852 18.929
24 M. Brian Morales SM2 9 22.227 0.852 18.937
25 Kevin Mattingly BSP 7 22.636 0.839 18.992
26 Chris Budniak STS 96 23.809 0.799 19.023
27 Raymond Thomas CM 83 20.984 0.908 19.053
R 28 Erik Thomason STS 13 23.854 0.799 19.059
29 Rich Hughes DSP 74 23.260 0.822 19.120
R 30 Danny Werkmeister DS 19 24.066 0.796 19.157
31 Justin Harbour AS 11 23.200 0.828 19.210
32 Mark Manuel ES 9 23.993 0.806 19.338
33 Aaron Grimm BSP 6 23.090 0.839 19.373
34 Jesse Kirk ESP 44 23.501 0.826 19.412
R 35 John Southworth STX 7 24.232 0.802 19.434
36 Matt Cox HS 69 25.025 0.777 19.444
R 37 Johnathon Ward STS 15 24.526 0.799 19.596
38 Russell Long FSP 47 24.179 0.811 19.609
39 Barry Bricken FS 71 24.391 0.805 19.635
40 Jeffrey Coulter GS 72 25.126 0.782 19.649
41 Gene Hudson GS 63 25.138 0.782 19.658
42 Johnny McIntosh ASP 10 23.207 0.850 19.726
43 Scott Belcher HS 24 25.469 0.777 19.789
44 Jason Wright SM 57 23.722 0.842 19.974
45 Steve Little AS 1 24.141 0.828 19.989
46 Brandon Jackson DS 23 25.131 0.796 20.004
47 Gary Niles SS 97 23.947 0.837 20.044
48 Steve Boyd CS 69 24.753 0.810 20.050
49 Phillip Jurgensen SM 20 23.813 0.842 20.051
50 Brandon Davenport CS 15 24.774 0.810 20.067
51 Stephen Boyd CS 96 24.791 0.810 20.081
R 52 Carrie Hornak ESP 27 24.350 0.826 20.113
53 Brent Duffy STX 88 25.092 0.802 20.124
54 Daren Black STS 11 25.189 0.799 20.126
55 Robert Helms BS 47 24.624 0.821 20.216
56 Danny Barnett CSP 4 24.133 0.838 20.223
57 Zack Vantreese DSP 21 24.629 0.822 20.245
58 Benson Miller SM2 22 23.799 0.852 20.277
59 Alex Wahl HS 4 26.211 0.777 20.366
 
 


View PagesNextLast