Overall Indexed Results
4/3/2005 2
Central Kentucky Region - Fun Event Apr 03, 2005 Sponsored by: Central Kentucky Region SCCA
 
Pos Name Class Number Actual Score Index Multiplier Indexed Score
R 60 Josh Frey STS 12 25.619 0.799 20.470
61 Lucas Edwards STX 47 25.605 0.802 20.535
R 62 Ben Craft STS 32 25.753 0.799 20.577
63 Travis Powell STS 3 25.787 0.799 20.604
64 Ginny Eager CSL 7 25.474 0.810 20.634
65 Paul Monday CSP 94 24.637 0.838 20.646
66 Jonathan Johnson SM 19 24.534 0.842 20.658
67 Ron Bernot ASP 964 24.361 0.850 20.707
68 Joe Martin ESP 12 25.336 0.826 20.928
69 Shannon Morton HS 569 27.033 0.777 21.005
70 Andrew Riley HS 220 27.168 0.777 21.110
71 Shawn Leonard SM 45 25.184 0.842 21.205
72 Laura Hayden GSL 67 27.237 0.782 21.299
73 Gary Scarlett FSP 11 26.341 0.811 21.363
R 74 Aaron Curtis SM2 6 25.109 0.852 21.393
R 75 Will Burgess CSP 10 25.607 0.838 21.459
76 Tessa Monday CSP 90 25.760 0.838 21.587
77 Chris Hayden ASP 67 25.466 0.850 21.646
78 Ryan Dussex SM 86 25.774 0.842 21.702
R 79 Bryan Kirby FSP 6 27.044 0.811 21.933
80 Ron Blackwell EM 99 24.819 0.886 21.990
81 Joshua Thomas SM 131 26.186 0.842 22.049
82 Casey Morton HS 611 28.819 0.777 22.392
R 83 Andy Feger UK2 3 23.683 0.948 22.451
84 Mark Thomas BS 04 28.133 0.821 23.097
R 85 Rainey Fritts ES 06 29.081 0.806 23.439
R 86 Matt Morris UK3 6 24.873 0.948 23.580
R 87 Blake Whitley UK2 4 25.155 0.948 23.847
R 88 Ben Re UK3 5 25.621 0.948 24.289
 
 


View PagesFirstPrevious