CKR SCCA

Pax Final Results - 2007-05-26
Timed Entries: 107


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m fm 62 Stuart Phipps 89 KBS Mk Iv 106.423 *0.890 94.716 0.000 0.000
2m fs 168 Kent Weaver 03 Ford Mach 1 117.119 *0.809 94.749 0.033 0.033
3m esp 42 Dave Kutney 70 Pontiac Trans am 113.709 *0.834 94.833 0.084 0.117
4m csp 87 Raleigh Boreen 96 Mazda Miata 113.059 *0.845 95.534 0.701 0.818
5 cs 94 Daniel Stone 06 Pontiac Solstice 116.386 *0.822 95.669 0.135 0.953
6m hs 17 Dave McLean 05 Mini Cooper 121.403 *0.789 95.787 0.118 1.071
7m as 1 Marc Pfannenschmidt 05 Honda S2000 114.597 *0.838 96.032 0.245 1.316
8m ss 99 Jim Moore 02 Corvette Z06 113.629 *0.848 96.357 0.325 1.641
9m hs 12 D. Scott Bourne 01 Honda Civic EX 122.138 *0.789 96.366 0.009 1.650
10m hs 110 Jonathan Sexton 06 Scion South tC 122.218 *0.789 96.430 0.064 1.714
11m es 69 Mark Mays 93 Toyota MR2 118.877 *0.812 96.528 0.098 1.812
12m ss 18 Bryan Schafer 04 Chevrolet Corvette Z06 114.231 *0.848 96.867 0.339 2.151
13m asp 77 Gregory Lloyd 03 Chevrolet Corvette 112.961 *0.858 96.920 0.053 2.204
14m sts2 190 Gustavo Hammerly 90 Mazda Miata 120.417 *0.806 97.056 0.136 2.340
15m sts2 90 Geoffrey Chambers 90 Mazda Miata 120.591 *0.806 97.196 0.140 2.480
16m bsp 18 Jason Tipple 04 Honda S2000 114.007 *0.853 97.248 0.052 2.532
17m es 37 Ben Pullen 93 GunShow Dos 120.044 *0.812 97.475 0.227 2.759
18m cm 83 Raymond Thomas 83 Reynard Formula Ford 107.249 *0.909 97.489 0.014 2.773
19m fs 68 Crissy Weaver 03 Ford Mach 1 120.522 *0.809 97.502 0.013 2.786
20m hs 92 Jim Zeisler 07 Mazda 3 123.987 *0.789 97.825 0.323 3.109
21m cp 79 Darrel Padberg 88 Ford Mustang 113.286 *0.864 97.879 0.054 3.163
22m bsp 68 Mike Perakis 68 Chevrolet Corvette 114.926 *0.853 98.031 0.152 3.315
23m as 20 Nov Dave Roberts 01 Honda S2000 117.044 *0.838 98.082 0.051 3.366
24m cs 98 Dennis Barnes 99 Mazda Miata 119.644 *0.822 98.347 0.265 3.631
25m cm 55 Don Elzinga 84 Reynard Ff1600 108.202 *0.909 98.355 0.008 3.639
26m es 51 George Schmitt 96 Mazda Miata 121.166 *0.812 98.386 0.031 3.670
27m stu 120 M. Brian Morales 93 Toyota MR2 119.942 *0.821 98.472 0.086 3.756
28m as 11 Justin Harbour 93 Dats Vette 117.510 *0.838 98.473 0.001 3.757
29m as 198 Dean Smith 05 Honda S2000 117.749 *0.838 98.673 0.200 3.957
30m csp 187 Velma Boreen 96 Mazda Miata 117.065 *0.845 98.919 0.246 4.203
31m gs 6 Nov Jim Henson 06 Ford Mustang 123.189 *0.803 98.920 0.001 4.204
32m dsp 13 Andrew Buck 96 Nissan 200sx 118.514 *0.836 99.077 0.157 4.361
33m bs 5 Panu Richiravanich 98 BMW M3 119.661 *0.828 99.079 0.002 4.363
34m dsp 74 Nov Rich Hughes 00 Honda Civic Si 118.561 *0.836 99.117 0.038 4.401
35m sts2 22 Scott Giles 89 Honda CRX 123.001 *0.806 99.138 0.021 4.422
36m cp 56 Mike Fellmer 97 Chevy Camaro 114.937 *0.864 99.305 0.167 4.589
37m hs 10 Raina Vicars 06 Scion South tc 125.901 *0.789 99.335 0.030 4.619
38m hs 55 Eric Brown 02 Mini Cooper 125.994 *0.789 99.409 0.074 4.693
39m sm2 93 Nov Tim Robinson 93 Mazda Rx-7 115.350 *0.862 99.431 0.022 4.715
40m stu 20 Andrew Armstrong 05 Subaru STi 121.176 *0.821 99.485 0.054 4.769
41m sts2 96 Phil Osborne 88 Honda CRX 123.455 *0.806 99.504 0.019 4.788
42m bsp 706 Vince McKuhen 04 Nissan 350z 117.125 *0.853 99.907 0.403 5.191
43m csp 6 Nov Dustin Libby 99 Mazda Mx-5 118.684 *0.845 100.288 0.016 5.572
44m dsp 61 George Schweikle 76 Alfa Romeo Spider 120.025 *0.836 100.340 0.052 5.624
45m dsp 86 Nov Tom Kurosaki 86 Toyota Hachi Roku GT-S 120.083 *0.836 100.389 0.049 5.673
46m bsp 118 Nov Jarrad Rahal 04 Honda S2000 117.752 *0.853 100.442 0.053 5.726
47m sm2 9 Larry Gadd 94 Mazda Rx7 116.719 *0.862 100.611 0.169 5.895
48m bsp 44 Nov Jesse Kirk 03 Mitsubishi Evo 117.972 *0.853 100.630 0.019 5.914
49m cp 156 Scott Lewis 97 Chevy Camaro 116.620 *0.864 100.759 0.129 6.043
50m sts 25 Ron Conrad 86 Honda Civic Si 125.237 *0.805 100.815 0.056 6.099
51m stx 36 Jamey McDaniel 02 Subaru WRX sedan 125.003 *0.808 101.002 0.187 6.286
52m em 70 Mark Rivera 06 Locost MX7 114.912 *0.879 101.007 0.005 6.291
53m cp 4 Grayden Obenour 79 Ford Mustang 117.011 *0.864 101.097 0.090 6.381
54m sts2 122 Renee Hines 89 Honda CRX 125.476 *0.806 101.133 0.036 6.417
55 stx 2 Brian Murrell 03 Subaru WRX Wagon 125.354 *0.808 101.286 0.064 6.570
56m hs 99 Nov Mark Reynolds 07 Scion tC 128.456 *0.789 101.351 0.065 6.635
57m dsp 22 Nov David Patrick 03 Mazdaspeed Protege 121.479 *0.836 101.556 0.205 6.840
58m dsp 29 Art Hodge 99 Honda Civic 121.686 *0.836 101.729 0.173 7.013
59 fja 7 Alex Allen Kart 119.618 *0.851 101.794 0.065 7.078
60m as 98 Ann Klem 05 Honda S2000 121.712 *0.838 101.994 0.200 7.278
61m em 13 David Melton 71 Datsun 240z 116.227 *0.879 102.163 0.169 7.447
62m esp 77 Jim Clarke 94 Nissan 300zx 122.541 *0.834 102.199 0.036 7.483
63m bsp 117 Robby Helms 87 Chevrolet Corvette 120.040 *0.853 102.394 0.113 7.678
64m sts2 196 Dwight Cotton 96 Chevy Camaro 127.145 *0.806 102.478 0.084 7.762
65m em 4 Lee Miller 02 Low-Cost Lotus-7 116.849 *0.879 102.710 0.232 7.994
66 stx 20 Philip Subacz 04 Subaru WRX 127.162 *0.808 102.746 0.036 8.030
67m sts 10 Nov Ryan Zupancic 98 Honda Integra 127.685 *0.805 102.786 0.040 8.070
68m ss 97 Gary Niles 97 Chevrolet Corvette Z51 121.375 *0.848 102.926 0.140 8.210
69m dsp 122 Nov Todd Wright 03 Mazdaspeed Protege 123.466 *0.836 103.217 0.291 8.501
70 bsp 4 Bill Kirk 03 Mitsubishi Evo 121.108 *0.853 103.305 0.088 8.589
71m sm 87 Chris Adams 02 Subaru Impreza WRX 121.675 *0.856 104.153 0.848 9.437
72 ss 314 Rhett Baird 02 Chevy Corvette 122.945 *0.848 104.257 0.104 9.541
73m esp 37 Sean Garnett 94 Nissan 300zx 125.632 *0.834 104.777 0.431 10.061
74m sts 17 Nov Chris Law 00 Honda Civic Si 130.706 *0.805 105.218 0.441 10.502
75m bs 1 Ian Crawford 95 BMW M3 127.476 *0.828 105.550 0.129 10.834
76m stx 22 Paul Burns 06 Subaru WRX 130.880 *0.808 105.751 0.201 11.035
77m sm 5 Bill Reynolds 01 Honda Integra Type R 123.548 *0.856 105.757 0.006 11.041
78m dsp 24 Jerry Hansen 98 Dodge Neon 126.760 *0.836 105.971 0.214 11.255
79m am 85 Peter Smith 04 Prototype s/s 106.399 *1.000 106.399 0.428 11.683
80m stx 34 Jason Marsh 96 Chevy Monte Carlo 131.957 *0.808 106.621 0.222 11.905
81 sm 86 Ryan Dussex 86 Honda Prelude SiR 125.186 *0.856 107.159 0.538 12.443
82m sm2 11 Mark Newton 95 Mazda Miata 124.646 *0.862 107.444 0.026 12.728
83m dsp 73 Bud Feigel 85 ALFA Romeo Spider 130.433 *0.836 109.042 0.409 14.326
84m csp 31 Paul Williams 95 Mazda Miata 131.009 *0.845 110.702 1.439 15.986
85 dsp 8 Adam Mayer Chevrolet Cobalt SS/SC 134.447 *0.836 112.397 0.606 17.681
86m bsp 26 John Lieberman 74 Porsche 911 132.747 *0.853 113.233 0.575 18.517
87m bsp 30 Kenny Runyon 03 Nissan 350z 133.544 *0.853 113.913 0.680 19.197
88m sm2 4 Mark Thomas 04 Mazda MS Miata 132.204 *0.862 113.959 0.046 19.243
89m dm 97 Charles Spera 07 WCM Ultralite XR7 128.415 *0.889 114.160 0.201 19.444
90m fja 82 Danielle Bolinger-Weaver 00 Ford Coyote Kart 142.825 *0.851 121.544 7.384 26.828
91 bsp 11 William Stone 84 Nissan 280 ZX 147.551 *0.853 125.861 4.317 31.145
92m es 137 Seth Moore 93 Toyota MR2 dns *0.812 -
93 sm2 69 Scott Voth 01 Chevrolet Corvette dns *0.862
94m hs 15 Eric Mchatton 89 Honda Civic Si dns *0.789
95 em 11 Brad Poppell BMW M3 dns *0.879
96 em 7 Nov Nick Whitaker 85 Mazda Rx-7 dns *0.879

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m bspl 18 Kristin Tipple 04 Honda S2000 117.553 *0.853 100.272 0.365 5.556
2m cpl 79 Desiree Padberg 88 Ford Mustang 117.156 *0.864 101.222 0.089 6.506
3m esl 51 Enid Schmitt 96 Mazda Miata 125.962 *0.812 102.281 0.082 7.565
4m dspl 61 Dee Schweikle 76 Alfa Romeo Spider 124.816 *0.836 104.346 0.089 9.630
5m cpl 56 Kathy Lewis 97 Chevy Camaro 122.016 *0.864 105.421 0.203 10.705
6m bspl 17 Nov Laura Harbour 87 Chevrolet Corvette 125.930 *0.853 107.418 0.259 12.702
7m dspl 24 Linda Hansen 98 Dodge Neon 129.149 *0.836 107.968 0.524 13.252
8m csl 7 Nov Ginny Eager 03 Mazda Miata 132.158 *0.822 108.633 0.665 13.917
9m hsl 12 Nov Sacha M. Bourne 01 Honda Civic EX 138.484 *0.789 109.263 0.221 14.547
10m aml 85 Jenny Williams 04 Prototype s/s 111.133 *1.000 111.133 0.431 16.417
11m cpl 4 Marlene Obenour 79 Ford Mustang 129.388 *0.864 111.791 0.658 17.075
12m ssl 50 Shirley Cotton 06 Chevy Corvette 132.852 *0.848 112.658 0.261 17.942
13 bsl 29 Laurie Roberts Nissan 350z dns *0.828