CKR SCCA

Final Raw Time Results - 2007-05-26
Timed Entries: 107


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m am 85 Peter Smith 04 Prototype s/s 106.399 0.000 0.000
2m fm 62 Stuart Phipps 89 KBS Mk Iv 106.423 0.024 0.024
3m cm 83 Raymond Thomas 83 Reynard Formula Ford 107.249 0.826 0.850
4m cm 55 Don Elzinga 84 Reynard Ff1600 108.202 0.953 1.803
5m asp 77 Gregory Lloyd 03 Chevrolet Corvette 112.961 1.828 6.562
6m csp 87 Raleigh Boreen 96 Mazda Miata 113.059 0.098 6.660
7m cp 79 Darrel Padberg 88 Ford Mustang 113.286 0.227 6.887
8m ss 99 Jim Moore 02 Corvette Z06 113.629 0.343 7.230
9m esp 42 Dave Kutney 70 Pontiac Trans am 113.709 0.080 7.310
10m bsp 18 Jason Tipple 04 Honda S2000 114.007 0.298 7.608
11m ss 18 Bryan Schafer 04 Chevrolet Corvette Z06 114.231 0.224 7.832
12m as 1 Marc Pfannenschmidt 05 Honda S2000 114.597 0.366 8.198
13m em 70 Mark Rivera 06 Locost MX7 114.912 0.315 8.513
14m bsp 68 Mike Perakis 68 Chevrolet Corvette 114.926 0.014 8.527
15m cp 56 Mike Fellmer 97 Chevy Camaro 114.937 0.011 8.538
16m sm2 93 Nov Tim Robinson 93 Mazda Rx-7 115.350 0.413 8.951
17m em 13 David Melton 71 Datsun 240z 116.227 0.877 9.828
18 cs 94 Daniel Stone 06 Pontiac Solstice 116.386 0.159 9.987
19m cp 156 Scott Lewis 97 Chevy Camaro 116.620 0.234 10.221
20m sm2 9 Larry Gadd 94 Mazda Rx7 116.719 0.099 10.320
21m em 4 Lee Miller 02 Low-Cost Lotus-7 116.849 0.130 10.450
22m cp 4 Grayden Obenour 79 Ford Mustang 117.011 0.162 10.612
23m as 20 Nov Dave Roberts 01 Honda S2000 117.044 0.033 10.645
24m csp 187 Velma Boreen 96 Mazda Miata 117.065 0.021 10.666
25m fs 168 Kent Weaver 03 Ford Mach 1 117.119 0.054 10.720
26m bsp 706 Vince McKuhen 04 Nissan 350z 117.125 0.006 10.726
27m as 11 Justin Harbour 93 Dats Vette 117.510 0.354 11.111
28m as 198 Dean Smith 05 Honda S2000 117.749 0.196 11.350
29m bsp 118 Nov Jarrad Rahal 04 Honda S2000 117.752 0.003 11.353
30m bsp 44 Nov Jesse Kirk 03 Mitsubishi Evo 117.972 0.220 11.573
31m dsp 13 Andrew Buck 96 Nissan 200sx 118.514 0.542 12.115
32m dsp 74 Nov Rich Hughes 00 Honda Civic Si 118.561 0.047 12.162
33m csp 6 Nov Dustin Libby 99 Mazda Mx-5 118.684 0.123 12.285
34m es 69 Mark Mays 93 Toyota MR2 118.877 0.193 12.478
35 fja 7 Alex Allen Kart 119.618 0.741 13.219
36m cs 98 Dennis Barnes 99 Mazda Miata 119.644 0.026 13.245
37m bs 5 Panu Richiravanich 98 BMW M3 119.661 0.017 13.262
38m stu 120 M. Brian Morales 93 Toyota MR2 119.942 0.281 13.543
39m dsp 61 George Schweikle 76 Alfa Romeo Spider 120.025 0.083 13.626
40m bsp 117 Robby Helms 87 Chevrolet Corvette 120.040 0.015 13.641
41m es 37 Ben Pullen 93 GunShow Dos 120.044 0.004 13.645
42m dsp 86 Nov Tom Kurosaki 86 Toyota Hachi Roku GT-S 120.083 0.039 13.684
43m sts2 190 Gustavo Hammerly 90 Mazda Miata 120.417 0.334 14.018
44m fs 68 Crissy Weaver 03 Ford Mach 1 120.522 0.105 14.123
45m sts2 90 Geoffrey Chambers 90 Mazda Miata 120.591 0.069 14.192
46 bsp 4 Bill Kirk 03 Mitsubishi Evo 121.108 0.517 14.709
47m es 51 George Schmitt 96 Mazda Miata 121.166 0.058 14.767
48m stu 20 Andrew Armstrong 05 Subaru STi 121.176 0.010 14.777
49m ss 97 Gary Niles 97 Chevrolet Corvette Z51 121.375 0.199 14.976
50m hs 17 Dave McLean 05 Mini Cooper 121.403 0.028 15.004
51m dsp 22 Nov David Patrick 03 Mazdaspeed Protege 121.479 0.076 15.080
52m sm 87 Chris Adams 02 Subaru Impreza WRX 121.675 0.196 15.276
53m dsp 29 Art Hodge 99 Honda Civic 121.686 0.011 15.287
54m as 98 Ann Klem 05 Honda S2000 121.712 0.026 15.313
55m hs 12 D. Scott Bourne 01 Honda Civic EX 122.138 0.122 15.739
56m hs 110 Jonathan Sexton 06 Scion South tC 122.218 0.080 15.819
57m esp 77 Jim Clarke 94 Nissan 300zx 122.541 0.323 16.142
58 ss 314 Rhett Baird 02 Chevy Corvette 122.945 0.404 16.546
59m sts2 22 Scott Giles 89 Honda CRX 123.001 0.056 16.602
60m gs 6 Nov Jim Henson 06 Ford Mustang 123.189 0.188 16.790
61m sts2 96 Phil Osborne 88 Honda CRX 123.455 0.266 17.056
62m dsp 122 Nov Todd Wright 03 Mazdaspeed Protege 123.466 0.011 17.067
63m sm 5 Bill Reynolds 01 Honda Integra Type R 123.548 0.082 17.149
64m hs 92 Jim Zeisler 07 Mazda 3 123.987 0.439 17.588
65m sm2 11 Mark Newton 95 Mazda Miata 124.646 0.659 18.247
66m stx 36 Jamey McDaniel 02 Subaru WRX sedan 125.003 0.187 18.604
67 sm 86 Ryan Dussex 86 Honda Prelude SiR 125.186 0.183 18.787
68m sts 25 Ron Conrad 86 Honda Civic Si 125.237 0.051 18.838
69 stx 2 Brian Murrell 03 Subaru WRX Wagon 125.354 0.117 18.955
70m sts2 122 Renee Hines 89 Honda CRX 125.476 0.122 19.077
71m esp 37 Sean Garnett 94 Nissan 300zx 125.632 0.156 19.233
72m hs 10 Raina Vicars 06 Scion South tc 125.901 0.269 19.502
73m hs 55 Eric Brown 02 Mini Cooper 125.994 0.032 19.595
74m dsp 24 Jerry Hansen 98 Dodge Neon 126.760 0.766 20.361
75m sts2 196 Dwight Cotton 96 Chevy Camaro 127.145 0.385 20.746
76 stx 20 Philip Subacz 04 Subaru WRX 127.162 0.017 20.763
77m bs 1 Ian Crawford 95 BMW M3 127.476 0.314 21.077
78m sts 10 Nov Ryan Zupancic 98 Honda Integra 127.685 0.209 21.286
79m dm 97 Charles Spera 07 WCM Ultralite XR7 128.415 0.730 22.016
80m hs 99 Nov Mark Reynolds 07 Scion tC 128.456 0.041 22.057
81m dsp 73 Bud Feigel 85 ALFA Romeo Spider 130.433 1.045 24.034
82m sts 17 Nov Chris Law 00 Honda Civic Si 130.706 0.273 24.307
83m stx 22 Paul Burns 06 Subaru WRX 130.880 0.174 24.481
84m csp 31 Paul Williams 95 Mazda Miata 131.009 0.129 24.610
85m stx 34 Jason Marsh 96 Chevy Monte Carlo 131.957 0.948 25.558
86m sm2 4 Mark Thomas 04 Mazda MS Miata 132.204 0.046 25.805
87m bsp 26 John Lieberman 74 Porsche 911 132.747 0.543 26.348
88m bsp 30 Kenny Runyon 03 Nissan 350z 133.544 0.692 27.145
89 dsp 8 Adam Mayer Chevrolet Cobalt SS/SC 134.447 0.903 28.048
90m fja 82 Danielle Bolinger-Weaver 00 Ford Coyote Kart 142.825 4.341 36.426
91 bsp 11 William Stone 84 Nissan 280 ZX 147.551 4.726 41.152
92m es 137 Seth Moore 93 Toyota MR2 dns
93 sm2 69 Scott Voth 01 Chevrolet Corvette dns
94m hs 15 Eric Mchatton 89 Honda Civic Si dns
95 em 11 Brad Poppell BMW M3 dns
96 em 7 Nov Nick Whitaker 85 Mazda Rx-7 dns

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m aml 85 Jenny Williams 04 Prototype s/s 111.133 2.931 4.734
2m cpl 79 Desiree Padberg 88 Ford Mustang 117.156 0.031 10.757
3m bspl 18 Kristin Tipple 04 Honda S2000 117.553 0.043 11.154
4m cpl 56 Kathy Lewis 97 Chevy Camaro 122.016 0.304 15.617
5m dspl 61 Dee Schweikle 76 Alfa Romeo Spider 124.816 0.170 18.417
6m bspl 17 Nov Laura Harbour 87 Chevrolet Corvette 125.930 0.029 19.531
7m esl 51 Enid Schmitt 96 Mazda Miata 125.962 0.032 19.563
8m dspl 24 Linda Hansen 98 Dodge Neon 129.149 0.693 22.750
9m cpl 4 Marlene Obenour 79 Ford Mustang 129.388 0.239 22.989
10m csl 7 Nov Ginny Eager 03 Mazda Miata 132.158 0.201 25.759
11m ssl 50 Shirley Cotton 06 Chevy Corvette 132.852 0.105 26.453
12m hsl 12 Nov Sacha M. Bourne 01 Honda Civic EX 138.484 4.037 32.085
13 bsl 29 Laurie Roberts Nissan 350z dns