CKR SCCA

Final Raw Time Results, #4 - Points4 - 2007-06-17
Timed Entries: 61


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m cm 89 MIchael Spence 85 Van Dieman FF 32.481 0.000 0.000
2m em 7 Mark Rivera 06 Locost MX7 32.578 0.097 0.097
3m as 1 Marc Pfannenschmidt 05 Honda S2000 33.294 0.716 0.813
4m sm2 99 Jim Moore 99 Mazda Miata 33.371 0.077 0.890
5m ss 97 Gary Niles 97 Chevrolet Corvette Z51 33.606 0.235 1.125
6m sm2 93 Tim Robinson 93 Mazda Rx-7 33.661 0.055 1.180
7m dsp 61 George Schweikle 76 Alfa Romeo Spider 33.780 0.119 1.299
8m as 20 Dave Roberts 01 Honda S2000 33.956 0.176 1.475
9m dsp 13 Andrew Buck 96 Nissan 200sx 34.012 0.056 1.531
10m csp 27 Jeremy Hess 96 Mazda Miata 34.166 0.154 1.685
11m ds 22 David Patrick 03 Mazdaspeed Protege 34.209 0.043 1.728
12m es 37 Ben Pullen 93 GunShow Dos 34.265 0.056 1.784
13m ss 71 Kevin Mattingly 02 Chevy Corvette 34.317 0.052 1.836
14 sm 187 Bryce Mercer 02 Subaru wrx 34.317 0.000 1.836
15m es 137 Seth Moore 93 Toyota MR2 34.460 0.143 1.979
16m ss 36 Carl Roberts 03 Chev Z06 34.508 0.048 2.027
17m ds 67 Samuel Krauss 98 Eagle Talon 34.573 0.065 2.092
18m bsp 44 Jesse Kirk 03 Mitsubishi Evo 34.595 0.022 2.114
19m esp 42 Sean Garnett 01 Chevrolet Camaro Z28 34.628 0.033 2.147
20m csp 11 Mark Newton 99 Mazda Miata 34.646 0.018 2.165
21m bs 5 Panu Richiravanich 98 BMW M3 34.771 0.125 2.290
22m sm 87 Chris Adams 02 Subaru Impreza WRX 34.791 0.020 2.310
23m hs 12 D. Scott Bourne 01 DATS Civic EX 34.877 0.086 2.396
24m csp 6 Dustin Libby 99 Mazda Mx-5 34.906 0.029 2.425
25m stx 6 Tanit Koonprasert 91 Nissan 240sx 35.070 0.083 2.589
26m esp 77 Jim Clarke 01 Nissan 300zx 35.346 0.276 2.865
27m sts 01 Jonathan Sexton 06 Scion South tC 35.469 0.123 2.988
28m sts 2 Todd Wright 00 Dats Model 77 #2 35.521 0.052 3.040
29m dsp 46 Ron Rogers 06 Mini Cooper Jcw Gp 35.533 0.012 3.052
30m bsp 4 Bill Kirk 3 Mitsubishi Evo 35.676 0.143 3.195
31m gs 6 Jim Henson 06 Ford Mustang 35.860 0.184 3.379
32m fm 31 Richard Hensley 86 Red Devil T86-11 36.097 0.174 3.616
33m sts 117 Ryan Zupancic 00 Honda Civic Si 36.161 0.064 3.680
34m as 11 Justin Harbour 93 Dats Vette 36.271 0.004 3.790
35m tirebsp 111 Jeff Preston 02 Honda S2000 36.593 0.322 4.112
36m stx 36 Jamey McDaniel 02 Subaru WRX sedan 36.651 0.058 4.170
37m sm 77 Alex Ortiz 95 Acura Integra 36.704 0.053 4.223
38m sts 85 Robert Pendergest 04 Volkswagen GTI 36.749 0.045 4.268
39m sts 56 Eric Gavitt 03 Mitsubishi Lancer 36.974 0.225 4.493
40m gs 65 Robby Helms 93 Pontiac Grand Prix 37.310 0.336 4.829
41m sts 17 Chris Law 00 Honda Civic Si 37.530 0.220 5.049
42m sm 71 Wes Brown 95 BMW M3 37.741 0.211 5.260
43m fs 6 Dan Smith 01 Ford Mustang 37.916 0.175 5.435
44 sts 53 Jason Wess 02 Pontiac Grand AM 38.093 0.177 5.612
45m tireds 76 Michael Teator 06 Lexus Is350 38.159 0.066 5.678
46m as 35 Ryan Butler 04 Honda S2000 38.218 0.059 5.737
47 stx 13 Chris Upchurch 05 Subaru WRX 38.532 0.122 6.051
48 stx 23 Brice Jones 00 Honda Prelude 38.550 0.018 6.069
49m tirebsp 30 Kenny Runyon 03 Nissan 350z 38.716 0.031 6.235
50m hs 17 Don Morgan 03 Mazda Protege5 38.852 0.136 6.371
51m ss 242 Don Nabors 05 Chevrolet Corvette 39.360 0.508 6.879
52m gs 14 Robin Murphey 03 Honda Accord Sedan V6 40.559 1.199 8.078
53 sm 177 Hector Ortiz 95 Acura Integra 40.733 0.174 8.252
54 sts2 06 Elijah Davis 95 Mazda Miata 40.892 0.159 8.411
55 es 77 Enrique Zuniga 84 Alfa Romeo Spider 41.914 0.847 9.433
56 sm 88 John Mcnally 85 vw gti dns

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m dspl 61 Dee Schweikle 76 Alfa Romeo Spider 34.987 0.081 2.506
2m dspl 46 Betsy Rogers 06 Mini Cooper Jcw Gp 35.923 0.063 3.442
3m asl 17 Laura Harbour 93 Chevy Vette 36.267 0.106 3.786
4m fsl 6 Kimberly Fister-Mesch 01 Ford Mustang 38.410 0.192 5.929
5m csl 7 Ginny Eager 03 Mazda Miata 38.685 0.135 6.204
6m hsl 77 Joy Sobiech 00 Subaru Legacy GT 41.067 0.175 8.586