CKR SCCA

Pax Final Results, #5 - Points 5 - 2007-07-08
Timed Entries: 77


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m hs 12 D. Scott Bourne 01 Dats Civic EX 32.657 *0.789 25.766 0.000 0.000
2m ds 22 David Patrick 03 Mazdaspeed Protege 32.081 *0.804 25.793 0.027 0.027
3m es 69 Mark Mays 69 Fidel'S Smokin Motor 32.175 *0.812 26.126 0.333 0.360
4m es 37 Ben Pullen 93 GunShow Dos 32.183 *0.812 26.132 0.006 0.366
5m sts2 96 Phil Osborne 88 Honda CRX 32.554 *0.806 26.238 0.106 0.472
6m bs 5 Panu Richiravanich 98 BMW M3 32.309 *0.828 26.751 0.513 0.985
7m dsp 74 Rich Hughes 00 Honda Civic Si 32.044 *0.836 26.788 0.037 1.022
8m sts 110 Jonathan Sexton 06 Scion South tC 33.327 *0.805 26.828 0.040 1.062
9m dsp 13 Andrew Buck 96 Nissan 200sx 32.113 *0.836 26.846 0.018 1.080
10m es 13 Seth Moore 93 Toyota MR2 33.078 *0.812 26.859 0.013 1.093
11m stx 6 Tanit Koonprasert 91 Nissan 240sx 33.256 *0.808 26.870 0.011 1.104
12m hs 199 Mark Manuel 92 Toyota Scion 34.063 *0.789 26.875 0.005 1.109
13m dsp 61 George Schweikle 76 Alfa Romeo Spider 32.189 *0.836 26.910 0.035 1.144
14m as 20 Dave Roberts 01 Honda S2000 32.162 *0.838 26.951 0.041 1.185
15m sts2 196 Dwight Cotton 96 Chevy Camaro 33.622 *0.806 27.099 0.148 1.333
16m ds 67 Samuel Krauss 98 Eagle Talon 33.780 *0.804 27.159 0.060 1.393
17m tireas 11 M J 06 Race Car 32.433 *0.838 27.178 0.019 1.412
18m as 11 Justin Harbour 93 Dats Vette 32.443 *0.838 27.187 0.009 1.421
19m sts 2 Todd Wright 00 Dats Model 77 #2 33.789 *0.805 27.200 0.013 1.434
20m ss 71 Kevin Mattingly 02 Chevy Corvette 32.086 *0.848 27.208 0.008 1.442
21m sts 117 Ryan Zupancic 00 Honda Civic Si 33.807 *0.805 27.214 0.006 1.448
22m sts 9 Larry Gadd 91 Nissan Nx 2000 33.963 *0.805 27.340 0.126 1.574
23m hs 99 Mark Reynolds 07 Scion tC 34.809 *0.789 27.464 0.124 1.698
24m asp 197 Robby Helms 97 Chevrolet Corvette 32.406 *0.858 27.804 0.340 2.038
25m stx 85 Robert Pendergest 04 Volkswagen GTI 34.515 *0.808 27.888 0.084 2.122
26m sm 87 Chris Adams 02 Subaru Impreza WRX 32.698 *0.856 27.989 0.101 2.223
27m sts 10 Raina Vicars 06 Scion South tc 34.824 *0.805 28.033 0.044 2.267
28m ds 6 Brian Kirby 98 BMW 328 is 34.877 *0.804 28.041 0.008 2.275
29m sts 17 Chris Law 00 Honda Civic Si 34.895 *0.805 28.090 0.049 2.324
30m csp 6 Dustin Libby 99 Mazda Mx-5 33.255 *0.845 28.100 0.010 2.334
31m sm2 7 Lee Wells 93 Mazda Rx7 32.617 *0.862 28.115 0.006 2.349
32m sm 187 Bryce Mercer 02 Subaru wrx 32.846 *0.856 28.116 0.001 2.350
33m sm2 93 Tim Robinson 93 Mazda Rx-7 32.626 *0.862 28.123 0.007 2.357
34m hs 11 Don Morgan 03 Mazda Protege5 35.647 *0.789 28.125 0.002 2.359
35 sts 7 Troy Dorn 92 Nissan 240sx 34.979 *0.805 28.158 0.033 2.392
36m ss 97 Gary Niles 97 Chevrolet Corvette Z51 33.281 *0.848 28.222 0.064 2.456
37m bsp 44 Jesse Kirk 03 Mitsubishi Evo 33.089 *0.853 28.224 0.002 2.458
38m bs 1 Ian Crawford 95 BMW M3 34.105 *0.828 28.238 0.001 2.472
39m esp 42 Sean Garnett 01 Chevrolet Camaro Z28 33.924 *0.834 28.292 0.054 2.526
40m csp 11 Mark Newton 95 Mazda Miata 33.654 *0.845 28.437 0.145 2.671
41 bsp 09 Aaron Leichty 00 Honda S2000 33.340 *0.853 28.439 0.002 2.673
42m stx 44 Brett Mastbergen 05 Subaru Impreza WRX 35.259 *0.808 28.489 0.050 2.723
43m fs 87 Barry Bricken 87 Pontiac Trans Am GTA 35.333 *0.809 28.584 0.095 2.818
44 sts 23 Brice Jones 00 Honda Prelude 35.513 *0.805 28.588 0.004 2.822
45m stx 13 Chris Upchurch 05 Subaru WRX 35.553 *0.808 28.726 0.052 2.960
46m dsp 46 Ron Rogers 06 Mini Cooper Jcw Gp 34.396 *0.836 28.755 0.029 2.989
47m stx 22 Paul Burns 06 Subaru WRX 35.957 *0.808 29.053 0.298 3.287
48m esp 77 Jim Clarke 01 Nissan 300zx 34.913 *0.834 29.117 0.064 3.351
49m fs 6 Dan Smith 01 Ford Mustang 36.192 *0.809 29.279 0.162 3.513
50m bsp 4 Bill Kirk 3 Mitsubishi Evo 34.343 *0.853 29.294 0.015 3.528
51m sts 186 Dwight Sontag 93 Honda Civic 36.578 *0.805 29.445 0.151 3.679
52m tirebsp 111 Jeff Preston 02 Honda S2000 34.580 *0.853 29.496 0.051 3.730
53m as 4 Edward Ziembroski 7 Porsche Boxter 35.359 *0.838 29.630 0.104 3.864
54m fsp 11 Gary Scarlett 85 Pontiac Fiero 36.029 *0.823 29.651 0.021 3.885
55m sts 86 Cameron Sontag 93 Honda Civic 36.983 *0.805 29.771 0.120 4.005
56 sts 6 Arron Curtis 98 Maxima 37.238 *0.805 29.976 0.024 4.210
57m sm 77 Alex Ortiz 95 Acura Integra 35.128 *0.856 30.069 0.021 4.303
58m tireds 76 Michael Teator 06 Lexus Is350 37.665 *0.804 30.282 0.078 4.516
59m tiresm2 86 Chris Frost 97 Mazda Miata 35.176 *0.862 30.321 0.039 4.555
60m ss 11 Don Nabors 05 Chevrolet Corvette 35.772 *0.848 30.334 0.013 4.568
61 hs 113 Richard Whitney 96 Nissan Sentra 38.510 *0.789 30.384 0.050 4.618
62m tirebsp 30 Kenny Runyon 03 Nissan 350z 36.026 *0.853 30.730 0.346 4.964
63 esp 05 Dongnghi Totrong 68 Camaro 37.007 *0.834 30.863 0.133 5.097
64 sm 88 John Mcnally 85 vw gti 36.232 *0.856 31.014 0.151 5.248
65 tireasp 17 Rick Warner 02 Chevrolet Corvette 36.638 *0.858 31.435 0.421 5.669
66m gs 14 Robin Murphey 03 Honda Accord Sedan V6 39.167 *0.803 31.451 0.016 5.685
67 sts 5 Steven Burg BMW 518 39.203 *0.805 31.558 0.107 5.792
68m bs 27 Arun Shridas 04 Mazda Rx-8 40.521 *0.828 33.551 1.993 7.785
69 sm 9 Thomas Zack RSX-S 39.283 *0.856 33.626 0.075 7.860
70 sm 1 Paul Capillo 240 40.178 *0.856 34.392 0.766 8.626

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m asl 17 Laura Harbour 93 Chevrolet Corvette 33.544 *0.838 28.109 0.009 2.343
2m dspl 61 Dee Schweikle 76 Alfa Romeo Spider 33.777 *0.836 28.237 0.013 2.471
3m dspl 46 Betsy Rogers 06 Mini Cooper Jcw Gp 34.300 *0.836 28.674 0.086 2.908
4m csl 7 Ginny Eager 03 Mazda Miata 35.920 *0.822 29.526 0.030 3.760
5m ssl 50 Shirley Cotton 06 Chevrolet Corvette 35.321 *0.848 29.952 0.181 4.186
6m hsl 77 Joy Sobiech 00 Subaru Legacy GT 38.084 *0.789 30.048 0.072 4.282
7m fsl 6 Kimberly Fister-Mesch 01 Ford Mustang 37.336 *0.809 30.204 0.135 4.438