CKR SCCA

Final Raw Time Results, #5 - Points 5 - 2007-07-08
Timed Entries: 77


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m dsp 74 Rich Hughes 00 Honda Civic Si 32.044 0.000 0.000
2m ds 22 David Patrick 03 Mazdaspeed Protege 32.081 0.037 0.037
3m ss 71 Kevin Mattingly 02 Chevy Corvette 32.086 0.005 0.042
4m dsp 13 Andrew Buck 96 Nissan 200sx 32.113 0.027 0.069
5m as 20 Dave Roberts 01 Honda S2000 32.162 0.049 0.118
6m es 69 Mark Mays 69 Fidel'S Smokin Motor 32.175 0.013 0.131
7m es 37 Ben Pullen 93 GunShow Dos 32.183 0.008 0.139
8m dsp 61 George Schweikle 76 Alfa Romeo Spider 32.189 0.006 0.145
9m bs 5 Panu Richiravanich 98 BMW M3 32.309 0.120 0.265
10m asp 197 Robby Helms 97 Chevrolet Corvette 32.406 0.097 0.362
11m tireas 11 M J 06 Race Car 32.433 0.027 0.389
12m as 11 Justin Harbour 93 Dats Vette 32.443 0.010 0.399
13m sts2 96 Phil Osborne 88 Honda CRX 32.554 0.111 0.510
14m sm2 7 Lee Wells 93 Mazda Rx7 32.617 0.063 0.573
15m sm2 93 Tim Robinson 93 Mazda Rx-7 32.626 0.009 0.582
16m hs 12 D. Scott Bourne 01 Dats Civic EX 32.657 0.031 0.613
17m sm 87 Chris Adams 02 Subaru Impreza WRX 32.698 0.041 0.654
18m sm 187 Bryce Mercer 02 Subaru wrx 32.846 0.148 0.802
19m es 13 Seth Moore 93 Toyota MR2 33.078 0.232 1.034
20m bsp 44 Jesse Kirk 03 Mitsubishi Evo 33.089 0.011 1.045
21m csp 6 Dustin Libby 99 Mazda Mx-5 33.255 0.166 1.211
22m stx 6 Tanit Koonprasert 91 Nissan 240sx 33.256 0.001 1.212
23m ss 97 Gary Niles 97 Chevrolet Corvette Z51 33.281 0.025 1.237
24m sts 110 Jonathan Sexton 06 Scion South tC 33.327 0.046 1.283
25 bsp 09 Aaron Leichty 00 Honda S2000 33.340 0.013 1.296
26m sts2 196 Dwight Cotton 96 Chevy Camaro 33.622 0.078 1.578
27m csp 11 Mark Newton 95 Mazda Miata 33.654 0.032 1.610
28m ds 67 Samuel Krauss 98 Eagle Talon 33.780 0.003 1.736
29m sts 2 Todd Wright 00 Dats Model 77 #2 33.789 0.009 1.745
30m sts 117 Ryan Zupancic 00 Honda Civic Si 33.807 0.018 1.763
31m esp 42 Sean Garnett 01 Chevrolet Camaro Z28 33.924 0.117 1.880
32m sts 9 Larry Gadd 91 Nissan Nx 2000 33.963 0.039 1.919
33m hs 199 Mark Manuel 92 Toyota Scion 34.063 0.100 2.019
34m bs 1 Ian Crawford 95 BMW M3 34.105 0.042 2.061
35m bsp 4 Bill Kirk 3 Mitsubishi Evo 34.343 0.043 2.299
36m dsp 46 Ron Rogers 06 Mini Cooper Jcw Gp 34.396 0.053 2.352
37m stx 85 Robert Pendergest 04 Volkswagen GTI 34.515 0.119 2.471
38m tirebsp 111 Jeff Preston 02 Honda S2000 34.580 0.065 2.536
39m hs 99 Mark Reynolds 07 Scion tC 34.809 0.229 2.765
40m sts 10 Raina Vicars 06 Scion South tc 34.824 0.015 2.780
41m ds 6 Brian Kirby 98 BMW 328 is 34.877 0.053 2.833
42m sts 17 Chris Law 00 Honda Civic Si 34.895 0.018 2.851
43m esp 77 Jim Clarke 01 Nissan 300zx 34.913 0.018 2.869
44 sts 7 Troy Dorn 92 Nissan 240sx 34.979 0.066 2.935
45m sm 77 Alex Ortiz 95 Acura Integra 35.128 0.149 3.084
46m tiresm2 86 Chris Frost 97 Mazda Miata 35.176 0.048 3.132
47m stx 44 Brett Mastbergen 05 Subaru Impreza WRX 35.259 0.083 3.215
48m fs 87 Barry Bricken 87 Pontiac Trans Am GTA 35.333 0.012 3.289
49m as 4 Edward Ziembroski 7 Porsche Boxter 35.359 0.026 3.315
50 sts 23 Brice Jones 00 Honda Prelude 35.513 0.154 3.469
51m stx 13 Chris Upchurch 05 Subaru WRX 35.553 0.040 3.509
52m hs 11 Don Morgan 03 Mazda Protege5 35.647 0.094 3.603
53m ss 11 Don Nabors 05 Chevrolet Corvette 35.772 0.125 3.728
54m stx 22 Paul Burns 06 Subaru WRX 35.957 0.037 3.913
55m tirebsp 30 Kenny Runyon 03 Nissan 350z 36.026 0.069 3.982
56m fsp 11 Gary Scarlett 85 Pontiac Fiero 36.029 0.003 3.985
57m fs 6 Dan Smith 01 Ford Mustang 36.192 0.163 4.148
58 sm 88 John Mcnally 85 vw gti 36.232 0.040 4.188
59m sts 186 Dwight Sontag 93 Honda Civic 36.578 0.346 4.534
60 tireasp 17 Rick Warner 02 Chevrolet Corvette 36.638 0.060 4.594
61m sts 86 Cameron Sontag 93 Honda Civic 36.983 0.345 4.939
62 esp 05 Dongnghi Totrong 68 Camaro 37.007 0.024 4.963
63 sts 6 Arron Curtis 98 Maxima 37.238 0.231 5.194
64m tireds 76 Michael Teator 06 Lexus Is350 37.665 0.329 5.621
65 hs 113 Richard Whitney 96 Nissan Sentra 38.510 0.426 6.466
66m gs 14 Robin Murphey 03 Honda Accord Sedan V6 39.167 0.657 7.123
67 sts 5 Steven Burg BMW 518 39.203 0.036 7.159
68 sm 9 Thomas Zack RSX-S 39.283 0.080 7.239
69 sm 1 Paul Capillo 240 40.178 0.895 8.134
70m bs 27 Arun Shridas 04 Mazda Rx-8 40.521 0.343 8.477

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m asl 17 Laura Harbour 93 Chevrolet Corvette 33.544 0.204 1.500
2m dspl 61 Dee Schweikle 76 Alfa Romeo Spider 33.777 0.123 1.733
3m dspl 46 Betsy Rogers 06 Mini Cooper Jcw Gp 34.300 0.195 2.256
4m ssl 50 Shirley Cotton 06 Chevrolet Corvette 35.321 0.062 3.277
5m csl 7 Ginny Eager 03 Mazda Miata 35.920 0.148 3.876
6m fsl 6 Kimberly Fister-Mesch 01 Ford Mustang 37.336 0.098 5.292
7m hsl 77 Joy Sobiech 00 Subaru Legacy GT 38.084 0.419 6.040