CKR SCCA

Pax Final Results, #6 - Points6 - 2007-07-29
Timed Entries: 83


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m SCIONHS 110 Jonathan Sexton 06 Scion South tC 31.183 *0.789 24.603 0.000 0.000
2m AS 11 Justin Harbour 93 Dats Vette 29.422 *0.838 24.655 0.052 0.052
3m HS 112 David Patrick 01 Dats Civic EX 31.327 *0.789 24.717 0.062 0.114
4m SCIONHS 61 Chris Kallmeyer 06 Scion TC 31.502 *0.789 24.855 0.138 0.252
5m AS 20 Dave Roberts 01 Honda S2000 29.768 *0.838 24.945 0.090 0.342
6m HS 12 D. Scott Bourne 01 Dats Civic EX 31.620 *0.789 24.948 0.003 0.345
7m ES 37 Ben Pullen 93 GunShow Dos 30.878 *0.812 25.072 0.124 0.469
8m SCIONHS 10 Raina Vicars 06 Scion South tc 32.051 *0.789 25.288 0.216 0.685
9m STS 2 Todd Wright 00 Honda Civic Si 31.580 *0.805 25.421 0.008 0.818
10m AS 1 Marc Pfannenschmidt 05 Honda S2000 30.367 *0.838 25.447 0.026 0.844
11m SM 00 Matthew Noh 95 Bmw M3 Daytona 29.759 *0.856 25.473 0.026 0.870
12m SS 97 Gary Niles 97 Chevrolet Corvette Z51 30.102 *0.848 25.526 0.053 0.923
13m STX 2 Brian Murrell 03 Subaru WRX Wagon 31.617 *0.808 25.546 0.020 0.943
14m BS 5 Panu Richiravanich 98 BMW M3 30.880 *0.828 25.568 0.022 0.965
15m BS 42 Max Brudner 95 BMW ///M3 30.892 *0.828 25.578 0.010 0.975
16m DSP 13 Andrew Buck 96 Nissan 200sx 30.625 *0.836 25.602 0.024 0.999
17m SM2 99 Jim Moore 99 Mazda Miata 29.764 *0.862 25.656 0.054 1.053
18m DSP 74 Rich Hughes 00 Honda Civic Si 30.716 *0.836 25.678 0.022 1.075
19m ES 13 Seth Moore 93 Toyota Mrdeuce 31.666 *0.812 25.712 0.034 1.109
20m STS 55 Eric Mchatton 89 Honda Civic Si 32.139 *0.805 25.871 0.159 1.268
21m GS 6 Jim Henson 06 Ford Mustang 32.254 *0.803 25.900 0.029 1.297
22m CSP 69 Mark Mays 69 Fidel's spankin Gunshow 30.656 *0.845 25.904 0.004 1.301
23m TIREAS 11 M J 06 Race Car 31.039 *0.838 26.010 0.106 1.407
24m CSP 6 Dustin Libby 99 Mazda Mx-5 30.910 *0.845 26.118 0.108 1.515
25 SCIONSTS 13 Erik Thomason 07 Scion Tc 32.463 *0.805 26.132 0.014 1.529
26m CSP 15 Brandon Davenport 31.052 *0.845 26.238 0.106 1.635
27m SCIONHS 99 Mark Reynolds 07 Scion tC 33.279 *0.789 26.257 0.019 1.654
28m SM 87 Chris Adams 02 Subaru Impreza WRX 30.680 *0.856 26.262 0.005 1.659
29m SS 71 Kevin Mattingly 02 Chevy Corvette 30.979 *0.848 26.270 0.008 1.667
30m TIREBSP 44 Jesse Kirk 03 Mitsubishi Evo 30.804 *0.853 26.275 0.005 1.672
31m STX 7 Paul Burns 06 Subaru WRX 32.622 *0.808 26.358 0.083 1.755
32m AS 46 Riley Caudill 1 Porsche Boxster 31.501 *0.838 26.397 0.039 1.794
33m DSP 61 George Schweikle 76 Alfa Romeo Spider 31.722 *0.836 26.519 0.122 1.916
34 SM2 98 Bret Smith 99 Mazda Miata 30.789 *0.862 26.540 0.021 1.937
35m STS 17 Chris Law 00 Honda Civic Si 33.062 *0.805 26.614 0.074 2.011
36m DSP 46 Ron Rogers 06 Mini Cooper Jcw Gp 31.849 *0.836 26.625 0.011 2.022
37m ASP 97 Robby Helms 97 Chevrolet Corvette 31.100 *0.858 26.683 0.058 2.080
38m CSP 11 Mark Newton 92 Mazda Miata 31.655 *0.845 26.748 0.065 2.145
39m STS 117 Ryan Zupancic 00 Honda Civic Si 33.248 *0.805 26.764 0.016 2.161
40 STX 23 Brice Jones 00 Honda Prelude 33.227 *0.808 26.847 0.083 2.244
41m SM 86 Ryan Dussex 86 Honda Prelude SiR 31.375 *0.856 26.857 0.010 2.254
42m TIREBSP 4 Bill Kirk 3 Mitsubishi Evo 31.500 *0.853 26.869 0.008 2.266
43m TIREBSP 09 Aaron Leichty 00 Honda S2000 31.575 *0.853 26.933 0.064 2.330
44m TIREAS 25 Vishnu Jayamohan 02 Honda S2000 32.203 *0.838 26.986 0.053 2.383
45m SM2 7 Lee Wells 93 Mazda Rx7 31.322 *0.862 26.999 0.013 2.396
46m CP 1 Mike Sargent 84 Chevy Camaro 31.256 *0.864 27.005 0.006 2.402
47m ESP 42 Sean Garnett 01 Chevrolet Camaro Z28 32.436 *0.834 27.051 0.046 2.448
48m BS 1 Ian Crawford 95 BMW M3 32.679 *0.828 27.058 0.007 2.455
49 STS 53 Jason Wess 02 Pontiac Grand AM 33.705 *0.805 27.132 0.074 2.529
50m SCIONHS 199 Don Morgan 07 Scion tC 34.447 *0.789 27.178 0.024 2.575
51m TIREDS 93 Tim Robinson 93 Mazda Rx-7 33.998 *0.804 27.334 0.156 2.731
52m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 33.966 *0.809 27.478 0.065 2.875
53m ESP 77 Jim Clarke 01 Nissan 300zx 32.994 *0.834 27.517 0.039 2.914
54m GS 41 William Ellett 82 Toyota Celica Supra 34.268 *0.803 27.517 0.000 2.914
55m TIREDS 76 Michael Teator 06 Lexus Is350 34.327 *0.804 27.598 0.081 2.995
56 STS 98 Aaron Curtis 98 Nissan Maxima 5mt 34.365 *0.805 27.663 0.065 3.060
57 BSP 12 James McBeath 07 S2000 32.457 *0.853 27.685 0.022 3.082
58m GS 14 Robin Murphey 03 Honda Accord Sedan V6 34.678 *0.803 27.846 0.161 3.243
59 STS 11 Amy Dyer 06 Acura RSX TypeS 34.713 *0.805 27.944 0.047 3.341
60m FSP 11 Gary Scarlett 85 Pontiac Fiero 34.110 *0.823 28.072 0.128 3.469
61m TIREBS 99 Kenneth Hankins 05 Mazda rx8 33.983 *0.828 28.137 0.065 3.534
62 TIREGS 11 Jonathan Duff 2000 celica 35.097 *0.803 28.182 0.045 3.579
63m TIRESM 77 Alex Ortiz 95 Acura Integra 33.074 *0.856 28.311 0.070 3.708
64 SM 99 Mike Murrey 99 Mustang 33.883 *0.856 29.003 0.663 4.400
65m SS 242 Don Nabors 05 Chevrolet Corvette 34.338 *0.848 29.118 0.115 4.515
66m FM 31 Richard Hensley 86 Red Devil T86-11 32.780 *0.890 29.174 0.056 4.571
67m TIREBSP 30 Kenny Runyon 03 Nissan 350z 34.550 *0.853 29.471 0.297 4.868
68 SM2 76 Matt Anderson S2000 34.270 *0.862 29.540 0.069 4.937
69 FSP 13 Richard Whitney 96 Nissan Sentra 36.177 *0.823 29.773 0.233 5.170
70m TIREBS 27 Arun Shridas 04 Mazda Rx-8 36.221 *0.828 29.991 0.218 5.388
71 TIREESP 99 Chales McBeath Camaro SS 36.075 *0.834 30.086 0.095 5.483
72m GS 57 Kelly Ives 02 Mini Cooper S 37.472 *0.803 30.090 0.004 5.487
73 TIREAS 24 Dennis Stuckey Solstice 36.437 *0.838 30.534 0.444 5.931
74 ESP 3 Charles Mounche 98 TransAm 36.987 *0.834 30.847 0.313 6.244
75 SCIONSTS 158 Shaun Powers 06 Scion XB 38.593 *0.805 31.067 0.220 6.464
76 CSP 4 Benjamin Davis 94 Miata 38.657 *0.845 32.665 1.598 8.062

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HSL 10 Cindy Duncan 06 Scion TC 32.210 *0.789 25.413 0.125 0.810
2m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 32.131 *0.836 26.861 0.004 2.258
3m DSPL 46 Betsy Rogers 06 Mini Cooper Jcw Gp 32.481 *0.836 27.154 0.022 2.551
4m ASL 17 Laura Harbour 93 Dats Vette 32.713 *0.838 27.413 0.079 2.810
5m HSL 12 Sacha M. Bourne 01 Dats Civic EX 35.358 *0.789 27.897 0.051 3.294
6m SSL 50 Shirley Cotton 06 Chevrolet Corvette 33.304 *0.848 28.241 0.059 3.638
7m BSL 29 Laurie Roberts 04 Nissan 350z 34.227 *0.828 28.340 0.029 3.737