CKR SCCA

Final Raw Time Results, #6 - Points6 - 2007-07-29
Timed Entries: 83


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m AS 11 Justin Harbour 93 Dats Vette 29.422 0.000 0.000
2m SM 00 Matthew Noh 95 Bmw M3 Daytona 29.759 0.337 0.337
3m SM2 99 Jim Moore 99 Mazda Miata 29.764 0.005 0.342
4m AS 20 Dave Roberts 01 Honda S2000 29.768 0.004 0.346
5m SS 97 Gary Niles 97 Chevrolet Corvette Z51 30.102 0.334 0.680
6m AS 1 Marc Pfannenschmidt 05 Honda S2000 30.367 0.265 0.945
7m DSP 13 Andrew Buck 96 Nissan 200sx 30.625 0.258 1.203
8m CSP 69 Mark Mays 69 Fidel's spankin Gunshow 30.656 0.031 1.234
9m SM 87 Chris Adams 02 Subaru Impreza WRX 30.680 0.024 1.258
10m DSP 74 Rich Hughes 00 Honda Civic Si 30.716 0.036 1.294
11 SM2 98 Bret Smith 99 Mazda Miata 30.789 0.073 1.367
12m TIREBSP 44 Jesse Kirk 03 Mitsubishi Evo 30.804 0.015 1.382
13m ES 37 Ben Pullen 93 GunShow Dos 30.878 0.074 1.456
14m BS 5 Panu Richiravanich 98 BMW M3 30.880 0.002 1.458
15m BS 42 Max Brudner 95 BMW ///M3 30.892 0.012 1.470
16m CSP 6 Dustin Libby 99 Mazda Mx-5 30.910 0.018 1.488
17m SS 71 Kevin Mattingly 02 Chevy Corvette 30.979 0.069 1.557
18m TIREAS 11 M J 06 Race Car 31.039 0.060 1.617
19m CSP 15 Brandon Davenport 31.052 0.013 1.630
20m ASP 97 Robby Helms 97 Chevrolet Corvette 31.100 0.048 1.678
21m SCIONHS 110 Jonathan Sexton 06 Scion South tC 31.183 0.083 1.761
22m CP 1 Mike Sargent 84 Chevy Camaro 31.256 0.073 1.834
23m SM2 7 Lee Wells 93 Mazda Rx7 31.322 0.066 1.900
24m HS 112 David Patrick 01 Dats Civic EX 31.327 0.005 1.905
25m SM 86 Ryan Dussex 86 Honda Prelude SiR 31.375 0.048 1.953
26m TIREBSP 4 Bill Kirk 3 Mitsubishi Evo 31.500 0.125 2.078
27m AS 46 Riley Caudill 1 Porsche Boxster 31.501 0.001 2.079
28m SCIONHS 61 Chris Kallmeyer 06 Scion TC 31.502 0.001 2.080
29m TIREBSP 09 Aaron Leichty 00 Honda S2000 31.575 0.073 2.153
30m STS 2 Todd Wright 00 Honda Civic Si 31.580 0.005 2.158
31m STX 2 Brian Murrell 03 Subaru WRX Wagon 31.617 0.037 2.195
32m HS 12 D. Scott Bourne 01 Dats Civic EX 31.620 0.003 2.198
33m CSP 11 Mark Newton 92 Mazda Miata 31.655 0.035 2.233
34m ES 13 Seth Moore 93 Toyota Mrdeuce 31.666 0.011 2.244
35m DSP 61 George Schweikle 76 Alfa Romeo Spider 31.722 0.056 2.300
36m DSP 46 Ron Rogers 06 Mini Cooper Jcw Gp 31.849 0.127 2.427
37m SCIONHS 10 Raina Vicars 06 Scion South tc 32.051 0.202 2.629
38m STS 55 Eric Mchatton 89 Honda Civic Si 32.139 0.008 2.717
39m TIREAS 25 Vishnu Jayamohan 02 Honda S2000 32.203 0.064 2.781
40m GS 6 Jim Henson 06 Ford Mustang 32.254 0.044 2.832
41m ESP 42 Sean Garnett 01 Chevrolet Camaro Z28 32.436 0.182 3.014
42 BSP 12 James McBeath 07 S2000 32.457 0.021 3.035
43 SCIONSTS 13 Erik Thomason 07 Scion Tc 32.463 0.006 3.041
44m STX 7 Paul Burns 06 Subaru WRX 32.622 0.141 3.200
45m BS 1 Ian Crawford 95 BMW M3 32.679 0.057 3.257
46m FM 31 Richard Hensley 86 Red Devil T86-11 32.780 0.067 3.358
47m ESP 77 Jim Clarke 01 Nissan 300zx 32.994 0.214 3.572
48m STS 17 Chris Law 00 Honda Civic Si 33.062 0.068 3.640
49m TIRESM 77 Alex Ortiz 95 Acura Integra 33.074 0.012 3.652
50 STX 23 Brice Jones 00 Honda Prelude 33.227 0.153 3.805
51m STS 117 Ryan Zupancic 00 Honda Civic Si 33.248 0.021 3.826
52m SCIONHS 99 Mark Reynolds 07 Scion tC 33.279 0.031 3.857
53 STS 53 Jason Wess 02 Pontiac Grand AM 33.705 0.401 4.283
54 SM 99 Mike Murrey 99 Mustang 33.883 0.178 4.461
55m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 33.966 0.083 4.544
56m TIREBS 99 Kenneth Hankins 05 Mazda rx8 33.983 0.017 4.561
57m TIREDS 93 Tim Robinson 93 Mazda Rx-7 33.998 0.015 4.576
58m FSP 11 Gary Scarlett 85 Pontiac Fiero 34.110 0.112 4.688
59m GS 41 William Ellett 82 Toyota Celica Supra 34.268 0.041 4.846
60 SM2 76 Matt Anderson S2000 34.270 0.002 4.848
61m TIREDS 76 Michael Teator 06 Lexus Is350 34.327 0.057 4.905
62m SS 242 Don Nabors 05 Chevrolet Corvette 34.338 0.011 4.916
63 STS 98 Aaron Curtis 98 Nissan Maxima 5mt 34.365 0.027 4.943
64m SCIONHS 199 Don Morgan 07 Scion tC 34.447 0.082 5.025
65m TIREBSP 30 Kenny Runyon 03 Nissan 350z 34.550 0.103 5.128
66m GS 14 Robin Murphey 03 Honda Accord Sedan V6 34.678 0.128 5.256
67 STS 11 Amy Dyer 06 Acura RSX TypeS 34.713 0.035 5.291
68 TIREGS 11 Jonathan Duff 2000 celica 35.097 0.384 5.675
69 TIREESP 99 Chales McBeath Camaro SS 36.075 0.717 6.653
70 FSP 13 Richard Whitney 96 Nissan Sentra 36.177 0.102 6.755
71m TIREBS 27 Arun Shridas 04 Mazda Rx-8 36.221 0.044 6.799
72 TIREAS 24 Dennis Stuckey Solstice 36.437 0.216 7.015
73 ESP 3 Charles Mounche 98 TransAm 36.987 0.550 7.565
74m GS 57 Kelly Ives 02 Mini Cooper S 37.472 0.485 8.050
75 SCIONSTS 158 Shaun Powers 06 Scion XB 38.593 1.121 9.171
76 CSP 4 Benjamin Davis 94 Miata 38.657 0.064 9.235

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 32.131 0.080 2.709
2m HSL 10 Cindy Duncan 06 Scion TC 32.210 0.007 2.788
3m DSPL 46 Betsy Rogers 06 Mini Cooper Jcw Gp 32.481 0.018 3.059
4m ASL 17 Laura Harbour 93 Dats Vette 32.713 0.034 3.291
5m SSL 50 Shirley Cotton 06 Chevrolet Corvette 33.304 0.025 3.882
6m BSL 29 Laurie Roberts 04 Nissan 350z 34.227 0.117 4.805
7m HSL 12 Sacha M. Bourne 01 Dats Civic EX 35.358 0.261 5.936