CKR SCCA

Pax Final Results, #7 - Points Event 7 - 2007-09-02
Timed Entries: 68


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ES 37 Ben Pullen 93 GunShow Dos 33.231 *0.812 26.983 0.000 0.000
2m HS 110 Jonathan Sexton 06 Scion South tC 34.345 *0.789 27.098 0.115 0.115
3m AS 1 Marc Pfannenschmidt 05 Honda S2000 32.502 *0.838 27.236 0.138 0.253
4m DS 67 Samuel Krauss 98 Eagle Talon 34.085 *0.804 27.404 0.168 0.421
5m ES 69 Mark Mays 93 Toyota MR2 33.774 *0.812 27.424 0.020 0.441
6m ES 137 Jim Zeisler 93 Toyota MR2 33.820 *0.812 27.461 0.037 0.478
7m HS 112 David Patrick 01 Dats Civic EX 34.837 *0.789 27.486 0.025 0.503
8m STS 2 Todd Wright 00 Honda Civic Si 34.162 *0.805 27.500 0.014 0.517
9m SM 00 Matthew Noh 95 BMW M3 32.182 *0.856 27.547 0.047 0.564
10m HS 12 D. Scott Bourne 01 Dats Civic EX 34.956 *0.789 27.580 0.033 0.597
11m DSP 13 Andrew Buck 96 Nissan 200sx 33.103 *0.836 27.674 0.094 0.691
12m AS 11 Justin Harbour 93 Dats Vette 33.096 *0.838 27.734 0.060 0.751
13m STS2 96 Phil Osborne 88 Honda CRX 34.506 *0.806 27.811 0.077 0.828
14m STS 55 Eric McHatton 89 Honda Civic Si 34.688 *0.805 27.923 0.112 0.940
15m SS 97 Gary Niles 97 Chevrolet Corvette Z51 32.934 *0.848 27.928 0.005 0.945
16m ES 13 Seth Moore 91 Toyota Mrdeuce 34.511 *0.812 28.022 0.094 1.039
17m TIREAS 11 M J 06 Race Car 33.538 *0.838 28.104 0.082 1.121
18m BS 5 Panu Richiravanich 98 BMW M3 33.962 *0.828 28.120 0.016 1.137
19m STS2 196 Dwight Cotton 94 Chevy Camaro 34.956 *0.806 28.174 0.054 1.191
20m ESP 6 Jim Henson 06 Ford El Caballo 33.934 *0.834 28.301 0.127 1.318
21m ES 169 Michael Teator 93 Toyota MR2 34.890 *0.812 28.330 0.029 1.347
22m CS 35 Lou Savino 99 Mazda Miata 34.507 *0.822 28.364 0.034 1.381
23m ASP 97 Robby Helms 01 Chevrolet Corvette 33.069 *0.858 28.373 0.009 1.390
24m DSP 61 George Schweikle 76 Alfa Romeo Spider 33.954 *0.836 28.385 0.012 1.402
25m CS 99 Jim Moore 99 Mazda Miata 34.829 *0.822 28.629 0.244 1.646
26m STX 7 Paul Burns 06 Subaru WRX 35.458 *0.808 28.650 0.021 1.667
27m BSP 9 Aaron Leichty 00 Honda S2000 33.691 *0.853 28.738 0.088 1.755
28 STS 155 Danny Bunton 89 Honda Civic Si 35.749 *0.805 28.777 0.021 1.794
29m CM 27 Geoff Hale 86 Van Diemen Rf-86 31.741 *0.909 28.852 0.075 1.869
30m AS 46 Riley Caudill 1 Porsche Boxster 34.466 *0.838 28.882 0.030 1.899
31m HS 99 Mark Reynolds 07 Scion tC 36.744 *0.789 28.991 0.109 2.008
32m HS 17 Don Morgan 05 Mazda Protege5 36.816 *0.789 29.047 0.056 2.064
33m ESP 42 Sean Garnett 01 Chevrolet Camaro Z28 34.861 *0.834 29.074 0.027 2.091
34m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 35.942 *0.809 29.077 0.003 2.094
35m CSP 6 Dustin Libby 99 Mazda Mx-5 34.428 *0.845 29.091 0.014 2.108
36m STS 17 Chris Law 00 Honda Civic Si 36.156 *0.805 29.105 0.014 2.122
37m FS 7 Ron Harper 86 Chevrolet Camaro 36.115 *0.809 29.217 0.065 2.234
38m CM 89 MIchael Spence 85 Van Dieman FF 32.229 *0.909 29.296 0.079 2.313
39m SM2 7 Lee Wells 93 Mazda Rx7 34.134 *0.862 29.423 0.075 2.440
40m STS 101 Raina Vicars 06 Scion South tc 36.643 *0.805 29.497 0.074 2.514
41 DSP 99 Bud Feigel 85 ALFA Romeo Spider 35.339 *0.836 29.543 0.026 2.560
42m STX 13 Chris Upchurch 05 Subaru WRX 36.594 *0.808 29.568 0.025 2.585
43m CSP 11 Mark Newton 92 Mazda Miata 35.064 *0.845 29.629 0.061 2.646
44 BSP 13 Erik Thomason 02 Honda S2000 34.777 *0.853 29.664 0.035 2.681
45 SM 86 Ryan Dussex 86 Honda Prelude SiR 34.693 *0.856 29.697 0.033 2.714
46m DS 6 Bryan Kirby 98 BMW 323is 37.081 *0.804 29.813 0.116 2.830
47m BSP 44 Jesse Kirk 03 Mitsubishi Evo 34.952 *0.853 29.814 0.001 2.831
48m DSP 78 John Duncan 78 Alfa Romeo Spider Veloce 35.815 *0.836 29.941 0.127 2.958
49m CS 7 Ginny Eager 03 Mazda Miata 36.827 *0.822 30.271 0.330 3.288
50 STX 23 Brice Jones 00 Honda Prelude 37.632 *0.808 30.406 0.135 3.423
51m TIREAS 10 Bryce Mercer 03 Honda S2000 36.858 *0.838 30.887 0.481 3.904
52m SM 4 Dwight Sontag 93 Honda Civic 36.331 *0.856 31.099 0.166 4.116
53m TIRESS 242 Don Nabors 05 Chevrolet Corvette 37.197 *0.848 31.543 0.444 4.560
54m SM 14 Cameron Sontag 93 Honda Civic 37.275 *0.856 31.907 0.364 4.924
55m CP 22 Greg Ballou Camaro 37.414 *0.864 32.325 0.055 5.342
56m TIREBSP 30 Kenny Runyon 03 Nissan 350z 37.963 *0.853 32.382 0.057 5.399
57 FS 1 Russel Rivard Mercury Muarado 40.341 *0.809 32.635 0.253 5.652
58m TIREAS 110 Ryan Zupancic 03 Honda S2000 39.104 *0.838 32.769 0.134 5.786
59m SM 45 Charles Brittain 91 Isuzu Amigo 38.900 *0.856 33.298 0.529 6.315
60 SS 47 Bob Gillispie 04 Chevy Corvette 39.462 *0.848 33.463 0.165 6.480
61 TIREAS 17 Dennis Stuckey 07 Pontiac Solstice GXP 40.095 *0.838 33.599 0.136 6.616
62m SM2 88 Matthew Anderson 01 Honda S2000 39.422 *0.862 33.981 0.382 6.998

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HSL 92 Debbie Zeisler 07 Mazda 3 36.447 *0.789 28.756 0.018 1.773
2m ASL 17 Laura Harbour 93 Chevrolet Corvette 34.788 *0.838 29.152 0.047 2.169
3m HSL 12 Sacha M. Bourne 01 Dats Civic EX 37.197 *0.789 29.348 0.052 2.365
4m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 35.308 *0.836 29.517 0.020 2.534
5m HSL 77 Joy Sobiech 00 Subaru Legacy GT 39.206 *0.789 30.933 0.046 3.950
6m SSL 50 Shirley Cotton 06 Chevrolet Corvette 38.055 *0.848 32.270 0.363 5.287