CKR SCCA

Final Raw Time Results, #7 - Points Event 7 - 2007-09-02
Timed Entries: 68


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m CM 27 Geoff Hale 86 Van Diemen Rf-86 31.741 0.000 0.000
2m SM 00 Matthew Noh 95 BMW M3 32.182 0.441 0.441
3m CM 89 MIchael Spence 85 Van Dieman FF 32.229 0.047 0.488
4m AS 1 Marc Pfannenschmidt 05 Honda S2000 32.502 0.273 0.761
5m SS 97 Gary Niles 97 Chevrolet Corvette Z51 32.934 0.432 1.193
6m ASP 97 Robby Helms 01 Chevrolet Corvette 33.069 0.135 1.328
7m AS 11 Justin Harbour 93 Dats Vette 33.096 0.027 1.355
8m DSP 13 Andrew Buck 96 Nissan 200sx 33.103 0.007 1.362
9m ES 37 Ben Pullen 93 GunShow Dos 33.231 0.128 1.490
10m TIREAS 11 M J 06 Race Car 33.538 0.307 1.797
11m BSP 9 Aaron Leichty 00 Honda S2000 33.691 0.153 1.950
12m ES 69 Mark Mays 93 Toyota MR2 33.774 0.083 2.033
13m ES 137 Jim Zeisler 93 Toyota MR2 33.820 0.046 2.079
14m ESP 6 Jim Henson 06 Ford El Caballo 33.934 0.114 2.193
15m DSP 61 George Schweikle 76 Alfa Romeo Spider 33.954 0.020 2.213
16m BS 5 Panu Richiravanich 98 BMW M3 33.962 0.008 2.221
17m DS 67 Samuel Krauss 98 Eagle Talon 34.085 0.123 2.344
18m SM2 7 Lee Wells 93 Mazda Rx7 34.134 0.049 2.393
19m STS 2 Todd Wright 00 Honda Civic Si 34.162 0.028 2.421
20m HS 110 Jonathan Sexton 06 Scion South tC 34.345 0.183 2.604
21m CSP 6 Dustin Libby 99 Mazda Mx-5 34.428 0.083 2.687
22m AS 46 Riley Caudill 1 Porsche Boxster 34.466 0.038 2.725
23m STS2 96 Phil Osborne 88 Honda CRX 34.506 0.040 2.765
24m CS 35 Lou Savino 99 Mazda Miata 34.507 0.001 2.766
25m ES 13 Seth Moore 91 Toyota Mrdeuce 34.511 0.004 2.770
26m STS 55 Eric McHatton 89 Honda Civic Si 34.688 0.177 2.947
27 SM 86 Ryan Dussex 86 Honda Prelude SiR 34.693 0.005 2.952
28 BSP 13 Erik Thomason 02 Honda S2000 34.777 0.084 3.036
29m CS 99 Jim Moore 99 Mazda Miata 34.829 0.041 3.088
30m HS 112 David Patrick 01 Dats Civic EX 34.837 0.008 3.096
31m ESP 42 Sean Garnett 01 Chevrolet Camaro Z28 34.861 0.024 3.120
32m ES 169 Michael Teator 93 Toyota MR2 34.890 0.029 3.149
33m BSP 44 Jesse Kirk 03 Mitsubishi Evo 34.952 0.062 3.211
34m HS 12 D. Scott Bourne 01 Dats Civic EX 34.956 0.004 3.215
35m STS2 196 Dwight Cotton 94 Chevy Camaro 34.956 0.000 3.215
36m CSP 11 Mark Newton 92 Mazda Miata 35.064 0.108 3.323
37 DSP 99 Bud Feigel 85 ALFA Romeo Spider 35.339 0.031 3.598
38m STX 7 Paul Burns 06 Subaru WRX 35.458 0.119 3.717
39 STS 155 Danny Bunton 89 Honda Civic Si 35.749 0.291 4.008
40m DSP 78 John Duncan 78 Alfa Romeo Spider Veloce 35.815 0.066 4.074
41m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 35.942 0.127 4.201
42m FS 7 Ron Harper 86 Chevrolet Camaro 36.115 0.173 4.374
43m STS 17 Chris Law 00 Honda Civic Si 36.156 0.041 4.415
44m SM 4 Dwight Sontag 93 Honda Civic 36.331 0.175 4.590
45m STX 13 Chris Upchurch 05 Subaru WRX 36.594 0.147 4.853
46m STS 101 Raina Vicars 06 Scion South tc 36.643 0.049 4.902
47m HS 99 Mark Reynolds 07 Scion tC 36.744 0.101 5.003
48m HS 17 Don Morgan 05 Mazda Protege5 36.816 0.072 5.075
49m CS 7 Ginny Eager 03 Mazda Miata 36.827 0.011 5.086
50m TIREAS 10 Bryce Mercer 03 Honda S2000 36.858 0.031 5.117
51m DS 6 Bryan Kirby 98 BMW 323is 37.081 0.223 5.340
52m TIRESS 242 Don Nabors 05 Chevrolet Corvette 37.197 0.000 5.456
53m SM 14 Cameron Sontag 93 Honda Civic 37.275 0.078 5.534
54m CP 22 Greg Ballou Camaro 37.414 0.139 5.673
55 STX 23 Brice Jones 00 Honda Prelude 37.632 0.218 5.891
56m TIREBSP 30 Kenny Runyon 03 Nissan 350z 37.963 0.331 6.222
57m SM 45 Charles Brittain 91 Isuzu Amigo 38.900 0.845 7.159
58m TIREAS 110 Ryan Zupancic 03 Honda S2000 39.104 0.204 7.363
59m SM2 88 Matthew Anderson 01 Honda S2000 39.422 0.216 7.681
60 SS 47 Bob Gillispie 04 Chevy Corvette 39.462 0.040 7.721
61 TIREAS 17 Dennis Stuckey 07 Pontiac Solstice GXP 40.095 0.633 8.354
62 FS 1 Russel Rivard Mercury Muarado 40.341 0.246 8.600

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ASL 17 Laura Harbour 93 Chevrolet Corvette 34.788 0.011 3.047
2m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 35.308 0.244 3.567
3m HSL 92 Debbie Zeisler 07 Mazda 3 36.447 0.116 4.706
4m HSL 12 Sacha M. Bourne 01 Dats Civic EX 37.197 0.116 5.456
5m SSL 50 Shirley Cotton 06 Chevrolet Corvette 38.055 0.092 6.314
6m HSL 77 Joy Sobiech 00 Subaru Legacy GT 39.206 0.102 7.465