CKR SCCA

Pax Final Results - Points 8 - 2007-09-16
Timed Entries: 64


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m AS 1 Marc Pfannenschmidt 05 Honda S2000 31.741 *0.838 26.599 0.000 0.000
2m ES 37 Ben Pullen 93 GunShow Dos 32.767 *0.812 26.606 0.007 0.007
3m DS 67 Samuel Krauss 98 Eagle Talon 33.607 *0.804 27.020 0.414 0.421
4m ES 137 Jim Zeisler 93 Toyota MR2 33.480 *0.812 27.185 0.165 0.586
5m AS 20 Dave Roberts 01 Honda S2000 32.467 *0.838 27.207 0.022 0.608
6m SS 97 Gary Niles 97 Chevrolet Corvette Z51 32.267 *0.848 27.362 0.155 0.763
7m TIREAS 11 M J 06 Race Car 33.027 *0.838 27.676 0.314 1.077
8m ASP 97 Robby Helms 01 Chevrolet Corvette 32.533 *0.858 27.913 0.237 1.314
9m AS 46 Riley Caudill 01 Porsche Boxster 33.381 *0.838 27.973 0.060 1.374
10m STS 55 Eric McHatton 89 Honda Civic Si 34.845 *0.805 28.050 0.077 1.451
11m BSP 44 Jesse Kirk 03 Mitsubishi Evo 32.924 *0.853 28.084 0.034 1.485
12m STS 13 Andrew Buck 96 Nissan 200sx 34.965 *0.805 28.146 0.062 1.547
13m SM2 93 Tim Robinson 93 Mazda Rx-7 32.658 *0.862 28.151 0.005 1.552
14m STS 2 Todd Wright 00 Honda DATS Model 77 35.174 *0.805 28.315 0.164 1.716
15m BSP 9 Aaron Leichty 00 Honda S2000 33.315 *0.853 28.417 0.102 1.818
16m STX 7 Paul Burns 06 Subaru WRX 35.281 *0.808 28.507 0.090 1.908
17m SM 87 Chris Adams 02 Subaru Impreza WRX 33.304 *0.856 28.508 0.001 1.909
18m DSP 61 George Schweikle 76 Alfa Romeo Spider 34.387 *0.836 28.747 0.239 2.148
19m SM 42 Sean Garnett 01 Chevrolet Camaro Z28 33.584 *0.856 28.747 0.000 2.148
20m FS 6 Dan Smith 01 Ford Mustang 35.628 *0.809 28.823 0.064 2.224
21m DSP 74 Rich Hughes 00 Honda Civic Si 34.572 *0.836 28.902 0.079 2.303
22m SM 6 Jim Henson 06 Ford El Caballo 33.774 *0.856 28.910 0.008 2.311
23m BSP 4 Bill Kirk 3 Mitsubishi Evo 33.920 *0.853 28.933 0.023 2.334
24m STS 9 Larry Gadd 91 Nissan Nx 2000 35.963 *0.805 28.950 0.017 2.351
25m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 35.893 *0.809 29.037 0.087 2.438
26m STS 10 Ryan Zupancic 00 Honda Civic Si 36.104 *0.805 29.063 0.026 2.464
27m HS 99 Mark Reynolds 07 Scion tC 36.841 *0.789 29.067 0.004 2.468
28m SM2 7 Lee Wells 93 Mazda Rx7 33.730 *0.862 29.075 0.008 2.476
29 SM 86 Ryan Dussex 86 Honda Prelude SiR 34.232 *0.856 29.302 0.227 2.703
30m GS 00 Kim McHatton 06 Mini Cooper S 36.602 *0.803 29.391 0.089 2.792
31 DSP 78 John Duncan 78 Alfa Romeo Spider Veloce 35.174 *0.836 29.405 0.014 2.806
32m HS 17 Don Morgan 03 Mazda Protege5 37.355 *0.789 29.473 0.068 2.874
33m CS 15 Brandon Davenport 99 Mazda Miata 35.895 *0.822 29.505 0.032 2.906
34m STS 72 Adam Reese 00 Honda Civic Si 36.772 *0.805 29.601 0.048 3.002
35 TIREAS 10 Bryce Mercer 35.420 *0.838 29.682 0.081 3.083
36m ES 46 Michael Teator 93 Toyota MR2 36.567 *0.812 29.692 0.010 3.093
37 STS 53 Jason Wess 02 Pontiac Grand AM 37.089 *0.805 29.856 0.164 3.257
38m TIREAS 4 Edward Ziembroski 7 Porsche Boxter 35.934 *0.838 30.112 0.156 3.513
39 AS 5 Chris Massa 05 Subaru sti 36.037 *0.838 30.199 0.087 3.600
40m STS 172 Kelly Teegarden 00 Honda Civic Si 37.547 *0.805 30.225 0.026 3.626
41 DSP 99 Bud Feigel 86 Alfa Romeo Spider Veloce 36.229 *0.836 30.287 0.062 3.688
42m TIREBSP 111 Jeff Preston 02 Honda S2000 35.655 *0.853 30.413 0.106 3.814
43m BSP 30 Kenny Runyon 03 Nissan 350z 35.873 *0.853 30.599 0.186 4.000
44 AS 7 John Harris John Harris 03 Mitsu evo 37.029 *0.838 31.030 0.322 4.431
45m SM 4 Dwight Sontag 93 Honda Civic 36.254 *0.856 31.033 0.003 4.434
46m CS 7 Ginny Eager 03 Mazda Miata 37.791 *0.822 31.064 0.031 4.465
47m SM 77 Alex Ortiz 95 Acura Integra 36.506 *0.856 31.249 0.185 4.650
48m GS 14 Robin Murphey 03 Honda Accord Sedan V6 39.070 *0.803 31.373 0.124 4.774
49 SM 14 Nicholas Sontag 93 Honda Civic Ex 36.887 *0.856 31.575 0.202 4.976
50m TIREBSP 18 Faisal Hassan 01 Mercedes Benz Slk230 38.018 *0.853 32.429 0.854 5.830
51m SM 45 Charles Brittain 91 Isuzu Amigo 38.355 *0.856 32.831 0.402 6.232
52m TIREDS 7 Johny Farris 40.892 *0.804 32.877 0.046 6.278
53 SM 177 Hector Ortiz 95 Acura Integra 38.593 *0.856 33.035 0.158 6.436
54 SM 70 Rusty Ravard Mustang 38.709 *0.856 33.134 0.099 6.535
55m CP 22 Greg Ballou 87 Chevy Camaro 38.386 *0.864 33.165 0.031 6.566
56 TIRESS 1 Brandon Rivard Saleen Mustang 39.324 *0.848 33.346 0.181 6.747
57m STS 8 Ben Flanery 00 Honda Prelude 42.129 *0.805 33.913 0.567 7.314
58m AM 4 Heather Sontag 91 Honda Civic Ex 36.489 *1.000 36.489 2.576 9.890
59m AM 14 Cameron Sontag 93 Honda Civic 36.737 *1.000 36.737 0.248 10.138
60m CSP 6 Dustin Libby 99 Mazda Mx-5 DNS *0.845
61m SM 00 Matthew Noh 95 BMW M3 DNS *0.856

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HSL 92 Debbie Zeisler 07 Mazda 3 36.451 *0.789 28.759 0.012 2.160
2m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 35.351 *0.836 29.553 0.048 2.954
3m HSL 11 Sacha M. Bourne 03 Dats Protege-5 37.967 *0.789 29.956 0.100 3.357
4m DSPL 46 Betsy Rogers 06 Mini Cooper Jcw Gp 36.253 *0.836 30.307 0.020 3.708
5m BSPL 17 Laura Harbour 87 Chevy Silver Bullet 36.000 *0.853 30.708 0.109 4.109