CKR SCCA

Final Raw Time Results - Points 8 - 2007-09-16
Timed Entries: 64


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m AS 1 Marc Pfannenschmidt 05 Honda S2000 31.741 0.000 0.000
2m SS 97 Gary Niles 97 Chevrolet Corvette Z51 32.267 0.526 0.526
3m AS 20 Dave Roberts 01 Honda S2000 32.467 0.200 0.726
4m ASP 97 Robby Helms 01 Chevrolet Corvette 32.533 0.066 0.792
5m SM2 93 Tim Robinson 93 Mazda Rx-7 32.658 0.125 0.917
6m ES 37 Ben Pullen 93 GunShow Dos 32.767 0.109 1.026
7m BSP 44 Jesse Kirk 03 Mitsubishi Evo 32.924 0.157 1.183
8m TIREAS 11 M J 06 Race Car 33.027 0.103 1.286
9m SM 87 Chris Adams 02 Subaru Impreza WRX 33.304 0.277 1.563
10m BSP 9 Aaron Leichty 00 Honda S2000 33.315 0.011 1.574
11m AS 46 Riley Caudill 01 Porsche Boxster 33.381 0.066 1.640
12m ES 137 Jim Zeisler 93 Toyota MR2 33.480 0.099 1.739
13m SM 42 Sean Garnett 01 Chevrolet Camaro Z28 33.584 0.104 1.843
14m DS 67 Samuel Krauss 98 Eagle Talon 33.607 0.023 1.866
15m SM2 7 Lee Wells 93 Mazda Rx7 33.730 0.123 1.989
16m SM 6 Jim Henson 06 Ford El Caballo 33.774 0.044 2.033
17m BSP 4 Bill Kirk 3 Mitsubishi Evo 33.920 0.146 2.179
18 SM 86 Ryan Dussex 86 Honda Prelude SiR 34.232 0.312 2.491
19m DSP 61 George Schweikle 76 Alfa Romeo Spider 34.387 0.155 2.646
20m DSP 74 Rich Hughes 00 Honda Civic Si 34.572 0.185 2.831
21m STS 55 Eric McHatton 89 Honda Civic Si 34.845 0.273 3.104
22m STS 13 Andrew Buck 96 Nissan 200sx 34.965 0.120 3.224
23 DSP 78 John Duncan 78 Alfa Romeo Spider Veloce 35.174 0.209 3.433
24m STS 2 Todd Wright 00 Honda DATS Model 77 35.174 0.000 3.433
25m STX 7 Paul Burns 06 Subaru WRX 35.281 0.107 3.540
26 TIREAS 10 Bryce Mercer 35.420 0.069 3.679
27m FS 6 Dan Smith 01 Ford Mustang 35.628 0.208 3.887
28m TIREBSP 111 Jeff Preston 02 Honda S2000 35.655 0.027 3.914
29m BSP 30 Kenny Runyon 03 Nissan 350z 35.873 0.218 4.132
30m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 35.893 0.020 4.152
31m CS 15 Brandon Davenport 99 Mazda Miata 35.895 0.002 4.154
32m TIREAS 4 Edward Ziembroski 7 Porsche Boxter 35.934 0.039 4.193
33m STS 9 Larry Gadd 91 Nissan Nx 2000 35.963 0.029 4.222
34 AS 5 Chris Massa 05 Subaru sti 36.037 0.037 4.296
35m STS 10 Ryan Zupancic 00 Honda Civic Si 36.104 0.067 4.363
36 DSP 99 Bud Feigel 86 Alfa Romeo Spider Veloce 36.229 0.125 4.488
37m SM 4 Dwight Sontag 93 Honda Civic 36.254 0.001 4.513
38m AM 4 Heather Sontag 91 Honda Civic Ex 36.489 0.038 4.748
39m SM 77 Alex Ortiz 95 Acura Integra 36.506 0.017 4.765
40m ES 46 Michael Teator 93 Toyota MR2 36.567 0.061 4.826
41m GS 00 Kim McHatton 06 Mini Cooper S 36.602 0.035 4.861
42m AM 14 Cameron Sontag 93 Honda Civic 36.737 0.135 4.996
43m STS 72 Adam Reese 00 Honda Civic Si 36.772 0.035 5.031
44m HS 99 Mark Reynolds 07 Scion tC 36.841 0.069 5.100
45 SM 14 Nicholas Sontag 93 Honda Civic Ex 36.887 0.046 5.146
46 AS 7 John Harris John Harris 03 Mitsu evo 37.029 0.142 5.288
47 STS 53 Jason Wess 02 Pontiac Grand AM 37.089 0.060 5.348
48m HS 17 Don Morgan 03 Mazda Protege5 37.355 0.266 5.614
49m STS 172 Kelly Teegarden 00 Honda Civic Si 37.547 0.192 5.806
50m CS 7 Ginny Eager 03 Mazda Miata 37.791 0.244 6.050
51m TIREBSP 18 Faisal Hassan 01 Mercedes Benz Slk230 38.018 0.051 6.277
52m SM 45 Charles Brittain 91 Isuzu Amigo 38.355 0.337 6.614
53m CP 22 Greg Ballou 87 Chevy Camaro 38.386 0.031 6.645
54 SM 177 Hector Ortiz 95 Acura Integra 38.593 0.207 6.852
55 SM 70 Rusty Ravard Mustang 38.709 0.116 6.968
56m GS 14 Robin Murphey 03 Honda Accord Sedan V6 39.070 0.361 7.329
57 TIRESS 1 Brandon Rivard Saleen Mustang 39.324 0.254 7.583
58m TIREDS 7 Johny Farris 40.892 1.568 9.151
59m STS 8 Ben Flanery 00 Honda Prelude 42.129 1.237 10.388
60m CSP 6 Dustin Libby 99 Mazda Mx-5 DNS
61m SM 00 Matthew Noh 95 BMW M3 DNS

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 35.351 0.070 3.610
2m BSPL 17 Laura Harbour 87 Chevy Silver Bullet 36.000 0.037 4.259
3m DSPL 46 Betsy Rogers 06 Mini Cooper Jcw Gp 36.253 0.024 4.512
4m HSL 92 Debbie Zeisler 07 Mazda 3 36.451 0.197 4.710
5m HSL 11 Sacha M. Bourne 03 Dats Protege-5 37.967 0.176 6.226