CKR SCCA

Pax Final Results - Fall Fun Event - 2007-10-14
Timed Entries: 62


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HS 7 D. Scott Bourne 2002 Mazda Protege-5 35.974 *0.789 28.383 0.000 0.000
2m ES 37 Ben Pullen 93 GunShow Dos 35.114 *0.812 28.512 0.129 0.129
3m CSP 69 Mark Mays 93 Toyota MR2 33.815 *0.845 28.573 0.061 0.190
4m STS2 99 Phil Osborne 88 Honda CRX 35.565 *0.806 28.665 0.092 0.282
5m SS 99 Jim Moore 02 Corvette Z06 33.831 *0.848 28.688 0.023 0.305
6m DSP 13 Andrew Buck 96 Nissan 200sx 34.325 *0.836 28.695 0.007 0.312
7m ES 13 Seth Moore 91 Toyota Mrdeuce 35.397 *0.812 28.742 0.047 0.359
8m HS 110 Jonathan Sexton 06 Scion South tC 36.602 *0.789 28.879 0.137 0.496
9m SS 97 Gary Niles 97 Chevrolet Corvette Z51 34.238 *0.848 29.033 0.154 0.650
10m STS 2 Todd Write 36.150 *0.805 29.100 0.067 0.717
11m STS2 199 Cindy Duncan 88 Honda CRX 36.156 *0.806 29.141 0.041 0.758
12m ES 137 Lee Wells 93 Toyota MR2 35.921 *0.812 29.167 0.026 0.784
13m BS 5 Panu Richiravanich 98 BMW M3 35.336 *0.828 29.258 0.091 0.875
14m CM 83 Raymond Thomas 83 Reynard Formula Ford 32.202 *0.909 29.271 0.013 0.888
15m DS 10 Ryan Zupancic 02 Subaru WRX 36.601 *0.804 29.427 0.156 1.044
16m SS 197 Robby Helms 01 Chevrolet Corvette 34.717 *0.848 29.440 0.013 1.057
17m DSP 61 George Schweikle 76 Alfa Romeo Spider 35.265 *0.836 29.481 0.041 1.098
18m DSP 86 Tom Kurosaki 86 Toyota Hachi Roku GT-S 35.296 *0.836 29.507 0.026 1.124
19m STX 7 Paul Burns 06 Subaru WRX 36.730 *0.808 29.677 0.170 1.294
20m AS 111 David Patrick 00 Dats Civic Si 35.431 *0.838 29.691 0.014 1.308
21m AS 11 Justin Harbour 93 Dats Vette 35.433 *0.838 29.692 0.001 1.309
22m TIREAS 1 Marc Pfannenschmidt 05 Honda S2000 35.442 *0.838 29.700 0.008 1.317
23 CSP 111 Tater 35.271 *0.845 29.804 0.104 1.421
24m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 36.987 *0.809 29.922 0.118 1.539
25 STS 11 Ryan Dussex 86 Honda Prelude SiR 37.193 *0.805 29.940 0.018 1.557
26m STS 72 Adam Reese 00 Honda Civic Si 37.287 *0.805 30.016 0.076 1.633
27 SS 61 Charles Spurgeon 6 Lotus Elise 35.521 *0.848 30.121 0.105 1.738
28m HS 17 Don Morgan 03 Mazda Protege 5 38.298 *0.789 30.217 0.096 1.834
29m BSP 44 Jesse Kirk 03 Mitsubishi Evo 35.460 *0.853 30.247 0.030 1.864
30m CSP 11 Mark Newton 92 Mazda Miata 35.800 *0.845 30.251 0.004 1.868
31m SM 42 Sean Garnett 01 Chevrolet Camaro Z28 35.344 *0.856 30.254 0.003 1.871
32m STS 164 Zachary Lee Ketring 1988 BMW 325x 37.795 *0.805 30.425 0.171 2.042
33 SS 19 Martin Hatler 06 Lotus Elise 35.916 *0.848 30.456 0.031 2.073
34m HS 99 Mark Reynolds 07 Scion tC 38.735 *0.789 30.561 0.105 2.178
35m BSP 4 Bill Kirk 3 Mitsubishi Evo 35.947 *0.853 30.662 0.101 2.279
36m STS 1 Ian Crawford 86 Honda Prelude 38.180 *0.805 30.734 0.072 2.351
37m ASP 20 Gary Hackney 92 Porsche 968 35.965 *0.858 30.858 0.124 2.475
38m SS 11 Arthur Bessinger 07 Lotus Elise 36.495 *0.848 30.947 0.058 2.564
39m STX 2 Brian Murrell XX Subaru XXX 38.344 *0.808 30.982 0.035 2.599
40m SM 6 Jim Henson 06 Ford El Caballo 36.251 *0.856 31.030 0.048 2.647
41m SM 86 Chris Law 62 Studebaker President 36.342 *0.856 31.108 0.078 2.725
42m CSP 20 Dave Roberts 88 Honda CRX Si 36.905 *0.845 31.184 0.076 2.801
43m CS 15 Brandon Davenport 99 Mazda Miata 38.123 *0.822 31.337 0.153 2.954
44m CP 98 Dwight Cotton 84 Chevy Camaro 36.404 *0.864 31.453 0.116 3.070
45 SM 186 James Lykins 37.149 *0.856 31.799 0.346 3.416
46m TIREASP 10 Kent Flanery 91 Toyota MR2 MkII Turbo 37.463 *0.858 32.143 0.344 3.760
47m CP 22 Greg Ballou 87 Chevy Camaro 37.287 *0.864 32.216 0.073 3.833
48m SM 77 Alex Ortiz 95 Acura Integra 37.680 *0.856 32.254 0.038 3.871
49 STX 23 Brice Jones 00 Honda Prelude 40.143 *0.808 32.435 0.181 4.052
50 SS 91 Jeremy Hatler 06 Lotus Elise 38.383 *0.848 32.548 0.113 4.165
51m CS 7 Ginny Eager 03 Mazda Miata 39.645 *0.822 32.588 0.040 4.205
52 SS 45 Kirt Phillippi 07 Chevy Corvette Z06 38.456 *0.848 32.610 0.022 4.227
53m TIRESM2 86 Chris Frost 97 Mazda Miata 38.822 *0.862 33.464 0.740 5.081
54m DS 4 Johnny Ferris 41.727 *0.804 33.548 0.084 5.165
55m STS 8 Ben Flanery 00 Honda Prelude 41.843 *0.805 33.683 0.135 5.300
56m BSP 30 Kenny Runyon 03 Nissan 350z 39.518 *0.853 33.708 0.025 5.325
57m TIREBSP 1 Faisal Hassan 02 Mercedes Benz Slk230 39.756 *0.853 33.911 0.203 5.528
58 TIRESM2 186 Alex Frost 97 Mazda Miata 39.610 *0.862 34.143 0.232 5.760
59m SM 45 Charles Brittain 91 Isuzu Amigo V-spec 40.085 *0.856 34.312 0.169 5.929
60m CP 198 Mike Sargent 84 Chevy Camaro 39.878 *0.864 34.454 0.142 6.071

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 36.949 *0.836 30.889 0.031 2.506
2 STSL 2 Kelly Snow 40.651 *0.805 32.724 0.114 4.341