CKR SCCA

Final Raw Time Results - Fall Fun Event - 2007-10-14
Timed Entries: 62


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m CM 83 Raymond Thomas 83 Reynard Formula Ford 32.202 0.000 0.000
2m CSP 69 Mark Mays 93 Toyota MR2 33.815 1.613 1.613
3m SS 99 Jim Moore 02 Corvette Z06 33.831 0.016 1.629
4m SS 97 Gary Niles 97 Chevrolet Corvette Z51 34.238 0.407 2.036
5m DSP 13 Andrew Buck 96 Nissan 200sx 34.325 0.087 2.123
6m SS 197 Robby Helms 01 Chevrolet Corvette 34.717 0.392 2.515
7m ES 37 Ben Pullen 93 GunShow Dos 35.114 0.397 2.912
8m DSP 61 George Schweikle 76 Alfa Romeo Spider 35.265 0.151 3.063
9 CSP 111 Tater 35.271 0.006 3.069
10m DSP 86 Tom Kurosaki 86 Toyota Hachi Roku GT-S 35.296 0.025 3.094
11m BS 5 Panu Richiravanich 98 BMW M3 35.336 0.040 3.134
12m SM 42 Sean Garnett 01 Chevrolet Camaro Z28 35.344 0.008 3.142
13m ES 13 Seth Moore 91 Toyota Mrdeuce 35.397 0.053 3.195
14m AS 111 David Patrick 00 Dats Civic Si 35.431 0.034 3.229
15m AS 11 Justin Harbour 93 Dats Vette 35.433 0.002 3.231
16m TIREAS 1 Marc Pfannenschmidt 05 Honda S2000 35.442 0.009 3.240
17m BSP 44 Jesse Kirk 03 Mitsubishi Evo 35.460 0.018 3.258
18 SS 61 Charles Spurgeon 6 Lotus Elise 35.521 0.061 3.319
19m STS2 99 Phil Osborne 88 Honda CRX 35.565 0.044 3.363
20m CSP 11 Mark Newton 92 Mazda Miata 35.800 0.235 3.598
21 SS 19 Martin Hatler 06 Lotus Elise 35.916 0.116 3.714
22m ES 137 Lee Wells 93 Toyota MR2 35.921 0.005 3.719
23m BSP 4 Bill Kirk 3 Mitsubishi Evo 35.947 0.026 3.745
24m ASP 20 Gary Hackney 92 Porsche 968 35.965 0.018 3.763
25m HS 7 D. Scott Bourne 2002 Mazda Protege-5 35.974 0.009 3.772
26m STS 2 Todd Write 36.150 0.176 3.948
27m STS2 199 Cindy Duncan 88 Honda CRX 36.156 0.006 3.954
28m SM 6 Jim Henson 06 Ford El Caballo 36.251 0.095 4.049
29m SM 86 Chris Law 62 Studebaker President 36.342 0.091 4.140
30m CP 98 Dwight Cotton 84 Chevy Camaro 36.404 0.062 4.202
31m SS 11 Arthur Bessinger 07 Lotus Elise 36.495 0.091 4.293
32m DS 10 Ryan Zupancic 02 Subaru WRX 36.601 0.106 4.399
33m HS 110 Jonathan Sexton 06 Scion South tC 36.602 0.001 4.400
34m STX 7 Paul Burns 06 Subaru WRX 36.730 0.128 4.528
35m CSP 20 Dave Roberts 88 Honda CRX Si 36.905 0.175 4.703
36m FS 87 Barry Bricken 87 Pontiac Trans Am GTA 36.987 0.038 4.785
37 SM 186 James Lykins 37.149 0.162 4.947
38 STS 11 Ryan Dussex 86 Honda Prelude SiR 37.193 0.044 4.991
39m CP 22 Greg Ballou 87 Chevy Camaro 37.287 0.094 5.085
40m STS 72 Adam Reese 00 Honda Civic Si 37.287 0.000 5.085
41m TIREASP 10 Kent Flanery 91 Toyota MR2 MkII Turbo 37.463 0.176 5.261
42m SM 77 Alex Ortiz 95 Acura Integra 37.680 0.217 5.478
43m STS 164 Zachary Lee Ketring 1988 BMW 325x 37.795 0.115 5.593
44m CS 15 Brandon Davenport 99 Mazda Miata 38.123 0.328 5.921
45m STS 1 Ian Crawford 86 Honda Prelude 38.180 0.057 5.978
46m HS 17 Don Morgan 03 Mazda Protege 5 38.298 0.118 6.096
47m STX 2 Brian Murrell XX Subaru XXX 38.344 0.046 6.142
48 SS 91 Jeremy Hatler 06 Lotus Elise 38.383 0.039 6.181
49 SS 45 Kirt Phillippi 07 Chevy Corvette Z06 38.456 0.073 6.254
50m HS 99 Mark Reynolds 07 Scion tC 38.735 0.279 6.533
51m TIRESM2 86 Chris Frost 97 Mazda Miata 38.822 0.087 6.620
52m BSP 30 Kenny Runyon 03 Nissan 350z 39.518 0.696 7.316
53 TIRESM2 186 Alex Frost 97 Mazda Miata 39.610 0.092 7.408
54m CS 7 Ginny Eager 03 Mazda Miata 39.645 0.035 7.443
55m TIREBSP 1 Faisal Hassan 02 Mercedes Benz Slk230 39.756 0.111 7.554
56m CP 198 Mike Sargent 84 Chevy Camaro 39.878 0.122 7.676
57m SM 45 Charles Brittain 91 Isuzu Amigo V-spec 40.085 0.207 7.883
58 STX 23 Brice Jones 00 Honda Prelude 40.143 0.058 7.941
59m DS 4 Johnny Ferris 41.727 1.076 9.525
60m STS 8 Ben Flanery 00 Honda Prelude 41.843 0.116 9.641

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DSPL 61 Dee Schweikle 76 Alfa Romeo Spider 36.949 0.044 4.747
2 STSL 2 Kelly Snow 40.651 0.508 8.449