Central Kentucky Region

Pax Final Results, #4 - CKRSCCA Pts. Event#4 by Paul Miller Mazda - 05-28-2006
Timed Entries: 110


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m DS 22 Patrick, David 03 Mazdaspeed Protege 43.029 *0.798 34.337 0.000 0.000
2m CS 91 Norton, Adam 01 Toyota Spyder 42.262 *0.813 34.359 0.022 0.022
3m HS 12 Bourne, D. Scott 01 Honda Civic EX 44.133 *0.780 34.423 0.064 0.086
4m ES 37 Pullen, Ben 93 Toyota Mr2 42.719 *0.806 34.431 0.008 0.094
5m AS 98 Granger, Chris 02 Honda S2000 41.685 *0.831 34.640 0.209 0.303
6m STS2 96 Osborne, Phil 88 HOnda CRX Si 43.247 *0.802 34.684 0.044 0.347
7m CS 35 Savino, Lou 99 Mazda Miata 42.723 *0.813 34.733 0.049 0.396
8m AS 20 Roberts, Dave 01 Honda S2000 42.164 *0.831 35.038 0.305 0.701
9m ES 11 Newton, Mark 95 Mazda Miata 43.550 *0.806 35.101 0.063 0.764
10m SM2 99 Moore, Jim 99 Mazda Miata 41.144 *0.854 35.137 0.036 0.800
11m HS 110 Sexton, Jonathan 06 Scion tC 45.056 *0.780 35.143 0.006 0.806
12m CS 42 Mohn, Erik 02 Mini Cooper 43.233 *0.813 35.148 0.005 0.811
13m CSP 69 Mays, Mark 93 Toyota Mr2 Na 42.004 *0.838 35.199 0.051 0.862
14m DSP 5 Reynolds, Bill 01 Acura Integra Type R 42.552 *0.829 35.275 0.076 0.938
15m DSP 13 Buck, Andrew 96 Nissan 200sx 42.702 *0.829 35.400 0.125 1.063
16m HS 55 Brown, Eric 02 Mini Cooper 45.525 *0.780 35.509 0.109 1.172
17m SM 00 Noh, Matthew 95 BMW M3 42.105 *0.845 35.578 0.069 1.241
18m BS 5 Richiravanich, Panu 98 BMW M3 43.436 *0.822 35.704 0.126 1.367
19m SM2 93 Robinson, Tim 93 Mazda Rx-7 41.841 *0.854 35.732 0.028 1.395
20m SS 49 Ratliff, David 05 Porsche GT3 42.588 *0.840 35.773 0.041 1.436
21m STS 2 Wright, Todd 00 Honda Civic Si 44.887 *0.797 35.774 0.001 1.437
22m SM 11 Elam, Collin 97 BMW M3 42.710 *0.845 36.090 0.316 1.753
23m EM 7 Rivera, Mark 06 Rivera Mx-7 41.139 *0.885 36.408 0.318 2.071
24m BSP 11 Harbour, Justin 93 Dats Vette 43.195 *0.843 36.413 0.005 2.076
25m BS 47 Helms, Robby 03 Nissan 350z 44.385 *0.822 36.484 0.071 2.147
26m BSP 8 Young, Shaun 82 Nissan 280zx 43.477 *0.843 36.651 0.167 2.314
27m HS 15 Mchatton, Eric 89 Honda Civic Si 46.997 *0.780 36.657 0.006 2.320
28m SM2 91 Morales, M. Brian 93 Toyota MR2 42.935 *0.854 36.666 0.009 2.329
29m SM2 00 Embry, Kerry 94 Mazda Miata 42.991 *0.854 36.714 0.048 2.377
30m BS 96 Bernot, Ron 91 Porsche Carrera 2 44.667 *0.822 36.716 0.002 2.379
31m FJ4 7 Allen, Alex 00 Tony Kart 43.885 *0.837 36.731 0.015 2.394
32m CSP 131 Dickerson, Mike 95 Mazda Miata 43.856 *0.838 36.751 0.020 2.414
33m HS 10 Vicars, Raina 06 Scion tc 47.191 *0.780 36.809 0.058 2.472
34 STX 13 Thomason, Erik 04 Toyota Celica 45.798 *0.804 36.821 0.012 2.484
35m SS 97 Niles, Gary 97 Chevrolet Corvette Z51 43.847 *0.840 36.831 0.010 2.494
36 DSP 3 Powell, Travis 86 Toyota Corolla 44.505 *0.829 36.894 0.063 2.557
37m STS 99 Craft, Ben 91 Nissan 240sx 46.365 *0.797 36.952 0.058 2.615
38m ES 9 Manuel, Mark 92 Mazda Miata 45.867 *0.806 36.968 0.016 2.631
39m STS 72 Reese, Adam 00 Honda Civic Si 46.408 *0.797 36.987 0.019 2.650
40 DS 9 Kirby, Bryan 98 BMW 323is 46.411 *0.798 37.036 0.049 2.699
41 DSP 86 Kurosaki, Tom 86 Toyota Collora GT-S 44.681 *0.829 37.040 0.004 2.703
42m STS 9 Gadd, Larry 95 Nissan 200sx 46.583 *0.797 37.126 0.086 2.789
43 SS 19 Hatler, Martin 44.224 *0.840 37.148 0.022 2.811
44m STX 2 Murrell, Brian 03 Subaru WRX Wagon 46.324 *0.804 37.244 0.096 2.907
45m ESP 77 Clarke, Jim 94 Nissan 300ZX (na) 45.057 *0.828 37.307 0.063 2.970
46m CSP 8 Heflin, Chris 94 Mazda Miata 44.543 *0.838 37.327 0.020 2.990
47m AS 46 Sweeney, bob 03 bmw m3 45.051 *0.831 37.437 0.110 3.100
48m ESP 42 Garnett, Sean 01 Chevrolet Camaro Z28 45.342 *0.828 37.543 0.106 3.206
49m CS 15 Davenport, Brandon 99 Mazda Miata 46.208 *0.813 37.567 0.024 3.230
50m STS 87 Gavitt, Eric 03 Mitsubishi Lancer 47.139 *0.797 37.569 0.002 3.232
51m BSP 44 Kirk, Jesse 03 Mitsubishi Evo 44.567 *0.843 37.570 0.001 3.233
52 FS 87 Bricken, Barry 87 Pontiac Trans Am GTA 46.748 *0.805 37.632 0.062 3.295
53m DS 6 Williams, Joseph 06 Mazda Speed6 47.214 *0.798 37.676 0.044 3.339
54m STS 10 Zupancic, Ryan 00 Honda Civic Si 47.372 *0.797 37.755 0.079 3.418
55m STS 91 Morales, Tim 03 Acura RSX-S 47.490 *0.797 37.849 0.094 3.512
56m SM 57 Wright, Jason 92 Nissan Sentra XE 44.868 *0.845 37.913 0.064 3.576
57 CSP 108 Garrison, Robert 94 Mazda Miata 45.300 *0.838 37.961 0.048 3.624
58m DSP 33 Feigel, Bud 85 ALFA Romeo Spider 45.817 *0.829 37.982 0.021 3.645
59m FS 6 Smith, Dan 00 Ford Mustang 47.224 *0.805 38.015 0.033 3.678
60m SM 86 Dussex, Ryan 86 Honda Prelude SiR 44.997 *0.845 38.022 0.007 3.685
61 SM 17 Alsip, Michael 98 Honda Civic HX 45.075 *0.845 38.088 0.066 3.751
62m STS 98 McKay, Keith 95 Acura Intega GSR 47.800 *0.797 38.096 0.008 3.759
63m STS 11 Black, Daren 92 Nissan 240sx 47.845 *0.797 38.132 0.036 3.795
64m CSP 6 Libby, Dustin 99 Mazda Mx-5 45.533 *0.838 38.156 0.024 3.819
65m STS 13 Moore, Seth 04 Acura RSX Type S 47.943 *0.797 38.210 0.054 3.873
66m FSP 11 Scarlett, Gary 85 Pontiac Fiero 46.987 *0.814 38.247 0.037 3.910
67 STS 8 Cole, Travis 99 Honda Civic 48.165 *0.797 38.387 0.140 4.050
68 STS 110 Mercer, Bryce 00 Honda Civic Si 48.236 *0.797 38.444 0.057 4.107
69m ASP 20 Hackney, Gary 92 Porsche 968 45.170 *0.852 38.484 0.040 4.147
70m SM 16 Sweeney, pat 87 vw Scirocco 16v 45.555 *0.845 38.494 0.010 4.157
71 STX 86 Subacz, Phillip WRX 47.927 *0.804 38.533 0.039 4.196
72 STS 7 Dorn, Troy 92 Nissan POSsx 48.428 *0.797 38.597 0.064 4.260
73m CSP 106 Kirk, Seth 99 Mazda Miata 46.260 *0.838 38.765 0.168 4.428
74 STS2 87 Mansur, Ben 95 Mazda Miata 48.353 *0.802 38.779 0.014 4.442
75 SM 157 Watts, Samuel 92 Nissan Sentra 45.989 *0.845 38.860 0.081 4.523
76m CSP 31 Williams, Paul 95 Mazda Miata 46.504 *0.838 38.970 0.110 4.633
77m SM 85 Busse, Michael 06 APR Audi A4 2.0t 46.161 *0.845 39.006 0.036 4.669
78m EM 107 Reynolds, Mark 06 Rivera Mx-7 44.219 *0.885 39.133 0.127 4.796
79m CSL 7 Eager, Ginny 03 Mazda Miata 48.178 *0.813 39.168 0.035 4.831
80m STS 161 Wahl, Alex 05 Scion tC 49.430 *0.797 39.395 0.227 5.058
81 SM 21 Craycraft, don 91 Honda Civic 46.680 *0.845 39.444 0.049 5.107
82 SM 42 Brudner, Max 95 BMW ///M3 46.782 *0.845 39.530 0.086 5.193
83m SM 45 Leonard, Shawn 95 Honda Accord 46.920 *0.845 39.647 0.117 5.310
84 STS 53 Wess, Jason 02 Pontiac Grand AM 49.771 *0.797 39.667 0.020 5.330
85 DSP 78 Duncan, John 78 Alfa Romeo Spider 48.034 *0.829 39.820 0.153 5.483
86 SM 7 Reed, Steve 03 Subaru WRX 47.148 *0.845 39.840 0.020 5.503
87m GS 14 Murphey, Robin 03 Honda Accord Sedan V6 50.188 *0.794 39.849 0.009 5.512
88 BS 87 Strifling, Jack 87 Porsche 911 48.612 *0.822 39.959 0.110 5.622
89m SM2 0 Scott, Andrew 1970 240Z 46.791 *0.854 39.959 0.000 5.622
90 FS 11 Bessinger, Arthur 05 Ford Lightning 49.780 *0.805 40.072 0.113 5.735
91m HSL 00 Mchatton, Kim 89 Honda Civic Si 51.559 *0.780 40.216 0.144 5.879
92m STS 16 Harding, Brian 00 Honda Civic 50.484 *0.797 40.235 0.019 5.898
93 EM 16 Mann, jon 86 Honda CRX 45.691 *0.885 40.436 0.201 6.099
94m BSP 1 Grubb, Justin 04 Mazda RX-8 48.293 *0.843 40.711 0.275 6.374
95m HSL 12 Bourne, Sacha M. 01 Honda Civic EX 52.225 *0.780 40.735 0.024 6.398
96m HS 14 Hempy, David 96 Honda Civic 52.431 *0.780 40.896 0.161 6.559
97 SM 29 Swiggett, Benjamin 04 Subaru WRX 48.590 *0.845 41.058 0.162 6.721
98m STS 61 Morton, Shannon 05 Scion tC 51.763 *0.797 41.255 0.197 6.918
99 FSAE 4 Koonprasert, Tanit 00 UK Mario Cart 43.564 *0.948 41.298 0.043 6.961
100m GS 57 Ives, Kelly 02 Mini Cooper S 52.015 *0.794 41.299 0.001 6.962
101m BSP 30 Runyon, Kenny 03 Nissan 350z 49.050 *0.843 41.349 0.050 7.012
102m EM 63 Hudson, Gene 87 Fiero Pontiac 46.788 *0.885 41.407 0.058 7.070
103m FJ4 62 Allen, Hannah 02 Energy Eclipse 49.892 *0.837 41.759 0.352 7.422
104 HS 23 Richie, Josh 99 Plymouth Breeze 53.851 *0.780 42.003 0.244 7.666
105 FSAEL 4 Preston, Jeff 00 UK FSAE car 45.246 *0.948 42.893 0.890 8.556
106 GS 5 Reynolds, Danny 95 BMW 318ti 54.169 *0.794 43.010 0.117 8.673
107m SS 12 Ziembroski, Edward 02 Chevrolet Corvette 51.471 *0.840 43.235 0.225 8.898
108 SM 145 Leonard, Aliceson 95 Honda Accord 51.270 *0.845 43.323 0.088 8.986
109 FSL 6 Fister-Mesch, Kimberly 00 Ford Mustang 55.863 *0.805 44.969 1.646 10.632
110m BS 11 Clark, Steve 73 Lotus Europa DNF *0.822 -
111m SM 14 Marlow, Dale 03 Ford Mustang DNS *0.845