CKR Event |
April 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [6 Cars] (12:09:20 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 8 | Richard York | 1986 Chevrolet Monte Carlo SS | ||||||
39.895 | 38.675 | 38.865 | 38.530 | 38.347 | 38.116 | 38.116 | ||||
T | 2 | 43 | Matt Craig | 2001 Ford Mustang | ||||||
38.771 | RRN | 39.076 | 38.491 | 38.577 | 38.638 | 38.330 | ||||
38.330 | (0.214) | |||||||||
3 | 22 | Jude Ward | 2003 Ford Mustang | |||||||
40.920 | 39.751 | 38.952 | 38.983 | 38.454 | 38.344 | 38.344 | ||||
(0.014) | ||||||||||
4 | 3 | Greg Metcalf | 1996 Chevrolet Camaro | |||||||
40.355 | 39.859 | 39.848 | 41.418(1) | 38.884 | 39.082 | 38.884 | ||||
(0.540) | ||||||||||
5 | 2 | Karl Janssen | 2002 Pontiac Trans Am WS6 | |||||||
42.538 | 52.522 | 39.746 | 39.234 | 40.237 | 39.884 | 39.234 | ||||
(0.350) | ||||||||||
6 | 112 | Ashley Jansen | ||||||||
49.418 | 47.631 | 45.558 | 44.053 | 43.979 | 43.623 | 43.623 | ||||
(4.389) |